Leaders for Chew Hocley League

Update - août 17 2008 at 17:00


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Vincent Lecavalier (TBL)       82  69  74 143  49  58  87 167 459 15,03%  16 19  1  8  2  0  7 1706 1,68 54,44% 2441   0   6  1  1  0  0 
Sidney Crosby (PIT)            82  59  74 133  26  52  59 204 450 13,11%  17 20  0  5  1  2  4 1621 1,64 57,97% 2370   3   6  0  4  1  0 
Martin St. Louis (MTL)         81  59  68 127  41  46  77 159 436 13,53%  21 18  0 10  1  1  2 1614 1,57 54,98%  251   2   9  0  0  1  1 
Joe Thornton (SJS)             82  43  81 124  30  67  65 179 363 11,85%  21 13  0  7  1  0  0 1757 1,41 61,46% 2400   2   4  4 13  0  0 
Ilya Kovalchuk (TBL)           82  46  76 122  49  56  78 143 400 11,50%  14 14  0  7  1  0  0 1570 1,55 56,00%  200   3   7  0  1  2  0 
Daniel Briere (BUF)            83  50  69 119  34  83 141 187 360 13,89%  13 11  0  3  1  0  0 1693 1,41 56,99% 2267   1  10  0  4  2  0 
Dany Heatley (OTT)             82  49  64 113  -3  78 132 131 379 12,93%  15 14  1  4  0  0  0 1607 1,41 57,19%  320   0   7  1  4  0  0 
Eric Staal (CAR)               82  47  63 110  15 104 114 154 314 14,97%  23 10  0  4  1  0  1 1785 1,23 54,07% 2286   3  10  1  2  0  0 
Milan Hejduk (NSH)             82  44  65 109  34  37  59 144 333 13,21%  16 13  0  3  1  0  1 1684 1,29 48,87%  311   4   9  0  2  1  0 
Jason Spezza (OTT)             78  43  66 109  22  59  58 127 307 14,01%   7 15  0  4  0  0  2 1460 1,49 51,10% 2043   2   4  2  4  0  0 
Ryan Smyth (COL)               82  52  56 108  31  76  63 128 372 13,98%  19 20  0  3  2  0  2 1627 1,33 48,74%  199   4  10  0  0  1  1 
Thomas Vanek (BUF)             82  46  61 107  42  53  52 112 363 12,67%  11 11  2  6  3  0  2 1795 1,19 54,40%  193   3  11  0  3  1  0 
Olli Jokinen (COL)             70  49  55 104  36  68 113 150 352 13,92%  15 18  0  5  0  0  4 1424 1,46 55,88% 1897   3  10  0  0  1  1 
Pavel Datsyuk (DET)            82  48  56 104  17  40  53 166 381 12,60%  21 17  0  2  2  1  1 1663 1,25 56,33% 2338   3   6  2  2  0  0 
Ray Whitney (CAR)              82  33  68 101  18  40  42 161 341  9,68%  15  6  0  6  1  0  0 1684 1,20 55,56%  180   1   4  0  1 10  0 
Rod Brind'Amour (CAR)          81  38  62 100  36  82  92 180 276 13,77%  39  5  0  3  2  0  1 1745 1,15 57,74% 2307   1   5  0  0  8  1 
Simon Gagne (SJS)              81  42  56  98  32  26  42 114 355 11,83%  21 16  2  2  3  0  1 1591 1,23 49,75%  199   2  10  1  1  0  0 
Scott Gomez (NYR)              82  41  57  98   2  35  63 168 312 13,14%  17 12  1  2  2  1  2 1684 1,16 51,78% 2273   1   3  4  7  0  0 
Ladislav Nagy (LAK)            82  39  59  98   6  54  52 160 284 13,73%   8 18  0  5  1  0  2 1508 1,30 53,33% 1622   0   2  1 13  0  0 
Jason Arnott (NSH)             82  35  63  98  28  67 119 174 311 11,25%  17 10  0  5  1  1  0 1657 1,18 53,83% 2298   0   1  2  5  0  0 
Marian Gaborik (CAR)           79  47  50  97  -4  50  66 115 363 12,95%  12  8  0  3  1  0  0 1563 1,24 52,24%  201   7  12  0  0  3  3 
Jonathan Cheechoo (SJS)        77  41  56  97  36 113 165 107 331 12,39%  14 12  0  5  2  1  1 1475 1,32 51,09%  137   4   8  0  3  1  0 
Derek Roy (BUF)                82  35  62  97  32  60 112 145 244 14,34%  19 18  0  4  2  1  1 1733 1,12 50,63% 2467   2   7  0  1  4  0 
Jarome Iginla (CGY)            82  38  58  96  18  76 124 120 305 12,46%  21 15  1  4  1  0  0 1558 1,23 56,15%  910   4   6  0  0  1  1 
Christopher Higgins (MTL)      82  42  53  95  33  38  67  78 241 17,43%  17 13  1  5  1  0  1 1561 1,22 46,98%  149   1   6  0  0  2  1 
Evgeni Malkin (PIT)            82  36  58  94  26  47  68 116 370  9,73%  15 13  0  3  2  0  2 1517 1,24 50,68%  513   4   7  0  0  2  1 
Marian Hossa (CHI)             82  46  47  93  12  92 106 149 393 11,70%  27  7  0  3  2  0  2 1652 1,13 55,00%  400   3   6  0  0  2  1 
Brendan Shanahan (ANA)         81  48  44  92  37  92 123  98 324 14,81%  27  6  0  6  1  0  2 1709 1,08 60,74%  349   4   8  0  6  1  0 
Alexander Semin (CAR)          85  38  54  92  11  82  94 131 311 12,22%   7 14  0  1  0  0  2 1686 1,09 54,41%  204   2   7  0  0  1  1 
Mike Sillinger (NYI)           81  37  55  92  -5  65  71 193 374  9,89%  33 10  0  5  0  0  0 1756 1,05 52,77% 2452   2   4  0  0  3  1 
Pavol Demitra (MIN)            82  38  53  91   9  34  46 119 300 12,67%  27 15  2  5  1  0  0 1632 1,12 51,75%  827   3   7  3  3  0  0 
Maxim Afinogenov (BUF)         82  31  60  91  28 102 121 120 285 10,88%   9 11  0  3  5  0  0 1638 1,11 58,33%  216   5   7  0  0  1  1 
Nicklas Lidstrom (DET)         82  26  64  90  26 122  96 115 201 12,94% 131 11  2  2  1  1  1 1957 0,92  0,00%    0   0   1  0  1  4  0 
Jaromir Jagr (ATL)             79  40  49  89  -1  63  87 141 348 11,49%  13 14  0  3  2  1  1 1595 1,12 56,36%  456   0   7  4  7  0  0 
Henrik Zetterberg (DET)        81  40  49  89  22  40  57 143 336 11,90%  20 12  0  7  1  1  1 1626 1,09 52,11%  875   2   5  0  0  3  1 
Jochen Hecht (NJD)             82  36  53  89  24  44  74 174 315 11,43%  11 15  0  7  1  0  1 1651 1,08 52,71% 2144   1   5  1  1  0  0 
Steve Sullivan (NSH)           79  35  54  89  44  30  58 109 262 13,36%   6 15  0  8  0  0  0 1368 1,30 50,89%  112   0   1  0  2  1  0 
David Legwand (NSH)            82  33  56  89  36  66  94 178 286 11,54%  20 10  2  3  0  0  1 1691 1,05 51,07% 2514   4   7  1  4  0  0 
Ryan Whitney (PIT)             82  21  68  89  19 124 134 101 161 13,04% 131 13  0  4  1  0  0 1939 0,92  0,00%    0   1   1  1  4  0  0 
Patrick Marleau (PHI)          83  38  50  88  17  42  55 176 293 12,97%  18 16  1  5  1  0  1 1654 1,06 52,33% 2236   1   3  1  1  0  0 
Vyacheslav Kozlov (BUF)        81  34  54  88  33  46  43 110 335 10,15%  17  9  0  0  1  0  1 1587 1,11 61,49%  148   0   1  0  0  3  2 
Keith Tkachuk (DET)            84  40  47  87  13 111 182  99 273 14,65%  14 11  0  2  3  0  1 1566 1,11 48,40%  250   1   7  2  7  0  0 
Paul Stastny (COL)             82  34  53  87   7  63  70 143 318 10,69%  21  9  1  2  1  1  1 1623 1,07 52,27% 1963   1   2  1  1  0  0 
Wade Redden (MIN)              85  25  62  87  18 124 126 110 215 11,63% 129 14  0  1  0  1  0 1950 0,89  0,00%    0   0   1  1  6  0  0 
Dainius Zubrus (CGY)           81  40  46  86  15  99 136 111 260 15,38%  15 15  0  3  1  0  1 1478 1,16 55,73%  323   1   3  0  4  1  0 
Brendan Morrison (VAN)         82  35  50  85  26  51  41 183 313 11,18%  24 11  1  5  2  1  0 1511 1,13 52,12% 1886   3   4  0  0  5  3 
Daniel Alfredsson (CAR)        82  27  58  85   5  69  75 132 302  8,94%  30  9  0  4  1  1  0 1666 1,02 56,73%  557   0   3  1  4  0  0 
Mark Recchi (ATL)              82  31  53  84  27  66  84 114 280 11,07%  15 17  0  4  0  1  0 1435 1,17 55,10%  147   1   3  0  2  1  0 
Jason Pominville (BUF)         82  36  47  83  42  56  58  91 299 12,04%  17 11  0  3  3  0  0 1676 0,99 46,30%  162   0   1  0  0  3  3 
Erik Cole (ATL)                83  35  48  83   2 137 200 100 321 10,90%  16 11  0  4  0  0  0 1704 0,97 53,77%  199   1   2  1  6  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Tomas Vokoun (NSH)             80  65   9   2  ,913  2,68 4704  10   3 210 2413   4   0  ,962  26 
Dominik Hasek (MTL)            67  41  17   3  ,902  2,91 3769   0   6 183 1865   3   1  ,500   8 
Dan Cloutier (TBL)             49  27  18   3  ,910  2,93 2907   4   3 142 1582   1   0  ,818  11 
Kari Lehtonen (ATL)            82  55  23   3  ,905  3,02 4948  21   2 249 2621   2   3  ,900  30 
Ryan Miller (BUF)              62  39  12   6  ,900  3,04 3570   4   2 181 1801   0   0  ,692  26 
Jean-Sebastien Giguere (ANA)   82  32  39   8  ,898  3,21 4573  32   2 245 2413   4   0  ,688  16 
Cristobal Huet (CHI)           75  39  27   8  ,898  3,22 4497  10   2 241 2353   3   1  ,692  26 
Roberto Luongo (TOR)           83  45  31   7  ,902  3,24 4892  25   1 264 2697   1   2  ,824  34 
Evgeni Nabokov (SJS)           80  56  21   3  ,897  3,28 4842  10   2 265 2561   5   2  ,679  28 
Johan Holmqvist (NJD)          56  29  18   3  ,897  3,42 3179  32   0 181 1755   0   1  ,579  19 
Henrik Lundqvist (VAN)         71  32  34   5  ,900  3,43 4266  10   1 244 2439   4   1  ,697  33 


Output by the SimonT Hockey Simulator (STHS) for Dave Poulin -- Original Page W3C XHTML 1.0 Valid