Pro Leaders for Chew Hockey League

Update - 23 avril 2013 at 22:00


Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Evgeni Malkin (CGY)            82  71  94 165  67 188 100 185 108 250  76 151 28,40%  23 1647 20,08  14  22  36  40 250   0   0   0   0   4  7  4 50,00%   82 132  26  2  4 2,00   0   1  5  1 11  1  2  0  0 15 10  5 
Joe Thornton (PIT)             82  79  83 162  75  22   0 107 180 297  93 177 26,60%  43 1690 20,61  17  19  36  62 256   0   1   1   1  47 15  1 57,61% 1314  49  35  0  5 1,92   1   2  0  0  0  1  1  0  0 18 11  7 
Vincent Lecavalier (SJS)       82  71  86 157  56 109  35 163 120 294  85 166 24,15%  16 1652 20,15  13  25  38  56 230   0   1   1   0  32 10  6 55,71% 1400  55  18  0  6 1,90   2   4  0  0  3  0  0  1  1 12 15  8 
Daniel Briere (BUF)            82  70  86 156  76 401 185 249 116 264  88 169 26,52%  22 1650 20,12  16  26  42  58 264   0   0   0   4 109 12  6 53,98% 1382  67  26  0  6 1,89   2   8  4  9 18  0  0  1  1 13 14  6 
Henrik Zetterberg (STL)        82  75  78 153  55   4   0  26  91 283 100 182 26,50%  18 1456 17,75  20  25  45  65 228   0   0   0   1  15 15  3 54,79% 1212  63  15  0  4 2,10   0   0  2  0  0  4  4  0  0 13 13  9 
Eric Staal (DAL)               79  58  94 152 105 194  90 208 100 240  88 159 24,17%  21 1671 21,15  10  23  33  26 223   2   3   5   4  81 12  5 51,90% 1420  51  21  0  2 1,82   1   1  2  4 10  5 11  0  0 14  6  6 
Alexander Ovechkin (PIT)       82  76  75 151  75 255 105 292  66 286 105 188 26,57%  21 1659 20,23  13  16  29  48 248   0   0   0   1  56 11  5 57,65%   85  88  15  0  8 1,82   1   2  2  5  6  0 31  1  0 14 13  4 
Mike Richards (CGY)            78  67  83 150  78 542 340 175 149 269  68 136 24,91%  20 1393 17,86  15  16  31  47 191   1   0   1   3  40 14  2 56,53% 1056  92  32  0  5 2,15   0   1 11 16 35  2  2  0  0 10  8  8 
Loui Eriksson (DAL)            81  67  80 147  95   2   0  14 146 262  93 138 25,57%  40 1681 20,76  21  18  39  55 232   0   2   2   4  95  7  1 35,11%   94 102  34  0  5 1,75   1   3  1  0  0  0  9  1  0 13  8  9 
Thomas Vanek (BUF)             82  66  74 140  79   4   0  16 107 248  72 155 26,61%  21 1650 20,12  13  24  37  48 275   0   0   0   0  39  8  3 59,72%   72  46  17  0  7 1,70   3   8  0  1  0  0  3  1  0 13  9 13 
Patrik Elias (CBJ)             80  70  69 139  58   2   0  16  96 250  69 149 28,00%  28 1593 19,91  21  29  50  62 247   2   1   3   6 110 12  5 43,01%  193  92  24  0  9 1,75   1   2  2  0  0  0  0  1  1 16 14  7 
Patrick Sharp (STL)            82  62  76 138  33  14   0 100  68 343  90 211 18,08%  15 1585 19,33  21  24  45  66 267   3   0   3   4  83  8  4 50,55%   91 184  13  0  4 1,74   2   3  0  0  0  3 10  0  0 15  7  6 
Ilya Kovalchuk (NSH)           75  65  68 133  66 136  70 189  55 223  57 140 29,15%  14 1339 17,85  11  15  26  24 184   1   0   1   2  41  7  5 58,00%   50  54  18  0  6 1,99   2   2  4  3  8  0  0  4  2  9 11  6 
Jonathan Cheechoo (SJS)        79  64  69 133  58 322 160 231  94 244  73 145 26,23%  28 1527 19,33  14  17  31  46 217   1   0   1   3  67  8  4 44,93%   69  56  18  1  6 1,74   0   2  6  9 15  0  0  0  0 10  5 10 
Nathan Horton (WSH)            79  49  84 133  68  97  25 223 143 233  68 122 21,03%  50 1580 20,00   7  21  28  40 232   0   0   0   2  61  9  1 52,04% 1372  40  30  0  3 1,68   0   2  0  1  3  0  4  2  0 13 11  9 
Corey Perry (DAL)              82  53  79 132 111  34   0 112  86 227  78 146 23,35%  21 1709 20,85   7  13  20  41 238   1   0   1   2  27 10  1 40,96%   83  74  17  0  3 1,54   1   3  2  1  0  3 11  0  0 12  9  9 
Zach Parise (SJS)              80  49  83 132  66   6   0  77  88 235  87 139 20,85%  28 1660 20,75  12  19  31  42 229   1   0   1   2  17  9  0 48,28%   87  71  21  0  3 1,59   1   2  0  0  0  0  0  1  1 11 10  7 
Tim Connolly (CGY)             77  58  72 130  53  10   0  34 105 268  76 153 21,64%  24 1509 19,59  16  23  39  56 255   1   2   3   3  75 15  5 52,16%  742 134  23  0  5 1,72   2   2  1  0  0  2  2  0  0 19  4  9 
Marc Savard (CBJ)              74  51  79 130  53 150  50 185 114 220  79 131 23,18%  17 1361 18,39  18  25  43  51 228   0   1   1   0  13 10  1 56,44% 1125  46  25  0  5 1,91   2   2  2  3  6  0  0  1  1 12 10  3 
Sidney Crosby (PIT)            79  63  65 128  53  69   5 160 164 266  74 174 23,68%  33 1560 19,75  10  20  30  38 226   0   1   1   1  52 13  5 53,70% 1026  75  35  0  3 1,64   1   2  0  0  0  4 17  0  0 12  9  9 
Kristian Huselius (WSH)        82  50  76 126  49   0   0  16  78 260  95 157 19,23%  14 1555 18,96  10  23  33  46 243   0   0   0   3  30  7  6 60,61%   99  99  15  0  4 1,62   2   5  1  0  0  1  4  0  0  9  7  9 
Bobby Ryan (PIT)               82  62  62 124  53  95  45 165  71 286  78 184 21,68%  16 1617 19,73  17  14  31  51 242   0   1   1   3  78  8  2 50,93%  108 105  13  0  3 1,53   0   2  3  2  2  1  3  0  0 10 10 10 
Jason Arnott (NSH)             82  41  82 123  75  61   5 127 142 206  70 138 19,90%  40 1644 20,04   4  17  21  22 216   0   0   0   5 174  6  1 53,68% 1224  47  21  0  1 1,50   0   0  0  0  0  0  0  2  2  6 12 12 
Simon Gagne (SJS)              85  61  61 122  56   2   0  45 120 285 106 165 21,40%  33 1672 19,68  12  12  24  51 214   1   0   1  11 164  4  1 50,00%   76  73  31  0  3 1,46   1   4  0  0  0  0  0  0  0  8  9  8 
Jason Spezza (LAK)             73  58  63 121  50  58  10 128 113 207  70 128 28,02%  24 1358 18,60   9  21  30  34 211   3   0   3   5  70 12  4 52,97%  874  39  26  0  6 1,78   1   1  2  1  0  4  5  0  0 14  6  4 
Milan Hejduk (BUF)             86  52  65 117  57   2   0  36 124 255  87 164 20,39%  42 1716 19,96   9  15  24  32 204   1   0   1   6 178  8  1 57,89%  114  67  26  0  4 1,36   1   3  0  3  0  1  1  0  0  6 10  5 
Michael Ryder (CGY)            82  49  66 115  70 192  80 241  65 209  71 122 23,44%  17 1471 17,94   9  17  26  40 225   0   0   0   0   2  9  4 36,36%   55  56  17  0  2 1,56   0   1  3  5  6  1  9  0  0 11  7  3 
Paul Stastny (STL)             77  56  58 114  26 203 125 156 142 252  86 147 22,22%  37 1413 18,35  13  23  36  55 226   5   3   8  10 185  9  3 54,41% 1314  36  21  0  2 1,61   1   3  5  6 11  0 10  3  0  7  6  4 
Martin Straka (NJD)            82  52  62 114  24   0   0  32  74 251  86 143 20,72%  30 1565 19,08   8  21  29  49 276   1   1   2  12 180  6  3 49,62%  133  99  28  0  0 1,46   2   4  0  0  0  2 16  0  0 11 10  2 
Marian Hossa (LAK)             78  58  55 113  46 136  60 202 131 232  72 138 25,00%  46 1611 20,65  18  10  28  66 247   2   1   3   4 139 12  0 51,28%  195  59  26  0  4 1,40   2   5  2  4  6  1  1  0  0 13  9  6 
Alexander Semin (CGY)          82  48  65 113  58 248 100 179  40 195  53 116 24,62%   7 1515 18,48  13  13  26  34 235   0   0   0   4  38  6  1 47,54%   61  66   5  0  2 1,49   1   1  1  2 11 14 18  0  0  6  9  4 
Brad Boyes (BUF)               82  46  66 112  34   8   0  48  49 290 103 155 15,86%  13 1608 19,60  11  22  33  68 260   0   1   1   4  39  9  4 51,78%  450 145   8  0  2 1,39   2   3  0  1  0  0  1  2  0  8  5  6 
Mike Cammalleri (FLO)          81  56  55 111  21  28   0  92  86 264  81 161 21,21%  25 1648 20,35   4   6  10  26  98   0   0   0   2  70 12  4 49,95% 1003  90  20  1  3 1,35   1   5  0  0  0  2  2  0  0 13 12  5 
Jonathan Toews (CGY)           84  51  60 111  48  20   0  57 128 253  94 142 20,16%  26 1702 20,27  14  14  28  46 256   3   0   3   7  78  4  1 53,76% 1222 125  24  0  3 1,30   0   1  0  0  0  0  1  4  0  9  5  6 
Jason Pominville (BUF)         81  40  71 111  68  29   5  81 112 199  54 119 20,10%  34 1604 19,80  14  13  27  54 249   3   0   3   8  76  9  2 53,33%  105  57  23  0  3 1,38   1   5  1  2  0  3  3  0  0  6  5 11 
Daniel Alfredsson (NSH)        81  42  68 110  56  39   5  97 104 215  77 144 19,53%  36 1462 18,04   7  10  17  22 146   0   0   0   1 101  6  3 55,34%  103  55  17  0  2 1,51   0   0  0  2  0  1  1  0  0  9  6  5 
Jarome Iginla (NSH)            81  56  53 109  43 270 130 191 164 219  59 144 25,57%  33 1703 21,02  14  13  27  40 237   1   0   1   8 119  9  2 52,63%  209  66  41  1  3 1,28   1   3  4  8 11  3  5  0  0  5  5  7 
Ryan Smyth (CAR)               82  54  55 109  56 100  10 113  87 227  64 123 23,79%  30 1247 15,21   3  12  15  26 133   0   0   0   1  18 10  2 58,62%   87  71  18  0  3 1,75   1   2  2  1  0  1  1  0  0 13  9  4 
Martin Havlat (WSH)            81  40  69 109  57   4   0  29  70 229  82 116 17,47%  26 1605 19,82  11  13  24  40 233   0   1   1   4  71  5  0 39,58%   96  55  12  0  0 1,36   2   4  0  0  0  2  4  0  0  7  8  6 
Dany Heatley (OTT)             81  51  49 100  33 406 230 177 121 240  66 128 21,25%  40 1661 20,50   8  12  20  50 278   2   5   7  17 284 13  2 55,16%  223  66  26  1  3 1,20   2   6  8 12 24  0  0  0  0  7  7  8 
Nicklas Backstrom (NSH)        72  34  66 100  24   6   0  22  84 180  63 103 18,89%  24 1406 19,53   9  19  28  30 211   0   0   0   2  46  5  3 52,58% 1181  96  10  0  0 1,42   0   0  3  0  0  0  0  1  1  5  5  7 
Steve Sullivan (NYR)           78  51  48  99  28   4   0  49 136 227  67 127 22,47%  44 1444 18,51  19   9  28  53 206   0   0   0   8  98  5  7 53,94%  584  77  33  0  3 1,37   0  11  1  0  0  1  2  0  0 12  2  4 
Rick Nash (CBJ)                81  42  55  97  22 534 330 227  75 189  63 109 22,22%  16 1422 17,56  14  24  38  48 225   0   0   0   1  16  7  0 45,45%   55  73  16  0  2 1,36   1   2 10 14 34  0  0  3  1  5  1  5 
Phil Kessel (LAK)              67  45  51  96  53  12   0  13  67 205  68 136 21,95%  20 1309 19,53   5  10  15  25 161   0   1   1   0  30  7  3 45,45%   77 114  16  0  5 1,47   3   3  0  0  0  2  2  0  0  8  9  4 
Alexander Frolov (BUF)         82  46  49  95  27   2   0  45  90 198  67 117 23,23%  24 1596 19,47  18  16  34  51 259   1   1   2   3  66  6  2 54,79%   73  49  19  0  3 1,19   2   4  0  0  0  0  1  3  0 10  7  7 
James Neal (DAL)               82  45  49  94  40  52  10 166  66 254  92 179 17,72%  31 1593 19,42  13  14  27  61 236   3   1   4   9 179 11  1 37,50%   64 118  17  1  3 1,18   0   0  1  1  0  0  0  2  2  7  3 11 
Kenndal McArdle (STL)          70  30  63  93  28  58  10 106  30 200  61 133 15,00%   5 1063 15,19  10  24  34  36 189   0   0   0   0   0  8  2 39,13%   46  46   5  0  0 1,75   1   3  2  1  2  1  4  0  0  4  7  8 
Steven Stamkos (CHI)           81  47  44  91  12  52   0 149  90 245  70 136 19,18%  27 1758 21,70  10   6  16  39 248   2   1   3  11 220  4  3 47,18%  816  80  15  0  3 1,04   0   7  1  0  0  0  0  2  1 11  5  7 
Mike Green (CGY)               76  45  46  91  56  56  10 105 157 150  57  69 30,00%  71 1645 21,64   7  10  17  30 257   3   0   3   9 144 10  2     0%    0  53  60  0  3 1,11   0   0  0  1  0  1  1  0  0  6 11  7 
Olli Jokinen (WIN)             76  44  46  90  26  92  30 158 156 197  66 115 22,34%  35 1582 20,82   8  15  23  42 230   1   0   1  10 192  6  5 55,73% 1308  66  28  0  3 1,14   4  10  0  1  2  1  1  0  0 10 10  8 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Pekka Rinne (DAL)              77  63   7   6 0,911  2,13 4627   4   8 164 1840  970  10   0 0,625   8 76  6  4  6  7 
Roberto Luongo (MTL)           79  46  28   5 0,909  2,19 4766   2   5 174 1916  945   4   0 0,435  23 79  3 12  6  6 
Marc-Andre Fleury (PIT)        77  60  14   3 0,903  2,29 4648   6   7 177 1829  966   7   4 0,800  10 77  5  2  4 10 
Ryan Miller (BUF)              76  55  12   8 0,903  2,33 4555  19   6 177 1820  881   8   0 0,733  30 76  6  2  7  3 
Mike Smith (WIN)               76  49  18   8 0,899  2,36 4552   2   4 179 1767  891   9   0 0,609  23 75  7  9  7  2 
Karri Ramo (COL)               78  35  32  10 0,902  2,37 4510   6   2 178 1810  932   5   1 0,762  42 78  4 17  7  4 
Henrik Lundqvist (NSH)         76  31  35   9 0,903  2,40 4497   6   5 180 1851  962   6   1 0,719  32 76  4 15  6  3 
Steve Mason (CBJ)              75  47  26   2 0,894  2,60 4384   4   3 190 1790  913   6   0 0,857   7 75  7  4  6 10 
Carey Price (LAK)              81  55  23   3 0,892  2,65 4861  21   8 215 1986 1058  11   1 0,636  11 81  1  3  9  9 
Brian Eklund (FLO)             61  32  24   4 0,897  2,66 3612   4   5 160 1553  800  10   0 0,786  14 60 22  7  8  3 



Output by the SimonT Hockey Simulator (STHS) for Dave Poulin -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager