Pro Standing for Chew Hockey League

Update - 19 avril 2014 at 17:00

Conférence Est

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZFloride                 82  55  21  6 116 241 187   54  0,707 |  8 2  0    7 3  0    5 1  4   W3   
2  XBuffalo                 82  54  22  6 114 243 191   52  0,695 |  4 6  0   10 0  0    2 7  1   W1   
3  XTampa Bay               82  51  25  6 108 249 199   50  0,659 |  6 4  0    5 5  0    7 3  0   W2   
4  YNY Rangers              82  45  23 14 104 243 216   27  0,634 |  7 1  2    7 2  1    3 2  5   W4   
5  XPittsburgh              82  48  27  7 103 220 190   30  0,628 |  5 4  1    5 3  2    6 2  2   W1   
6  XNew Jersey              82  40  31 11  91 231 239   -8  0,555 |  6 3  1    6 3  1    6 3  1   W6   
7  XMontreal                82  40  26 16  96 219 207   12  0,585 |  2 5  3    3 5  2    2 6  2   L1   
8  XDetroit                 82  41  30 11  93 196 201   -5  0,567 |  5 4  1    6 4  0    5 4  1   L1   
------------------------------------------------------------------------------------------------------------------
9  EWashington              82  35  27 20  90 208 224  -16  0,549 |  5 3  2    3 3  4    6 3  1   SOL1 3   
10 EToronto                 82  40  33  9  89 235 245  -10  0,543 |  4 3  3    3 5  2    6 3  1   SOL1 4   
11 ENY Islanders            82  39  33 10  88 204 201    3  0,537 |  6 3  1    7 2  1    4 4  2   L2   5   
12 EBoston                  82  38  32 12  88 214 231  -17  0,537 |  6 2  2    6 4  0    6 2  2   OTL1 5   
13 EOttawa                  82  36  31 15  87 201 221  -20  0,530 |  2 6  2    3 6  1    2 6  2   SOL1 6   
14 EColumbus                82  38  34 10  86 216 217   -1  0,524 |  4 6  0    4 6  0    5 4  1   L4   7   
15 ECaroline                82  32  34 16  80 188 223  -35  0,488 |  3 5  2    5 3  2    4 4  2   SOL1 13  
16 EPhiladelphie            82  29  39 14  72 173 224  -51  0,439 |  5 4  1    4 5  1    4 6  0   W3   21  

Conférence Ouest

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZSan Jose                82  51  26  5 107 208 195   13  0,652 |  6 3  1    5 5  0    6 3  1   SOL1 
2  XPhoenix                 82  46  24 12 104 229 204   25  0,634 |  5 5  0    5 4  1    5 4  1   W2   
3  XCalgary                 82  45  27 10 100 203 185   18  0,610 |  4 4  2    5 3  2    3 4  3   SOL1 
4  YNashville               82  48  31  3  99 234 214   20  0,604 |  6 3  1    5 5  0    6 3  1   W3   
5  XWinnipeg                82  39  27 16  94 194 203   -9  0,573 |  8 1  1    5 3  2    6 1  3   W4   
6  XDallas                  82  43  32  7  93 195 196   -1  0,567 |  7 3  0    7 2  1    6 4  0   L1   
7  XVancouver               82  43  25 14 100 206 192   14  0,610 |  4 4  2    6 3  1    6 3  1   W1   
8  XLos Angeles             82  41  30 11  93 203 199    4  0,567 |  6 3  1    6 3  1    4 4  2   W2   
------------------------------------------------------------------------------------------------------------------
9  EEdmonton                82  39  28 15  93 199 209  -10  0,567 |  6 2  2    5 3  2    5 3  2   W1   
10 EChicago                 82  40  34  8  88 202 226  -24  0,537 |  5 5  0    6 4  0    6 4  0   L1   5   
11 ESt-Louis                82  39  34  9  87 221 218    3  0,530 |  6 3  1    8 1  1    4 3  3   W1   6   
12 EMinnesota               82  34  40  8  76 177 213  -36  0,463 |  3 6  1    3 5  2    5 4  1   L3   17  
13 EColorado                82  30  38 14  74 183 231  -48  0,451 |  4 5  1    6 4  0    5 4  1   SOL1 19  
14 EAnaheim                 82  31  40 11  73 198 232  -34  0,445 |  3 4  3    3 5  2    2 6  2   W1   20  

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding 3 division leaders

Atlantique

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZFloride                 82  55  21  6 116 241 187   54  0,707 |  8 2  0    7 3  0    5 1  4   W3   
2  XBuffalo                 82  54  22  6 114 243 191   52  0,695 |  4 6  0   10 0  0    2 7  1   W1   
3  XTampa Bay               82  51  25  6 108 249 199   50  0,659 |  6 4  0    5 5  0    7 3  0   W2   
4  XMontreal                82  40  26 16  96 219 207   12  0,585 |  2 5  3    3 5  2    2 6  2   L1   
5  XDetroit                 82  41  30 11  93 196 201   -5  0,567 |  5 4  1    6 4  0    5 4  1   L1   
6  EToronto                 82  40  33  9  89 235 245  -10  0,543 |  4 3  3    3 5  2    6 3  1   SOL1 4   
7  EBoston                  82  38  32 12  88 214 231  -17  0,537 |  6 2  2    6 4  0    6 2  2   OTL1 5   
8  EOttawa                  82  36  31 15  87 201 221  -20  0,530 |  2 6  2    3 6  1    2 6  2   SOL1 6   

Metropolitaine

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YNY Rangers              82  45  23 14 104 243 216   27  0,634 |  7 1  2    7 2  1    3 2  5   W4   
2  XPittsburgh              82  48  27  7 103 220 190   30  0,628 |  5 4  1    5 3  2    6 2  2   W1   
3  XNew Jersey              82  40  31 11  91 231 239   -8  0,555 |  6 3  1    6 3  1    6 3  1   W6   2   
4  EWashington              82  35  27 20  90 208 224  -16  0,549 |  5 3  2    3 3  4    6 3  1   SOL1 3   
5  ENY Islanders            82  39  33 10  88 204 201    3  0,537 |  6 3  1    7 2  1    4 4  2   L2   5   
6  EColumbus                82  38  34 10  86 216 217   -1  0,524 |  4 6  0    4 6  0    5 4  1   L4   7   
7  ECaroline                82  32  34 16  80 188 223  -35  0,488 |  3 5  2    5 3  2    4 4  2   SOL1 13  
8  EPhiladelphie            82  29  39 14  72 173 224  -51  0,439 |  5 4  1    4 5  1    4 6  0   W3   21  

Pacifique

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZSan Jose                82  51  26  5 107 208 195   13  0,652 |  6 3  1    5 5  0    6 3  1   SOL1 
2  XPhoenix                 82  46  24 12 104 229 204   25  0,634 |  5 5  0    5 4  1    5 4  1   W2   
3  XCalgary                 82  45  27 10 100 203 185   18  0,610 |  4 4  2    5 3  2    3 4  3   SOL1 
4  XVancouver               82  43  25 14 100 206 192   14  0,610 |  4 4  2    6 3  1    6 3  1   W1   
5  XLos Angeles             82  41  30 11  93 203 199    4  0,567 |  6 3  1    6 3  1    4 4  2   W2   
6  EEdmonton                82  39  28 15  93 199 209  -10  0,567 |  6 2  2    5 3  2    5 3  2   W1   
7  EAnaheim                 82  31  40 11  73 198 232  -34  0,445 |  3 4  3    3 5  2    2 6  2   W1   20  

Centrale

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YNashville               82  48  31  3  99 234 214   20  0,604 |  6 3  1    5 5  0    6 3  1   W3   
2  XWinnipeg                82  39  27 16  94 194 203   -9  0,573 |  8 1  1    5 3  2    6 1  3   W4   
3  XDallas                  82  43  32  7  93 195 196   -1  0,567 |  7 3  0    7 2  1    6 4  0   L1   
4  EChicago                 82  40  34  8  88 202 226  -24  0,537 |  5 5  0    6 4  0    6 4  0   L1   5   
5  ESt-Louis                82  39  34  9  87 221 218    3  0,530 |  6 3  1    8 1  1    4 3  3   W1   6   
6  EMinnesota               82  34  40  8  76 177 213  -36  0,463 |  3 6  1    3 5  2    5 4  1   L3   17  
7  EColorado                82  30  38 14  74 183 231  -48  0,451 |  4 5  1    6 4  0    5 4  1   SOL1 19  

Overall

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZFloride                 82  55  21  6 116 241 187   54  0,707 |  8 2  0    7 3  0    5 1  4   W3   
2  XBuffalo                 82  54  22  6 114 243 191   52  0,695 |  4 6  0   10 0  0    2 7  1   W1   
3  XTampa Bay               82  51  25  6 108 249 199   50  0,659 |  6 4  0    5 5  0    7 3  0   W2   
4  ZSan Jose                82  51  26  5 107 208 195   13  0,652 |  6 3  1    5 5  0    6 3  1   SOL1 
5  XPhoenix                 82  46  24 12 104 229 204   25  0,634 |  5 5  0    5 4  1    5 4  1   W2   
6  YNY Rangers              82  45  23 14 104 243 216   27  0,634 |  7 1  2    7 2  1    3 2  5   W4   
7  XPittsburgh              82  48  27  7 103 220 190   30  0,628 |  5 4  1    5 3  2    6 2  2   W1   
8  XCalgary                 82  45  27 10 100 203 185   18  0,610 |  4 4  2    5 3  2    3 4  3   SOL1 
9  XVancouver               82  43  25 14 100 206 192   14  0,610 |  4 4  2    6 3  1    6 3  1   W1   
10 YNashville               82  48  31  3  99 234 214   20  0,604 |  6 3  1    5 5  0    6 3  1   W3   
11 XMontreal                82  40  26 16  96 219 207   12  0,585 |  2 5  3    3 5  2    2 6  2   L1   
12 XWinnipeg                82  39  27 16  94 194 203   -9  0,573 |  8 1  1    5 3  2    6 1  3   W4   
13 XDallas                  82  43  32  7  93 195 196   -1  0,567 |  7 3  0    7 2  1    6 4  0   L1   
14 XDetroit                 82  41  30 11  93 196 201   -5  0,567 |  5 4  1    6 4  0    5 4  1   L1   
15 XLos Angeles             82  41  30 11  93 203 199    4  0,567 |  6 3  1    6 3  1    4 4  2   W2   
16 EEdmonton                82  39  28 15  93 199 209  -10  0,567 |  6 2  2    5 3  2    5 3  2   W1   
17 XNew Jersey              82  40  31 11  91 231 239   -8  0,555 |  6 3  1    6 3  1    6 3  1   W6   2   
18 EWashington              82  35  27 20  90 208 224  -16  0,549 |  5 3  2    3 3  4    6 3  1   SOL1 3   
19 EToronto                 82  40  33  9  89 235 245  -10  0,543 |  4 3  3    3 5  2    6 3  1   SOL1 4   
20 EChicago                 82  40  34  8  88 202 226  -24  0,537 |  5 5  0    6 4  0    6 4  0   L1   5   
21 ENY Islanders            82  39  33 10  88 204 201    3  0,537 |  6 3  1    7 2  1    4 4  2   L2   5   
22 EBoston                  82  38  32 12  88 214 231  -17  0,537 |  6 2  2    6 4  0    6 2  2   OTL1 5   
23 ESt-Louis                82  39  34  9  87 221 218    3  0,530 |  6 3  1    8 1  1    4 3  3   W1   6   
24 EOttawa                  82  36  31 15  87 201 221  -20  0,530 |  2 6  2    3 6  1    2 6  2   SOL1 6   
25 EColumbus                82  38  34 10  86 216 217   -1  0,524 |  4 6  0    4 6  0    5 4  1   L4   7   
26 ECaroline                82  32  34 16  80 188 223  -35  0,488 |  3 5  2    5 3  2    4 4  2   SOL1 13  
27 EMinnesota               82  34  40  8  76 177 213  -36  0,463 |  3 6  1    3 5  2    5 4  1   L3   17  
28 EColorado                82  30  38 14  74 183 231  -48  0,451 |  4 5  1    6 4  0    5 4  1   SOL1 19  
29 EAnaheim                 82  31  40 11  73 198 232  -34  0,445 |  3 4  3    3 5  2    2 6  2   W1   20  
30 EPhiladelphie            82  29  39 14  72 173 224  -51  0,439 |  5 4  1    4 5  1    4 6  0   W3   21  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- SO Win : 2 -- SO Loss : 1

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game/day of your season.


Output by the SimonT Hockey Simulator (STHS) for Dave Poulin -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager