Team Roster for Chew Hocley League

Update - septembre 15 2008 at 21:00

| Anaheim | Atlanta | Boston | Buffalo | Calgary | Caroline | Chicago | Colorado | Columbus | Dallas | Détroit | Edmonton | Floride | Los Angeles | Minnesota | Montréal | Nashville | New Jersey | NY Islanders | NY Rangers | Ottawa | Philadelphie | Phoenix | Pittsburgh | San Jose | St-Louis | Tampa Bay | Toronto | Vancouver | Washington |

Anaheim

General Manager : Simon Blanchette
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Randy Carlyle
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Marc Savard(A)                C  100    70 51 68 77 72 90 86 88 90 73 65 74 79 30 66 73    30   5 000 000  4 
Todd Marchant                 C  100    74 49 76 71 66 78 69 70 69 65 76 84 75 22 36 66    34   2 470 000  1 
Samuel Pahlsson               C  100    78 47 84 70 75 88 63 66 64 64 66 68 68 30 47 64    29   1 400 000  1 
Andrew Ebbett                 C  100    65 44 67 73 68 75 70 71 67 64 66 30 28 22 70 59    26     500 000  1 
Jussi Jokinen                 LW 100    60 36 87 77 72 82 75 76 76 69 61 56 68 31 59 67    24   1 800 000  2 
Travis Moen                   LW 100    78 71 36 65 80 84 54 62 57 62 72 59 66 30 56 61    25     900 000  2 
Drew Miller                   LW 100    65 41 67 73 69 75 76 64 70 69 62 26 27 29 80 61    26     500 000  1 
Ryan Carter                   LW 100    63 32 69 75 69 75 70 63 67 61 56 32 35 20 74 59    24     500 000  1 
Brendan Shanahan(C)           RW 100    74 50 73 62 79 86 82 79 78 80 76 99 86 43 43 73    38   3 750 000  1 
Tomas Holmstrom               RW 100    67 45 77 68 73 81 74 73 72 76 65 79 74 29 41 68    34   2 250 000  3 
Sean Avery                    RW 100    78 66 45 66 70 87 74 74 73 68 71 64 73 26 53 66    27   1 900 000  1 
Todd Bertuzzi(A)              RW 100    74 58 59 68 85 75 62 68 70 67 64 79 78 30 52 65    32   4 000 000  2 
Chris Phillips                D  100    72 53 66 72 80 92 65 65 65 65 79 72 76 80 57 69    29   3 500 000  4 
Michal Rozsival               D  100    70 50 71 69 77 92 70 72 74 70 74 67 68 99 63 69    29   2 300 000  1 
Pavel Kubina                  D  100    73 54 66 69 87 88 63 68 68 64 71 73 73 86 52 68    30   5 000 000  3 
Sean O'Donnell                D  100    74 64 46 64 84 88 60 60 61 61 69 83 74 96 32 66    35   1 250 000  2 
Shane Hnidy                   D  100    68 54 61 67 77 80 57 58 57 61 69 67 67 54 40 63    31     755 000  2 
Joe Dipenta                   D  100    62 48 65 66 78 78 57 58 57 70 68 60 57 89 45 61    27     450 000  2 
Mark Fistric                  D  100    68 54 67 74 73 75 61 43 64 75 71 31 31 79 89 61    21     500 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Jean-Sebastien Giguere        G  100    91 89 83 83 87 93 83 86 87 73 81 72 71 72    30   5 500 000  4 
Ilya Bryzgalov                G  100    88 75 86 86 87 87 72 80 80 53 67 85 77 66    27   1 362 500  1 

Farm Roster - Portland Pirates

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Kevin Dineen
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Stephen Dixon                 C  100    66 56 68 74 70 75 71 68 66 66 54 28 26 25 84 59    23     500 000  1 
Denis Pederson                C  100    60 56 47 61 75 75 49 50 48 52 60 70 56 27 26 54    30     626 000  1 
Alexandre Bolduc              C  100    58 50 59 58 56 73 41 55 61 62 51 52 52 20 58 53    22     500 000  1 
Benoit Dusablon               C  100    55 45 65 59 78 75 46 48 45 49 55 56 51 29 48 51    27     450 000  1 
Andrej Podkonicky             C  100    37 28 81 54 64 75 48 48 47 50 50 55 45 48 49 49    27     450 000  3 
Matt Christie                 C  100    54 30 93 73 49 75 36 45 46 39 65 37 37 20 82 48    22     500 000  1 
Brad May                      LW 100    71 52 67 62 79 75 50 58 53 56 65 85 72 29 37 59    35     600 000  2 
Donald MacLean                LW 100    60 35 90 65 72 75 58 54 53 58 60 58 57 30 27 57    30     500 000  1 
Jason King                    LW 100    43 30 83 62 33 75 56 58 58 66 56 57 46 27 51 54    26     895 658  3 
Jamie Wright                  LW 100    55 46 62 55 70 75 48 47 46 51 57 63 52 45 21 51    31     475 000  3 
Gordie Dwyer                  LW 100    78 70 37 55 40 75 43 50 49 51 60 58 60 20 54 50    26     545 400  1 
David Perron                  RW 100    67 41 70 76 70 75 71 58 69 68 63 27 29 21 94 61    19     500 000  3 
Bobby Ryan                    RW 100    67 50 70 77 70 75 66 67 68 64 61 29 35 20 82 60    20     800 000  1 
Jordin Tootoo                 RW 100    73 68 36 77 71 75 59 58 59 60 61 56 63 28 59 60    24     700 000  1 
Mark Mowers                   RW 100    61 37 87 69 67 79 53 61 57 55 69 68 64 29 37 59    33     475 000  1 
Matt Keith                    RW 100    69 53 63 71 78 75 57 57 55 61 60 54 61 21 66 59    24     450 000  1 
Tyler Bouck                   RW 100    70 58 55 77 76 75 51 54 51 54 68 59 62 22 45 58    27     750 000  3 
George Parros                 RW 100    73 74 24 58 87 75 50 55 52 56 63 59 64 19 45 56    27     525 000  1 
Simon Ferguson                RW 100    70 58 45 48 61 75 45 45 65 58 50 51 54 28 44 52    24     500 000  1 
Brandon Segal                 RW 100    58 48 63 52 57 75 37 45 66 56 54 52 52 17 48 52    24     500 000  1 
Eric Weinrich                 D  100    62 46 69 59 76 85 58 60 61 56 66 99 71 30 33 64    41     450 000  1 
Clay Wilson                   D  100    73 48 66 73 76 75 65 34 69 67 67 30 30 74 61 61    24     500 000  1 
Kent Huskins                  D  100    60 40 79 67 80 75 54 54 52 69 68 58 57 73 37 60    28     600 000  2 
Cody Franson(R)               D  100    71 63 64 71 75 75 62 31 66 66 67 29 34 70 84 60    20     800 000  1 
Aaron Rome                    D  100    55 30 94 69 76 75 57 52 51 68 65 53 52 79 66 59    24     617 200  1 
Mike Hoffman                  D  100    65 41 68 70 70 75 67 57 61 64 55 45 50 26 56 59    27     500 000  1 
Maxim Kondratiev              D  100    57 42 72 74 76 75 48 54 50 56 67 55 49 36 64 59    24     450 000  3 
Brendan Mikkelson             D  100    53 38 76 67 62 75 43 44 46 46 66 37 37 47 96 53    20     500 000  1 
Brian Salcido                 D  100    58 52 53 51 54 75 35 35 65 58 55 50 50 46 65 52    22     500 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Gerald Coleman                G  100    78 75 90 90 84 90 80 86 85 52 72 23 78 68    22     560 000  1 
Adam Hauser                   G  100    64 75 82 82 73 79 74 80 78 52 67 26 48 62    27     395 000  1 
Jonas Hiller                  G  100    73 77 75 73 71 70 70 73 75 28 32 50 74 56    25     500 000  1 

Atlanta

General Manager : Eric Talbot
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Bob Hartley
Morale : 76

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Michael Nylander              C  100    64 40 83 72 73 88 79 83 87 74 66 84 79 51 48 72  * 34   5 500 000  4 
Jarret Stoll                  C  100    79 54 71 67 76 81 78 79 79 71 72 59 71 58 63 69  * 25   2 200 000  1 
Kyle Wellwood                 C  100    65 38 89 78 70 77 80 80 82 69 62 57 68 60 61 68  * 24     950 000  1 
Brad Boyes                    C  100    66 41 84 70 74 86 74 74 74 69 67 56 67 69 66 66  * 25   1 600 000  1 
Mark Recchi(A)                LW 100    70 47 76 70 67 90 81 79 80 73 67 99 85 99 36 72  * 39   1 750 000  1 
Paul Kariya                   LW 100    64 40 85 86 65 90 79 80 83 73 67 81 78 65 54 72  * 32   6 000 000  3 
Petr Prucha                   LW 100    67 40 86 74 71 80 70 70 68 73 63 58 69 99 53 65  * 25   1 600 000  2 
Kenndal McArdle               LW 100    66 56 69 77 72 75 72 59 71 68 61 24 32 58 94 61  * 20     450 000  1 
Jaromir Jagr(A)               RW 100    66 48 71 80 83 92 89 86 88 82 68 91 83 66 52 77  * 35   8 360 000  2 
Erik Cole                     RW 100    85 59 67 69 78 86 75 76 77 77 70 67 78 97 55 70  * 28   4 000 000  2 
Sami Kapanen                  RW 100    65 39 87 77 66 86 60 68 63 60 74 82 73 53 38 64  * 34   1 250 000  2 
Peter Bondra                  RW 100    64 42 79 72 71 75 54 65 62 68 66 92 76 95 28 63  * 39   1 500 000  3 
Jay Bouwmeester(C)            D  100    73 52 68 78 82 96 72 72 75 76 75 59 76 99 73 72  * 24   2 250 000  1 
Joni Pitkanen                 D  100    70 56 59 79 83 92 73 75 78 76 75 58 71 99 75 71  * 24   2 400 000  1 
Roman Hamrlik                 D  100    73 55 63 73 76 92 73 72 74 76 75 85 75 99 54 71  * 33   5 500 000  4 
Brent Sopel                   D  100    64 44 76 76 76 88 66 70 72 66 68 69 72 99 51 67  * 30     450 000  1 
Niclas Havelid                D  100    64 46 73 71 72 93 64 66 67 66 72 74 69 99 43 67  * 33   2 700 000  2 
Brian Sipotz                  D  100    73 34 66 69 71 75 68 33 66 75 73 35 40 99 60 62  * 26     500 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Kari Lehtonen                 G  100    85 90 87 87 86 93 87 89 90 59 73 99 73 72    23   2 200 000  1 
Craig Anderson                G  100    84 75 78 78 81 96 82 93 90 56 64 90 64 69  * 26     650 000  2 
Jamie McLennan                G  100    80 75 78 78 79 78 75 80 78 73 70 99 36 65  * 36     450 000  3 

Farm Roster - Chicago Wolves

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Tony Granato
Morale : 19

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Petr Nedved                   C  100    67 44 78 68 73 76 71 66 67 65 68 89 76 82 1  65  * 35     450 000  3 
Jamie Lundmark                C  100    67 50 68 67 72 77 66 63 64 65 69 64 68 43 50 63  * 26     450 000  3 
Alexandre Giroux              C  100    60 36 88 67 74 75 58 56 54 66 62 57 61 30 51 59  * 26     550 000  1 
Tim Taylor                    C  100    61 37 87 62 69 76 54 58 55 57 72 86 69 30 1  59  * 38     500 000  1 
Tommi Santala                 C  100    65 45 75 67 80 75 61 60 57 54 63 59 64 30 38 59  * 28     450 000  2 
Jason Krog                    C  100    62 38 86 60 69 75 55 58 54 62 62 66 62 28 19 57  * 31     875 000  1 
Steve Martins                 C  100    59 44 71 66 66 75 54 53 52 55 64 68 58 55 7  56  * 33     572 000  1 
Brad Schell                   C  100    51 40 70 61 60 75 55 60 54 55 58 30 40 55 67 52  * 23     500 000  1 
Brad Larsen                   LW 100    68 44 81 73 75 78 60 60 58 63 72 69 68 77 45 63  * 30     510 000  2 
Eric Boulton                  LW 100    66 59 48 69 78 75 60 56 57 61 63 71 68 39 15 60  * 31     525 000  1 
Jordan LaVallee               LW 100    67 51 69 79 69 75 69 59 67 64 58 26 35 48 81 60  * 21     500 000  1 
Colin Stuart                  LW 100    62 47 68 62 70 75 59 53 56 58 66 36 39 40 59 55  * 25     500 000  1 
Alexander Kharitonov          LW 100    54 44 67 66 65 75 49 48 48 51 54 58 47 55 21 52  * 31     550 000  2 
Chris Thorburn                RW 100    72 68 35 69 85 75 57 60 58 55 64 56 62 31 64 59  * 24     510 000  2 
Joey Crabb                    RW 100    66 54 69 72 71 75 70 61 66 64 58 30 32 30 70 59  * 24     500 000  1 
Guillaume Desbiens            RW 100    67 51 69 70 67 75 67 58 66 68 56 28 32 39 88 58  * 22     500 000  1 
Jesse Schultz                 RW 100    56 38 81 64 70 75 58 57 55 60 63 52 57 44 62 57  * 25     450 000  1 
Darren Haydar                 RW 100    54 32 89 60 46 75 52 52 52 56 60 53 46 55 49 52  * 27     475 000  1 
Bryan Allen                   D  100    84 70 41 64 83 92 64 66 66 63 70 63 64 86 59 66  * 27   2 250 000  5 
Jason York                    D  100    63 47 69 63 73 75 61 59 61 68 65 85 73 88 1  63  * 37     450 000  3 
Joel Kwiatkowski              D  100    62 48 67 70 73 75 68 60 61 67 67 65 57 99 24 62  * 30     450 000  1 
Tobias Enstrom                D  100    70 46 67 72 74 75 69 44 71 69 68 30 30 99 78 61  * 22     500 000  1 
Nathan Oystrick               D  100    65 44 68 74 70 75 64 34 66 70 68 28 31 99 74 60  * 25     500 000  1 
Mark Popovic                  D  100    56 32 93 72 76 75 51 52 51 56 65 52 45 75 67 58  * 24     535 000  1 
Karel Pilar                   D  100    59 44 70 56 72 75 60 62 64 58 61 60 55 82 31 58  * 29     450 000  1 
Boris Valabik                 D  100    51 63 25 65 99 75 44 46 49 38 65 36 36 60 90 55  * 21     500 000  1 
Grant Lewis                   D  100    57 45 67 66 62 75 47 50 53 40 65 35 35 55 84 53  * 22     500 000  1 
Brian Fahey                   D  100    53 38 76 60 51 75 55 54 54 56 60 35 35 55 56 52  * 26     500 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Fred Brathwaite               G  100    68 75 73 73 70 69 63 76 69 67 58 77 1  57  * 34   1 500 000  2 
Levente Szuper                G  100    70 75 76 76 73 70 62 70 67 54 50 57 49 57  * 27     390 000  3 

Boston

General Manager : Stéphane Gilbert
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Dave Lewis
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Patrice Bergeron              C  100    70 42 87 78 73 88 80 82 81 73 71 57 71 29 74 71    22   5 000 000  2 
Jordan Staal                  C  100    67 40 86 68 86 84 68 66 65 74 74 49 63 84 74 66    19     850 000  2 
Glen Metropolit               C  100    63 39 85 67 71 76 55 68 59 62 66 66 67 17 41 60    33     450 000  1 
Martin Hanzel(R)              C  100    67 56 75 73 74 75 66 72 70 64 60 25 29 29 82 59    20     800 000  1 
Craig MacDonald               C  100    67 42 84 60 72 75 54 58 54 63 71 62 61 17 27 58    30     501 000  2 
Martin Straka                 LW 100    66 40 86 74 65 88 81 80 79 76 70 85 78 45 45 71    35   3 300 000  1 
Martin Rucinsky               LW 100    65 47 71 64 70 77 74 76 76 71 70 88 78 30 37 68    36   3 000 000  1 
David Backes                  LW 100    70 48 73 69 80 75 61 66 65 68 66 51 62 21 74 63    23     803 000  1 
Petr Sykora                   RW 100    61 38 84 77 70 86 72 75 72 70 62 77 74 79 53 67    30   2 500 000  2 
Brandon Bochenski             RW 100    64 40 85 68 74 75 63 66 64 70 62 56 68 35 66 62    25     600 000  1 
Chuck Kobasew                 RW 100    74 58 59 68 72 76 51 66 58 63 63 59 67 21 61 59    25   1 200 000  1 
Zdeno Chara                   D  100    85 64 56 58 96 96 72 73 74 72 72 73 84 33 64 72    30   7 500 000  4 
Zbynek Michalek               D  100    70 46 77 80 78 93 63 68 69 65 64 57 58 33 57 66    24   1 200 000  3 
Dennis Wideman                D  100    71 58 56 70 74 87 66 68 68 68 68 57 61 67 61 65    25     600 000  1 
Andrew Ference                D  100    75 62 51 72 71 90 58 62 62 65 69 66 65 62 49 65    28   1 235 000  2 
Bryce Salvador                D  100    71 56 59 68 80 86 51 56 54 59 68 69 64 33 44 63    31   1 500 000  1 
Jonathan Sigalet              D  100    73 66 40 73 74 75 54 52 50 64 67 49 55 26 87 60    21     535 000  1 
Steve Wagner                  D  100    69 56 65 72 75 75 65 45 66 59 69 27 28 31 81 60    23     450 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Manny Fernandez               G  100    89 82 78 78 84 75 68 75 73 75 77 5  47 65    33   4 500 000  2 
Hannu Toivonen                G  100    79 75 86 86 82 74 70 79 74 49 62 31 76 63    23     532 000  1 

Farm Roster - Providence Bruins

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Claude Julien
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
David Krejci                  C  100    57 39 79 75 66 75 70 64 64 60 64 51 60 12 86 61    21     700 000  2 
Nate Thompson                 C  100    64 42 81 69 78 75 60 56 59 59 65 51 59 21 74 60    23     470 000  1 
Pascal Pelletier              C  100    66 51 67 75 71 75 65 48 63 67 58 31 36 4  70 59    24     500 000  1 
Clarke Wilm                   C  100    67 53 61 61 74 75 61 58 55 55 68 68 62 29 33 58    29     618 000  1 
Wacey Rabbit                  C  100    63 45 74 74 66 75 65 69 64 62 55 29 28 11 77 57    20     500 000  1 
Matt Hendricks                C  100    71 64 57 66 67 75 60 60 62 65 48 39 37 16 62 56    26     500 000  1 
Vladimir Sobotka              C  100    45 34 78 64 44 75 57 59 59 55 64 35 35 33 91 53    20     500 000  1 
Nate DiCasmirro               LW 100    70 58 66 66 68 75 62 43 68 71 54 47 47 26 46 59    29     500 000  1 
Jeff Hoggan                   LW 100    67 48 70 64 71 75 56 55 55 59 62 62 64 16 31 58    29     495 000  1 
Tomas Kopecky                 LW 100    67 47 73 58 75 75 55 54 52 56 63 53 57 29 74 56    25     475 000  2 
Chris Collins                 LW 100    67 66 54 67 74 75 57 45 67 59 57 31 31 14 71 56    23     500 000  1 
Milan Lucic(R)                LW 100    70 70 50 62 79 75 50 42 55 53 62 60 65 1  65 56    19   1 000 000  1 
Jeremy Reich                  LW 100    73 70 34 53 68 75 52 54 50 52 67 58 60 10 39 54    28     475 000  2 
Shawn Thornton                RW 100    72 68 35 64 77 75 62 66 62 58 64 65 67 9  22 60    30     500 000  1 
Aaron Downey                  RW 100    72 64 45 61 77 75 55 56 57 59 62 68 66 25 37 58    33     450 000  1 
Byron Bitz                    RW 100    75 66 61 68 80 75 61 55 68 61 58 29 38 18 71 58    23     500 000  1 
Marc-Andre Bernier            RW 100    66 41 84 64 80 75 53 53 53 53 65 35 35 27 84 55    22     850 000  4 
Igor Radulov                  RW 100    55 40 74 65 34 75 58 58 57 61 56 51 53 27 75 54    23     450 000  5 
Petteri Nokelainen            RW 100    61 41 79 63 67 75 49 52 50 56 63 48 51 19 89 54    21     984 200  1 
Martin Karsums                RW 100    56 36 83 66 42 75 56 59 60 55 66 36 36 25 90 54    21     500 000  1 
Bobby Allen                   D  100    67 42 82 55 76 75 56 54 54 63 68 59 62 76 44 60    27     500 000  1 
Matt Lashoff                  D  100    66 52 61 72 77 75 54 53 52 58 66 47 52 27 89 59    21     585 000  2 
Brett Skinner                 D  100    69 57 67 74 69 75 64 44 64 69 66 29 28 82 54 59    23     500 000  1 
Mark Stuart                   D  100    60 42 75 65 67 75 48 49 52 53 69 55 62 81 71 58    24     942 400  1 
Sean Curry                    D  100    76 72 49 65 79 75 50 34 51 50 68 33 37 22 60 57    25     500 000  1 
Dwayne Zinger                 D  100    60 56 48 62 77 75 47 46 46 52 59 59 56 37 24 55    30     450 000  1 
Adam McQuaid                  D  100    55 55 52 48 59 75 42 35 67 57 57 51 51 35 69 53    21     500 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Jordan Sigalet                G  100    77 75 78 78 78 81 72 78 77 54 71 4  52 63    26     375 000  1 
Adam Berkhoel                 G  100    78 75 79 79 78 71 66 74 70 52 65 1  54 60    26     450 000  1 
Frank Doyle                   G  100    62 75 65 73 68 56 64 58 52 44 32 26 51 50    27     500 000  1 

Buffalo

General Manager : Etienne Poulin
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Lindy Ruff
Morale : 67

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Daniel Briere(C)              C  100    68 52 64 83 67 88 90 87 91 78 68 69 83 90 67 75    29   6 500 000  8 
Derek Roy                     C  100    69 48 73 71 70 86 79 79 79 72 77 58 70 97 69 69    24   3 000 000  6 
Brad Richardson               C  100    65 40 85 72 73 78 72 64 63 70 74 58 67 99 77 65    22   3 500 000  4 
Jim Dowd                      C  100    64 39 86 62 68 76 54 61 58 59 72 83 68 61 27 60    38     450 000  1 
Vyacheslav Kozlov             LW 100    63 39 85 74 69 90 84 83 82 75 72 87 79 86 42 73    35   3 300 000  3 
Thomas Vanek                  LW 100    64 40 83 74 78 86 80 77 78 86 70 55 71 99 75 71    23   7 143 000  7 
Mike Leclerc                  LW 100    67 55 57 66 78 75 62 67 60 62 62 71 70 47 47 61    30     750 000  2 
Maxim Afinogenov(A)           RW 100    67 54 60 78 71 80 77 80 83 75 65 68 74 99 60 70    28   3 500 000  2 
Jason Pominville              RW 100    67 40 86 71 73 85 75 76 78 77 75 56 68 95 69 69    24     925 000  2 
Ronald Petrovicky             RW 100    70 52 65 74 72 75 59 60 61 65 64 68 67 97 43 62    30     450 000  2 
Jaroslav Balastik             RW 100    61 38 85 69 74 74 56 60 58 64 61 58 65 78 54 60    27     450 000  2 
Brian Campbell(A)             D  100    66 47 72 74 72 89 71 76 79 74 73 64 73 99 67 69    28   1 750 000  1 
Jaroslav Spacek               D  100    71 53 65 74 74 86 69 68 70 74 74 74 69 99 48 68    33   3 475 000  2 
Marek Zidlicky                D  100    72 58 55 79 71 88 70 71 74 66 68 65 74 99 56 68    30   3 200 000  3 
Mike Van Ryn                  D  100    69 50 68 78 75 91 68 70 71 68 70 64 64 95 54 68    28   3 200 000  3 
Henrik Tallinder              D  100    64 48 69 67 81 84 65 65 65 72 72 62 71 99 55 66    28   2 500 000  3 
Jamie Rivers                  D  100    66 52 62 66 75 75 56 56 54 66 69 71 62 99 46 62    30     450 000  2 
Mikko Lehtonen                D  100    51 30 90 64 73 75 58 56 54 66 66 38 38 99 60 57    29     450 000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Michael Garnett               G  100    76 75 86 86 81 97 93 99 97 51 68 99 61 72    24     450 000  3 
Robert Esche                  G  100    79 75 86 86 82 83 87 95 88 62 72 99 59 70    29   2 000 000  2 
Ryan Miller                   G  100    89 88 76 76 82 89 80 86 85 60 79 86 65 69    27   2 500 000  2 

Farm Roster - Rochester Americans

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Andy Murray
Morale : 99

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Matthew Lombardi              C  100    67 42 82 71 72 85 73 72 72 70 73 59 67 63 59 67    25   1 550 000  3 
Denis Arkhipov                C  100    62 41 80 74 80 84 76 65 64 67 69 71 69 99 47 66    28     450 000  3 
Marek Zagrapan                C  100    68 45 65 82 72 75 81 70 72 69 55 40 41 99 85 64    21     500 000  1 
Alexander Svitov              C  100    68 64 40 69 87 80 62 64 56 62 69 59 65 65 64 61    24   1 000 000  1 
Jan Bulis                     LW 100    68 48 73 72 75 84 71 64 64 69 69 74 73 99 48 66    29     700 000  3 
Niklas Hagman                 LW 100    63 38 86 71 74 84 60 64 61 66 73 66 67 60 52 63    27     675 000  1 
Clarke MacArthur              LW 100    60 40 81 72 75 75 64 65 62 67 63 54 64 99 77 62    22     625 000  1 
Rico Fata                     LW 100    67 40 87 72 75 75 57 60 62 62 69 59 62 92 61 61    27     575 000  3 
Dylan Hunter                  LW 100    67 54 68 77 70 75 76 69 69 71 52 29 26 99 79 61    22     500 000  1 
Jeff Halpern                  RW 100    76 56 62 68 74 86 67 69 67 65 75 75 74 64 42 66    31   2 000 000  3 
Juraj Kolnik                  RW 100    69 42 86 70 71 78 74 68 68 66 67 66 71 99 50 65    26   1 000 000  3 
Oleg Kvasha                   RW 100    62 46 69 64 82 75 75 66 69 67 67 74 70 99 50 65    29   1 300 000  2 
Michael Ryan                  RW 100    61 40 82 67 72 75 62 60 57 64 68 61 66 68 54 61    27     475 000  1 
Daniel Tjarnqvist             D  100    62 43 76 69 75 82 72 64 71 79 68 72 61 99 45 67    30     850 000  3 
Richard Jackman               D  100    69 50 68 72 78 75 71 62 66 77 69 68 73 99 66 67    29     450 000  3 
Nathan Dempsey                D  100    66 48 69 72 71 75 61 60 60 71 69 70 71 99 47 64    32     450 000  2 
Nathan Paetsch                D  100    67 50 66 60 72 77 66 68 70 59 72 53 63 99 60 63    25     700 000  3 
Marc Staal(R)                 D  100    63 56 54 75 70 75 74 41 68 72 71 33 34 99 77 62    20     850 000  2 
Marc-Andre Gragnani           D  100    55 39 77 72 54 75 56 63 58 66 65 42 42 99 91 57    20     500 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Jocelyn Thibault              G  100    80 75 72 72 76 89 78 97 88 84 78 99 47 69    32     760 000  1 
Maxime Ouellet                G  100    78 75 83 83 80 77 66 75 73 50 60 85 61 61    26     450 000  2 

Calgary

General Manager : Bobby Tanguay
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Mike Keenan
Morale : 34

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
