Team Roster for Chew Hockey League

Update - mai 9 2011 at 22:00

| Anaheim | Atlanta | Boston | Buffalo | Calgary | Caroline | Chicago | Colorado | Columbus | Dallas | Detroit | Edmonton | Floride | Los Angeles | Minnesota | Montreal | Nashville | New Jersey | NY Islanders | NY Rangers | Ottawa | Philadelphie | Phoenix | Pittsburgh | San Jose | St-Louis | Tampa Bay | Toronto | Vancouver | Washington |

Anaheim

General Manager : Michael Trudel
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Randy Carlyle
Morale : 24

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Joe Thornton                  C  100    66 42 82 66 83 91 99 99 99 86 81 87 95 88 62 80    31   6 670 000  1 
Nik Antropov                  C  100    85 60 64 60 83 79 75 74 74 76 57 75 81 70 53 67    30   2 321 000  2 
Patrik Berglund               C  100    62 51 79 78 71 76 78 75 77 75 58 62 60 86 78 67    22     850 000  2 
Denis Arkhipov                C  100    59 38 83 64 79 86 75 64 62 62 73 84 82 82 34 66    31   2 250 000  3 
Tomas Holmstrom               LW 100    63 41 81 63 75 81 78 77 76 80 61 95 90 86 25 70    37   2 577 000  3 
Eric Daze                     LW 100    58 38 83 59 85 82 71 71 76 74 66 93 87 86 1  68    35   2 500 000  3 
David Perron                  LW 100    72 53 69 84 64 81 79 54 79 72 57 61 61 86 85 67    22   1 809 000  3 
Daniel Paille                 LW 100    59 35 90 64 75 74 60 64 62 65 73 67 76 86 58 62    26   1 625 000  1 
Oleg Kvasha                   RW 100    66 50 65 59 82 79 87 72 76 74 77 91 87 84 33 71    32   3 108 000  2 
Jakub Voracek(R)              RW 100    67 36 85 75 81 93 76 51 78 70 58 52 52 86 86 67    20     875 000  3 
Aleksey Morozov               RW 100    42 28 85 64 76 82 79 75 75 71 62 86 76 86 9  66    33   2 500 000  3 
Branko Radivojevic            RW 100    59 34 90 62 78 81 52 61 52 65 53 76 79 66 40 59    29   1 250 000  4 
Chris Phillips(A)             D  100    67 48 71 62 80 92 64 64 64 64 81 84 88 84 45 69    32   3 500 000  1 
Mike Commodore                D  100    94 81 31 59 82 90 67 69 69 71 66 72 81 71 48 68    30   4 500 000  2 
Robyn Regehr                  D  100    84 68 48 59 81 92 63 65 66 60 74 82 87 84 46 68    30   4 000 000  2 
Tyler Myers                   D  100    85 35 70 67 82 75 75 30 73 66 75 52 77 80 74 68    20     875 000  1 
Calvin De Haan                D  100    82 32 73 64 73 75 86 31 74 63 67 47 72 86 88 66    19     875 000  2 
Cody Franson                  D  100    80 72 55 65 82 80 76 35 74 70 56 40 45 70 73 64    23   1 340 000  2 
Kent Huskins                  D  100    53 33 86 61 79 76 51 53 49 68 77 75 74 70 20 62    31     986 000  2 
Clay Wilson                   D  100    79 54 60 66 74 79 73 38 75 71 56 42 42 62 49 62    27   1 116 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Ryan Miller                   G  100    97 92 94 77 95 97 97 97 97 82 90 28 54 78    30   2 225 000  2 
Gerald Coleman                G  100    68 75 80 81 79 99 90 96 95 62 82 37 68 71    25   2 043 000  2 
Miikka Kiprusoff              G  100    83 96 75 77 83 85 78 83 82 84 97 44 42 69    33   2 925 000  1 

Farm Roster - Crunch

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Kevin Dineen
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Michael Zigomanis             C  100    67 42 83 66 74 78 56 60 57 62 61 69 72 62 47 60    29   1 200 000  3 
Artem Anisimov                C  100    35 31 76 68 72 82 77 70 75 71 45 37 42 68 73 60    22     920 000  2 
Eric Tangradi(R)              C  100    61 40 78 66 88 75 63 70 63 62 55 55 53 68 68 60    20     875 000  3 
Eric Perrin                   C  100    66 39 87 69 69 83 48 63 55 55 64 77 78 67 29 59    34   1 000 000  2 
Rod Pelley                    C  100    63 41 81 62 75 72 52 53 51 55 75 61 68 81 64 58    26   1 000 000  3 
Ben Guite                     C  100    63 34 95 60 77 71 39 56 39 46 69 71 74 67 35 53    32     500 000  1 
Denis Pederson                C  100    52 48 55 62 76 72 47 47 45 47 58 83 69 70 13 53    33     555 000  1 
Alexandre Bolduc              C  100    52 44 65 62 67 66 34 48 54 55 41 59 59 70 51 50    25     562 000  1 
Peter Sejna                   LW 100    53 29 96 65 72 79 66 63 60 67 64 66 68 50 36 61    30   1 089 000  2 
Curtis Brown                  LW 100    61 38 85 64 75 81 54 61 53 56 66 88 81 68 35 60    34     600 000  1 
Ryan Carter                   LW 100    59 28 73 65 76 77 70 64 67 62 46 40 43 58 66 58    27     811 000  2 
Radek Smolenak                LW 100    46 42 62 61 65 81 48 51 66 65 52 57 57 56 53 56    24     612 000  1 
Chris Dingman                 LW 100    65 60 45 55 84 73 46 50 46 50 61 75 70 70 18 54    33     500 000  1 
Alexander Kharitonov          LW 100    44 34 77 67 70 68 39 38 38 41 54 67 56 70 12 48    34     500 000  1 
Jordin Tootoo                 RW 100    83 78 26 70 73 75 60 59 59 60 50 65 72 57 50 59    27     833 000  2 
Matt Keith                    RW 100    79 63 53 65 76 76 60 58 57 62 50 69 76 41 51 59    27     836 000  2 
Craig Adams                   RW 100    83 64 54 63 74 79 44 56 46 50 68 80 79 70 31 57    33     650 000  1 
Tyler Bouck                   RW 100    80 68 45 67 74 70 46 50 45 50 58 73 76 69 31 55    30     621 000  2 
Aaron Boogaard                RW 100    58 63 50 58 78 71 32 37 57 58 49 61 65 63 56 52    24     595 000  1 
Shane Hnidy                   D  100    66 52 63 61 78 81 53 54 53 64 59 82 82 61 25 61    34   1 120 000  2 
Andrew Wozniewski             D  100    81 63 55 61 81 74 48 49 46 48 64 65 65 68 36 59    30     889 000  2 
Erik Reitz                    D  100    59 34 91 60 78 70 48 46 44 55 64 65 60 62 48 57    28     736 000  1 
Maxim Kondratiev              D  100    54 39 75 67 75 68 40 50 42 57 57 67 61 64 52 54    27     598 000  2 
Chris Armstrong               D  100    33 21 92 58 78 71 44 43 42 45 62 68 60 60 10 53    34     576 000  2 
Dan Focht                     D  100    77 74 30 54 75 69 39 43 37 48 48 66 64 69 31 51    31     580 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Tyler Beskorowany(R)          G  100    63 70 77 84 77 95 88 96 95 58 72 55 70 69    20     725 000  1 
Aren Miller                   G  100    57 80 80 80 80 65 62 65 64 71 61 49 22 57    32     850 000  1 

Atlanta

General Manager : Jean-Francois Poulin
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Bob Hartley
Morale : 37

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Henrik Sedin                  C  100    69 50 69 67 74 88 88 92 96 74 72 78 84 94 61 74    30   9 750 000  3 
Mike Fisher(A)                C  100    95 64 68 61 77 84 72 75 76 74 72 77 86 93 51 69    30   2 625 000  2 
Jamie Lundmark                C  100    74 57 61 65 75 70 70 64 66 66 79 75 79 74 39 65    29   1 464 000  2 
Patrik Stefan                 C  100    60 36 89 64 77 65 67 66 68 68 79 79 79 51 44 65    30   1 250 000  1 
Joel Lundqvist                C  100    81 54 72 64 75 72 67 60 58 65 71 71 78 64 43 63    28   1 770 000  2 
Paul Kariya                   LW 100    57 33 92 74 70 90 83 84 87 77 69 97 94 94 38 74    35   4 813 000  3 
Rene Bourque                  LW 100    78 55 68 64 78 79 73 74 73 75 79 70 79 98 41 69    28   2 100 000  2 
Chris Clark                   LW 100    85 65 55 64 74 89 71 72 72 77 69 86 89 92 36 69    34   3 125 000  3 
Serge Aubin                   LW 100    80 69 42 63 76 82 75 71 66 69 79 86 81 92 2  67    34   1 528 000  2 
Darcy Tucker                  RW 100    92 80 33 69 71 80 82 81 83 85 78 94 94 85 30 75    35   3 000 000  1 
Johan Franzen                 RW 100    75 48 80 60 80 82 74 74 74 71 86 72 79 73 40 69    30   5 000 001  3 
Drew Stafford                 RW 100    66 46 74 68 78 78 80 72 74 76 69 62 75 75 60 68    24   2 304 000  2 
Tom Kostopoulos               RW 100    85 76 31 62 75 77 58 65 52 56 80 77 81 73 34 61    31     923 000  2 
Adam Hall                     RW 100    60 33 95 63 78 78 38 55 38 49 59 74 77 83 44 54    30     550 000  1 
Joni Pitkanen(A)              D  100    78 64 51 70 79 92 81 83 87 82 85 71 84 89 62 75    27   5 122 000  3 
Bryan Allen                   D  100    94 80 31 61 81 92 63 65 65 70 80 77 78 79 45 69    30   2 250 000  2 
Christian Backman             D  100    57 40 76 65 77 87 64 66 65 77 79 77 86 84 38 68    28   1 764 000  2 
Andrew Alberts                D  100    87 73 40 60 81 89 56 58 59 64 73 72 77 69 33 66    30   1 100 000  1 
Nathan Oystrick               D  100    68 47 65 66 75 83 77 42 76 78 70 38 41 91 64 65    28   1 535 000  3 
Tobias Enstrom                D  100    73 49 64 67 70 73 80 51 78 76 71 37 37 93 71 64    25   1 400 000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Nikolai Khabibulin            G  100    69 88 76 78 81 93 88 99 94 97 86 58 21 73    37   2 117 000  2 
Craig Anderson                G  100    74 75 74 76 75 99 95 99 99 68 76 79 52 72    29   1 916 000  1 

Farm Roster - Wolves

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Bryan Trottier
Morale : 69

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Petr Nedved                   C  100    65 42 80 69 75 78 68 65 64 60 64 99 96 85 1  65    38   2 250 000  2 
Tim Taylor                    C  100    52 28 96 69 74 74 52 56 53 55 68 96 79 82 1  60    41     953 000  2 
Justin Daniels(R)             C  100    62 42 83 72 58 69 59 63 59 56 57 49 64 85 66 57    20     600 000  1 
Lance Bouma(R)                C  100    65 45 55 63 75 70 55 64 55 52 60 48 58 79 63 55    20     600 000  1 
Brad Schell                   C  100    48 37 73 65 70 75 55 60 54 55 55 39 49 73 58 53    26     591 000  2 
Andrej Nedorost               C  100    51 39 74 66 74 70 43 44 41 54 45 65 60 81 38 51    30     500 000  1 
Fredrik Sjostrom              LW 100    69 43 84 64 78 78 55 59 53 61 68 72 78 80 48 60  * 27   1 500 000  3 
Brad Isbister                 LW 100    58 37 84 58 82 69 48 59 55 52 65 86 84 85 32 58    33     800 000  1 
Colin Stuart                  LW 100    53 38 77 63 77 76 58 54 55 59 76 43 46 75 52 57    28     950 000  4 
Andrew Conboy                 LW 100    62 46 80 57 77 75 47 56 47 46 60 62 60 74 55 53    22     875 000  1 
Kyle Palmieri(R)              RW 100    62 47 78 76 74 77 81 69 68 61 64 50 67 85 81 65    19     875 000  2 
P.J. Axelsson                 RW 100    69 48 72 66 74 80 65 65 58 59 78 94 89 75 24 64    35   2 200 000  2 
Guillaume Desbiens            RW 100    77 61 59 64 77 83 78 66 75 76 58 40 44 85 76 64    25   1 750 000  4 
Sami Kapanen                  RW 100    57 31 95 68 70 83 51 61 54 51 64 93 84 85 27 59    37   1 004 000  2 
Chris Thorburn                RW 100    78 74 29 62 77 73 47 58 48 51 70 71 77 83 49 56    27     678 000  1 
Dennis Seidenberg             D  100    57 34 88 66 78 85 74 64 65 82 65 70 72 85 59 67    27   1 809 000  3 
Doug Janik                    D  100    74 60 53 62 77 79 64 62 67 74 74 73 73 81 30 65    30   1 725 000  1 
Karel Pilar                   D  100    53 38 76 66 74 69 54 59 58 62 72 79 74 85 12 61    32   1 074 000  3 
Alex Henry                    D  100    74 69 35 61 81 64 48 49 49 49 58 74 71 83 31 57    30     500 000  1 
Boris Valabik                 D  100    56 68 20 58 92 74 45 45 48 40 62 45 45 83 81 54    24     616 000  2 
Brian Fahey                   D  100    47 32 82 59 61 76 56 55 55 57 59 45 45 85 46 54    29     611 000  2 
Brad Fast                     D  100    43 20 99 63 76 69 41 46 36 46 58 64 56 74 38 53    30     750 000  1 
Grant Lewis                   D  100    57 45 67 65 73 70 42 45 48 35 64 44 44 78 75 53    25     602 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Alex Auld                     G  100    72 76 78 79 78 89 85 93 89 62 74 55 60 68    29   2 210 000  2 
Alex Fomitchev                G  100    71 75 69 71 72 72 71 73 72 64 67 80 32 59    31     500 000  1 
Alexei Volkov                 G  100    62 75 77 78 77 67 74 69 70 66 57 77 38 59    30     550 000  1 

Boston

General Manager : Dany Roy
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Davis Payne
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
David Krejci                  C  100    71 53 80 86 61 86 91 92 90 79 81 75 67 62 79 76    24   1 008 000  2 
Jordan Staal                  C  100    93 56 76 75 82 92 75 93 75 73 76 65 76 71 63 72    22   1 505 000  2 
Martin Hanzal                 C  100    70 59 72 65 80 81 76 79 77 71 64 36 40 58 71 64    23   1 100 000  2 
Cal O'Reilly                  C  100    74 54 59 67 71 80 77 71 75 73 50 46 47 71 72 63    24     797 000  3 
Lee Stempniak                 LW 100    63 38 88 67 74 83 84 80 80 80 69 70 85 62 47 71    27   3 027 000  3 
Peter Mueller                 LW 100    54 48 85 79 78 81 72 65 72 68 61 69 65 71 76 66    22     832 000  2 
Ruslan Fedotenko              LW 100    76 49 79 67 76 86 65 66 64 68 68 78 80 72 42 65    31   2 900 000  2 
David Backes                  RW 100    89 55 65 70 87 93 74 75 77 71 80 57 74 74 70 71    26   1 903 000  1 
Pavel Vorobiev                RW 100    49 37 74 64 75 82 80 69 66 75 67 66 68 72 48 65    28   2 200 000  4 
Brandon Bochenski             RW 100    57 33 92 64 76 75 55 61 56 66 57 71 83 72 51 60    28   2 800 000  1 
Brad Chartrand                RW 100    49 42 64 65 73 70 38 46 35 42 54 82 71 70 4  50    34     500 000  1 
Brian Rafalski(C)             D  100    58 36 86 69 72 94 77 82 86 73 72 90 95 72 44 73    36   6 000 000  2 
Brent Burns                   D  100    54 34 87 66 79 84 65 70 68 75 80 67 80 71 60 68    25   2 050 000  1 
Francis Bouillon(A)           D  100    80 60 60 62 72 84 66 67 67 65 71 84 86 71 27 67    34   2 266 000  2 
Zbynek Michalek               D  100    68 44 79 70 76 96 69 74 75 69 54 68 69 73 46 67    27   1 788 000  3 
Brian Pothier                 D  100    61 43 75 62 74 90 66 69 71 63 64 76 81 72 42 65    33   1 485 000  2 
Dennis Wideman                D  100    75 62 52 62 75 87 66 67 68 64 58 70 74 64 48 64    28   2 250 000  2 
Fedor Tyutin                  D  100    71 50 71 63 79 84 60 61 59 65 71 66 72 67 51 64    27   1 358 000  3 
Brandon Rogers                D  100    66 45 68 65 76 78 77 41 76 74 72 42 44 73 53 64    28     750 001  2 
Alexander Edler               D  100    52 32 88 67 85 77 58 52 58 70 72 58 61 67 77 63    24     922 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Dan Cloutier                  G  100    66 75 74 77 75 82 88 92 87 87 90 72 44 69    34   2 150 000  1 
Tuukka Rask                   G  100    75 75 71 74 73 99 99 97 99 49 49 71 84 69    23   2 028 000  3 

Farm Roster - Bruins

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Claude Julien
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Nate Thompson                 C  100    55 33 90 62 76 78 67 58 64 63 55 62 70 37 63 61    26     620 400  1 
Craig MacDonald               C  100    59 34 92 65 76 70 50 53 49 58 73 76 75 56 13 58    33     891 000  2 
Matt Hendricks                C  100    81 74 46 59 77 76 61 60 63 64 46 47 45 55 54 57    29     825 000  2 
Benoit Dusablon               C  100    46 36 74 63 77 69 36 38 35 39 51 62 57 61 42 47    30     500 000  1 
Krys Barch                    LW 100    84 82 20 65 76 78 57 61 61 68 54 70 77 42 32 61    30   1 000 000  1 
Darcy Hordichuk               LW 100    82 78 25 63 78 63 54 55 56 57 53 74 76 53 34 57    30     450 000  2 
Karl Stewart                  LW 100    80 59 60 66 73 75 52 51 49 53 66 65 72 44 55 57    27     760 000  3 
Tomas Kopecky                 LW 100    64 44 76 66 76 69 47 48 44 48 67 63 67 57 64 55    28     622 000  1 
Chris Collins                 LW 100    71 70 50 58 74 72 54 42 64 54 55 41 41 56 61 54    26     660 000  1 
Jeremy Reich                  LW 100    70 67 37 63 75 67 44 46 42 44 63 66 68 64 31 52    31     574 000  1 
Igor Radulov                  RW 100    48 33 81 68 44 75 58 58 57 61 57 61 63 62 65 56    26     450 000  2 
Brad Tapper                   RW 100    54 47 61 66 74 73 51 48 45 57 56 65 51 56 28 54    32     500 000  1 
Martin Karsums                RW 100    49 29 90 62 52 72 53 56 57 52 59 42 42 42 84 52    24     660 000  1 
Cory Murphy                   D  100    47 37 88 65 68 78 78 43 71 68 49 79 81 56 16 63    32     850 000  1 
Frederick Meyer               D  100    66 46 74 63 73 82 47 57 55 54 62 66 61 60 46 59    29     950 000  2 
Matt Lashoff                  D  100    63 49 64 67 78 71 48 49 46 59 70 59 64 34 77 59    24     930 000  2 
Sean Curry                    D  100    78 74 47 60 82 67 44 30 45 44 68 47 51 59 46 56    28     613 000  1 
Adam McQuaid                  D  100    53 53 54 58 69 74 41 34 66 56 54 57 57 53 63 55    24     660 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Manny Fernandez               G  100    79 82 71 74 77 82 82 82 82 86 83 28 34 67    36   1 506 000  2 
Jordan Sigalet                G  100    71 75 73 75 74 92 83 89 88 66 83 28 40 67    29   1 805 000  2 
Hannu Toivonen                G  100    69 75 77 79 77 87 83 92 87 58 71 58 67 66    26   1 732 000  1 
Adam Berkhoel                 G  100    68 75 72 74 74 75 70 78 74 57 70 70 49 60    29     742 500  2 

Buffalo

General Manager : Etienne Poulin
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Todd McLellan
Morale : 76

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Daniel Briere(C)              C  100    78 62 54 73 71 88 99 97 99 89 77 85 99 99 51 80    32   6 500 000  5 
Derek Roy                     C  100    78 57 64 64 72 82 86 85 86 78 87 69 81 99 58 73    27   3 000 000  3 
Marek Zagrapan                C  100    78 55 55 78 75 83 99 80 85 80 64 52 53 99 73 72    24   1 925 000  1 
Marty Reasoner                C  100    51 46 87 73 74 89 80 91 82 74 74 82 80 99 37 71    33     700 000  1 
Thomas Vanek                  LW 100    59 35 88 68 77 84 91 87 89 96 79 65 81 99 65 76    26   7 143 000  4 
Niklas Hagman                 LW 100    51 48 90 77 77 83 78 52 76 80 73 95 84 99 42 72    30     900 000  2 
Alex Burrows                  LW 100    71 36 60 75 72 95 77 65 77 81 89 62 61 99 50 71    29   1 500 000  3 
Erik Christensen              LW 100    57 32 92 68 74 75 70 71 68 74 52 63 75 90 50 64    26   1 519 000  2 
Jason Pominville              RW 100    71 44 82 67 73 85 81 82 84 83 85 71 83 99 54 74    27   4 060 000  2 
Juraj Kolnik                  RW 100    74 47 81 64 75 80 90 77 78 76 76 77 82 99 39 72    29   3 731 000  3 
Daniel Cleary                 RW 100    60 33 93 62 76 80 72 73 73 74 83 80 81 99 45 69    31   4 500 000  2 
Stephane Veilleux             RW 100    78 57 64 65 76 82 67 68 62 67 81 75 80 99 40 66    28     450 000  2 
Sheldon Souray                D  100    82 69 43 60 82 92 82 84 84 81 71 87 91 99 47 74    34   6 250 000  2 
Brian Campbell(A)             D  100    69 50 69 66 73 89 74 79 83 75 82 81 90 99 50 72    31   2 625 000  2 
Ruslan Salei(A)               D  100    82 51 72 66 77 81 72 51 74 67 78 96 91 99 38 71    35   3 650 005  3 
Daniel Tjarnqvist             D  100    58 39 80 62 77 84 78 70 77 83 77 89 78 99 28 70    33   2 615 000  3 
Paul Ranger                   D  100    62 43 77 60 79 87 68 72 73 72 80 71 82 99 54 69    27   2 199 000  2 
Marc Staal                    D  100    72 65 45 69 79 76 85 48 77 82 82 46 47 99 64 68    23   1 899 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Ty Conklin                    G  100    68 75 72 74 74 99 98 99 99 74 80 99 38 72    34   2 015 000  2 
Vitaly Kolesnik               G  100    67 75 76 78 76 99 95 99 99 71 79 99 23 71    31     850 000  1 

Farm Roster - Pirates

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Wayne Gretzky
Morale : 66

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Tyler Ennis                   C  100    71 56 69 84 68 75 79 73 73 65 75 55 72 79 73 68    20   1 792 000  2 
Ryan O'Reilly(R)              C  100    62 35 90 66 73 93 67 76 69 63 84 50 50 79 80 64    18     840 000  2 
Nathan Gerbe(R)               C  100    71 51 68 73 44 75 66 76 65 65 67 61 60 79 53 61    23     850 000  2 
Bracken Kearns(R)             C  100    66 73 70 63 72 93 64 70 65 60 58 60 65 75 50 61    28   1 325 000  4 
David Desharnais(R)           C  100    60 32 76 66 56 75 68 75 68 65 66 55 55 79 65 60    23   1 625 000  5 
Michael Swift(R)              C  100    63 40 74 66 56 90 64 70 64 63 55 54 55 75 66 59    22     950 000  5 
Dylan Hunter                  LW 100    77 64 58 70 74 80 94 79 80 81 61 40 37 79 68 68    25   1 925 000  3 
Clarke MacArthur              LW 100    54 34 87 67 73 78 71 69 66 72 73 62 72 79 69 65    25   1 925 000  3 
Mark Cullen                   LW 100    51 27 96 64 72 76 67 64 67 71 65 79 85 72 18 64    31     500 000  2 
James Van Riemsdyk(R)         LW 100    62 35 85 69 80 90 74 30 70 70 62 52 52 75 91 64    20     875 000  2 
Chad LaRose                   LW 100    58 32 94 67 70 77 65 61 59 60 68 71 78 78 46 62    28   1 575 000  3 
Liam Reddox                   LW 100    43 27 88 66 47 73 48 49 50 46 61 43 55 74 83 51    24     500 000  5 
Mikael Samuelsson             RW 100    62 38 86 63 78 76 72 76 77 76 62 81 84 79 33 68    33   2 200 000  2 
Jon Sim                       RW 100    77 57 62 64 73 86 76 71 63 74 65 82 83 79 34 67    33   2 250 000  3 
Brent Aubin                   RW 100    78 61 58 68 71 79 76 62 72 74 65 38 37 79 86 63    24   1 250 000  4 
Matt D'Agostini               RW 100    58 31 72 72 73 76 75 59 71 68 64 40 40 75 72 62    24     797 500  3 
Ville Leino(R)                RW 100    60 34 90 73 72 70 64 65 62 63 58 59 58 76 54 60    26   2 250 000  4 
Mark Mancari                  RW 100    61 41 78 58 81 70 47 51 45 51 59 59 67 77 72 54    25     550 000  2 
Ryan O'Byrne                  D  100    79 72 63 63 84 78 74 41 73 78 74 38 37 79 65 65    26   1 493 000  3 
Colton Teubert                D  100    77 32 78 74 77 76 64 31 70 64 55 53 76 79 74 64    20     875 000  1 
Tim Ramholt                   D  100    71 56 63 67 76 79 73 48 71 76 73 39 44 80 68 64    26   1 401 000  3 
Simon Despres(R)              D  100    77 52 78 64 71 76 79 41 63 62 70 47 61 79 80 63    19     875 000  2 
Chris Butler(R)               D  100    61 46 83 68 69 76 62 52 63 61 72 64 61 79 53 62    24     850 000  2 
Marc-Andre Gragnani           D  100    53 37 79 68 64 77 65 69 66 72 75 51 51 79 82 62    23     797 500  3 
Johnny Boychuck               D  100    57 47 63 60 67 78 46 38 70 48 52 57 57 74 48 56    26   1 250 000  4 
Brett Carson                  D  100    47 23 99 61 82 66 39 47 48 34 68 48 48 74 71 54    24     500 000  5 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Karri Ramo                    G  100    59 75 80 82 79 98 99 99 99 56 69 79 80 71    24   1 897 000  1 
Jonas Gustafsson(R)           G  100    78 81 81 82 77 75 77 78 77 57 73 79 68 64    25   1 625 000  5 

Calgary

General Manager : Pascal Roy
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Joe Sacco
Morale : 99

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Scott Gomez                   C  100    60 37 86 68 74 87 90 89 91 81 73 82 86 99 50 75    30   7 357 143  4 
Patrice Bergeron              C  100    72 44 84 69 75 88 81 85 82 76 61 68 82 99 63 70    25   3 605 000  2 
Tyler Bozak(R)                C  100    73 34 90 70 74 75 74 89 81 71 68 55 55 99 65 67    23   3 000 000  4 
Dominic Moore                 C  100    63 42 79 65 73 79 59 60 52 59 81 80 83 99 34 62    30     500 000  2 
Ilya Kovalchuk(A)             LW 100    76 54 69 70 79 92 94 87 92 98 68 72 86 99 68 78    27   5 152 000  3 
Zach Parise                   LW 100    72 34 85 76 68 93 86 58 82 84 73 60 72 99 78 73    26   2 000 000  1 
