Pro Team Roster for Chew Hockey League

Update - 14 mai 2015 at 17:00

| Anaheim | Arizona | Boston | Buffalo | Calgary | Caroline | Chicago | Colorado | Columbus | Dallas | Detroit | Edmonton | Floride | Los Angeles | Minnesota | Montreal | Nashville | New Jersey | NY Islanders | NY Rangers | Ottawa | Philadelphie | Pittsburgh | San Jose | St-Louis | Tampa Bay | Toronto | Vancouver | Washington | Winnipeg | Close All Team View | Open All Team View |

Anaheim

General Manager : Steeve Fecteau
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Mike Yeo
Morale : 99
Team Overall : 73

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Brad Richards(C)              C         100,00    53 29 95 62 75 92 92 96 95 94 87 71 86 89 96 39 79 78    0  34      4 015 000 $ 3
Petteri Wirtanen              C         100,00    88 78 47 62 77 86 84 99 84 92 86 58 83 57 57 70 80 73    0  28      2 282 500 $ 2
Brooks Laich                  C LW      100,00    74 36 79 64 76 99 99 76 81 78 72 78 69 70 70 32 79 72    0  31      2 215 000 $ 3
Chris Higgins                 C LW RW   100,00    47 20 99 61 75 81 82 81 77 76 83 72 82 79 89 42 80 72    0  31      5 810 000 $ 1
Nick Foligno                  C LW RW   100,00    49 28 82 66 73 83 85 87 81 81 78 54 76 60 60 69 80 69    0  27      1 315 000 $ 3
Bryan Bickell                   LW      100,00    33 15 99 57 82 77 81 67 64 64 68 67 68 73 82 64 61 65    0  28        665 000 $ 3
Erik Cole                       LW RW   100,00    99 83 43 64 76 82 86 85 85 87 87 76 85 93 99 29 73 76    0  35      5 310 047 $ 2
Radim Vrbata(A)                 LW RW   100,00    62 48 85 72 75 88 89 83 63 69 87 76 87 92 87 1  80 74    0  33      2 515 000 $ 3
Tomas Surovy                    LW RW   100,00    82 70 41 64 74 82 83 91 79 82 82 67 79 85 84 26 79 73    0  33      4 772 500 $ 1
Jannik Hansen                   LW RW   100,00    80 67 56 66 74 90 86 93 72 77 77 79 75 56 56 63 77 72    0  28      2 834 000 $ 2
Chris Clark                     LW RW   100,00    99 79 41 65 73 85 89 69 70 70 75 61 75 99 99 21 80 69    0  38      2 134 000 $ 2
Jakub Voracek                      RW   100,00    56 56 72 78 79 87 87 86 63 84 90 70 80 68 68 69 79 75    0  24      1 245 000 $ 1
Jared Boll                         RW   100,00    93 90 40 64 76 78 78 97 73 83 87 73 85 59 59 70 80 73    0  28      2 855 000 $ 2
Drew Doughty(A)                       D 100,00    93 48 87 90 88 99 99 94 40 86 76 90 58 78 82 72 80 83    0  24      4 772 500 $ 1
Francois Beauchemin                   D 100,00    85 51 91 68 84 98 97 69 40 63 63 93 63 90 89 9  78 77    0  33      5 866 000 $ 2
Fedor Tyutin                          D 100,00    80 51 80 71 80 94 93 74 40 74 60 85 63 90 85 28 80 75    0  31      3 666 666 $ 3
Justin Braun                          D 100,00    66 42 90 76 77 87 99 73 30 69 71 83 60 63 59 37 80 72    0  27      1 975 000 $ 2
Mark Fayne                            D 100,00    72 47 91 64 78 85 85 69 40 60 56 79 58 68 69 30 80 69    0  27      1 784 500 $ 1
Greg Zanon                            D 100,00    58 40 78 58 77 82 82 60 40 60 78 80 77 88 79 20 79 67    0  35      1 720 000 $ 2

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Robert Esche                  G  100,00    60 75 78 80 73 90 94 99 95 78 91 93 99 28 78 70    0  36    2 855 600 $ 2
Adam Dennis                   G  100,00    65 75 75 76 72 99 99 96 97 78 93 74 71 64 75 69    0  29    2 324 000 $ 1

Farm Roster - Norfolk Admirals

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]
Coach : Wayne Gretzky
Morale : 41
Team Overall : 63

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Stephen Dixon                 C         100,00    90 80 44 63 73 77 81 84 75 77 75 54 70 57 57 63 76 67    0  30      1 115 000 $ 3
Warren Peters                 C LW      100,00    90 77 45 62 76 77 82 82 72 76 72 52 70 61 61 36 75 66    0  32      1 478 000 $ 2
Chris Durno                   C LW      100,00    72 74 61 65 78 90 93 63 61 61 63 65 63 73 73 40 76 65    0  33        665 000 $ 3
John Vigilante                C LW      100,00    84 75 50 60 77 82 86 76 61 73 73 57 73 56 56 67 76 65    0  29      1 675 000 $ 2
Tomas Plihal                  C LW      100,00    33 15 99 66 75 77 81 64 63 63 66 57 66 80 85 40 74 64    0  31        615 000 $ 3
Chris Minard                  C LW      100,00    79 65 43 62 76 68 72 68 47 72 67 35 67 75 76 40 62 61    0  33      1 000 000 $ 2
Tim Brent                     C    RW   100,00    39 21 97 66 72 75 76 53 58 57 56 48 61 75 83 50 20 59    0  30      1 000 000 $ 3
Derek Whitmore                C LW RW   100,00    46 29 91 65 72 92 96 61 56 59 61 52 62 69 69 60 76 62    0  29        565 000 $ 3
Ryan Stone                    C LW RW   100,00    60 45 71 64 75 63 67 43 51 47 39 66 44 54 54 65 19 55    0  29        415 000 $ 2
Petteri Nokelainen            C LW RW   100,00    40 20 99 67 73 65 68 38 41 39 45 59 49 66 69 71 19 54    0  28        415 000 $ 2
Colby Armstrong                 LW RW   100,00    95 73 50 68 75 83 83 76 73 72 70 62 69 79 90 37 66 68    0  31      2 345 007 $ 3
Jamie Langenbrunner(C)          LW RW   100,00    70 48 75 63 75 90 88 60 69 64 61 57 62 99 99 19 54 65    0  39      1 434 000 $ 2
Joakim Lindstrom                LW RW   100,00    49 26 96 66 73 74 77 57 56 53 56 63 57 73 79 52 67 61    0  30        929 000 $ 2
Josh Beaulieu                   LW RW   100,00    38 34 70 68 71 64 68 27 30 44 50 66 55 50 50 76 20 53    0  27        415 000 $ 3
Andrew Gordon                      RW   100,00    54 40 82 69 71 88 83 72 61 70 70 59 68 66 66 62 75 66    0  28      1 015 706 $ 4
Victor Bartley                        D 100,00    69 46 88 68 74 80 81 67 40 71 53 72 68 64 64 26 72 66    0  26      1 975 000 $ 2
Kevan Miller(R)                       D 100,00    77 55 77 65 78 70 85 63 30 63 63 75 61 53 56 37 77 66    0  26      1 015 000 $ 3
Thomas Pock                           D 100,00    37 17 99 62 78 76 77 70 40 64 76 74 74 81 83 26 76 66    0  32      1 660 000 $ 2
Jeff Schultz                          D 100,00    46 26 95 60 84 71 74 55 40 59 79 81 79 66 71 50 66 65    0  28        715 000 $ 3
Alexander Sulzer                      D 100,00    75 60 65 60 77 84 85 65 40 70 79 60 77 58 58 53 75 65    0  30      1 525 000 $ 2
Noah Welch                            D 100,00    73 56 61 60 81 74 79 70 40 61 78 59 75 82 86 25 68 65    0  33      1 203 500 $ 1
Shaone Morrisonn                      D 100,00    94 81 32 63 80 92 91 51 40 54 62 58 63 75 80 42 45 64    0  30      1 294 000 $ 2
Mathew Dumba(R)                       D 100,00    71 66 59 71 72 69 68 60 40 55 53 69 53 56 56 92 24 61    0  21        895 000 $ 4
Andrew Hutchinson                     D 100,00    41 25 91 61 77 71 71 53 40 52 50 66 55 87 91 16 30 61    0  34      1 050 000 $ 3
David Printz                          D 100,00    57 33 92 60 81 74 73 52 44 49 72 59 72 83 76 18 20 61    0  34      1 050 000 $ 3
Patrick Boileau                       D 100,00    45 32 80 66 74 68 69 52 40 46 61 62 61 88 84 1  20 59    0  37        650 000 $ 2

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Sebastien Caron               G  100,00    70 75 73 74 72 98 83 95 92 77 88 87 94 18 76 68    0  34    2 158 000 $ 2
Jordan Sigalet                G  100,00    70 75 72 75 72 94 85 91 90 76 87 80 97 26 76 68    0  33    2 033 500 $ 1
Curtis McElhinney             G  100,00    63 75 78 80 74 77 78 77 80 74 78 60 60 56 20 62    0  31    1 000 000 $ 3
Kevin Poulin                  G  100,00    70 64 75 79 75 76 76 76 78 76 76 58 62 74 20 62    0  24      555 000 $ 3

Arizona

General Manager : Michel Vallée
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Ted Nolan
Morale : 99
Team Overall : 70

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Scott Timmins                 C         100,00    59 36 86 65 73 84 86 59 76 58 58 65 62 59 59 80 54 62    0  24        515 000 $ 3
Brandon Nolan                 C LW      100,00    80 68 55 67 73 72 74 99 60 85 73 49 73 59 59 54 64 69    0  31      2 224 000 $ 2
Tomas Hertl(R)                C LW      100,00    67 40 88 80 78 83 56 77 75 70 80 63 77 52 51 44 46 68    0  20      1 215 000 $ 5
Derek Stepan                  C LW RW   100,00    70 48 91 77 78 92 94 85 97 89 85 79 65 64 63 63 54 77    0  24      3 815 000 $ 3
Illari Filppula               C LW RW   100,00    47 30 89 65 72 93 95 69 71 70 66 59 63 76 76 46 64 67    0  32      1 350 000 $ 3
J.P. Dumont                     LW RW   100,00    44 19 99 62 76 85 86 92 90 95 88 70 83 99 99 33 64 77    0  36      8 092 500 $ 1
Sergei Kostitsyn                LW RW   100,00    55 28 98 67 75 98 95 85 30 82 82 57 76 64 64 62 64 72    0  27      2 215 000 $ 4
Kris Chucko                     LW RW   100,00    83 70 51 63 76 83 80 83 69 79 77 37 75 54 54 70 60 66    0  28      1 000 750 $ 3
Tony Salmelainen                LW RW   100,00    44 20 99 63 71 78 80 66 70 66 65 58 66 85 89 23 64 65    0  33      2 158 000 $ 1
Ben Clymer                      LW RW   100,00    57 35 86 64 75 76 79 57 62 57 57 50 58 93 95 24 26 62    0  34        515 000 $ 1
Trent Hunter                       RW   100,00    99 72 64 63 78 91 89 92 77 79 83 86 82 90 98 24 70 77    0  34      5 365 000 $ 2
Zack Kassian                       RW   100,00    91 46 64 62 80 78 79 86 31 73 65 78 66 56 78 80 64 69    0  23      1 315 000 $ 3
Nikolai Zherdev                    RW   100,00    40 16 99 64 76 85 84 78 74 78 76 48 72 73 84 56 67 68    0  29      2 158 000 $ 2
Brent Seabrook(C)                     D 100,00    91 45 94 77 89 96 95 76 40 76 65 99 64 82 85 41 66 81    0  30      7 000 000 $ 3
Slava Voynov                          D 100,00    83 48 90 80 80 91 90 82 74 80 68 80 58 72 69 57 64 75    0  24      2 485 000 $ 2
Dennis Seidenberg                     D 100,00    43 20 99 60 78 90 89 80 40 71 88 74 88 79 81 50 47 70    0  31      3 400 000 $ 3
Tomas Kaberle                         D 100,00    41 19 99 65 75 97 94 83 40 91 72 49 69 99 99 38 38 69    0  36      2 095 055 $ 2
Ryan Murray(R)                        D 100,00    60 41 87 74 76 84 85 77 30 72 71 77 60 54 54 44 55 69    0  20      1 495 000 $ 5
Darcy Campbell                        D 100,00    27 4  99 71 73 84 87 79 40 66 94 69 91 72 74 53 76 68    0  30      1 909 004 $ 2
Brayden McNabb                        D 100,00    83 58 75 66 77 73 74 66 40 64 52 76 54 60 63 61 48 66    0  24      1 162 000 $ 1

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Jimmy Howard                  G  100,00    80 88 84 80 86 90 90 92 92 88 91 78 81 22 51 72    0  30    3 237 000 $ 2
Jean-Sebastien Giguere        G  100,00    67 89 75 78 75 89 79 82 83 78 83 99 99 42 19 68    0  37    2 158 000 $ 1
Carter Hutton(R)              G  100,00    80 85 85 80 82 79 83 81 84 79 79 53 67 36 52 67    0  28    1 750 000 $ 4

Farm Roster - Pirates

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]
Coach : Todd Richards
Morale : 62
Team Overall : 63

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Nick Bjugstad(R)              C         100,00    74 41 85 81 89 85 95 74 88 72 69 62 74 55 53 44 78 70    0  22      1 415 000 $ 3
Cody Almond                   C LW      100,00    75 77 65 61 77 88 91 60 69 59 58 51 60 61 61 73 77 61    0  25        465 000 $ 4
Elias Lindholm(R)             C    RW   100,00    66 40 83 79 71 82 77 68 72 68 66 60 64 53 52 45 79 65    0  19        665 000 $ 5
Austin Watson(R)              C    RW   100,00    60 49 85 69 69 76 76 64 82 56 59 69 60 61 62 73 78 63    0  22      1 045 000 $ 2
Alexander Burmistrov(R)       C LW RW   100,00    62 30 91 73 70 98 96 76 69 75 69 66 64 56 57 81 78 69    0  22      1 315 000 $ 3
Danick Paquette               C LW RW   100,00    92 57 43 61 79 65 65 64 40 63 56 80 56 63 83 52 72 63    0  24      1 261 000 $ 2
Marcus Foligno(R)               LW      100,00    96 64 62 65 77 81 81 81 76 67 62 73 60 57 62 59 78 67    0  23      1 900 000 $ 2
John Gaudreau(R)                LW      100,00    55 40 89 80 50 83 20 68 60 60 75 63 60 50 50 44 79 60    0  21        465 000 $ 3
Martin Kariya                   LW      100,00    40 7  92 67 69 68 72 61 52 59 57 64 62 61 61 42 20 60    0  33        430 000 $ 2
Gregory Stewart                 LW      100,00    97 94 34 61 78 69 75 58 79 59 57 47 59 78 86 39 38 60    0  27        425 000 $ 4
Denis Hamel                     LW      100,00    55 29 95 64 75 57 58 57 58 49 57 59 59 95 90 1  20 59    0  37        415 000 $ 1
Jakob Silfverberg(R)            LW RW   100,00    61 49 85 70 72 82 85 70 63 61 70 75 62 67 63 63 78 67    0  23      1 900 000 $ 2
Taylor Beck(R)                  LW RW   100,00    57 49 88 70 73 83 82 74 71 66 69 71 59 59 59 58 78 66    0  23      1 315 000 $ 2
Niklas Nordgren                 LW RW   100,00    52 38 77 69 72 70 75 52 54 48 52 61 57 77 76 20 20 59    0  35        415 000 $ 1
Jed Ortmeyer                       RW   100,00    85 54 77 63 75 71 73 51 56 47 50 63 52 94 97 1  20 61    0  36        475 000 $ 1
Sergei Shirokov                    RW   100,00    44 21 93 63 73 92 96 59 64 58 58 54 61 64 64 58 19 61    0  27        515 000 $ 3
Jimmy Hayes                        RW   100,00    86 61 73 62 71 68 70 62 71 53 61 57 63 61 65 63 79 59    0  24        539 500 $ 1
Olli Maata(R)                         D 100,00    61 41 86 73 77 82 97 78 30 72 77 70 60 55 53 45 67 69    0  20      1 495 000 $ 5
Marco Scandella                       D 100,00    57 49 91 69 74 86 86 66 36 61 58 77 58 64 66 58 72 67    0  25      1 162 000 $ 1
T.J. Brennan                          D 100,00    71 49 85 67 72 77 77 79 40 74 67 67 65 62 62 52 73 66    0  25      1 735 000 $ 2
Ryan Murphy(R)                        D 100,00    51 48 86 74 71 83 83 58 40 56 56 74 60 57 58 63 67 64    0  21      1 215 000 $ 4
Rasmus Ristolainen(R)                 D 100,00    74 42 81 62 87 64 87 64 30 61 64 65 62 52 52 45 83 63    0  19        595 000 $ 5
Jason Doig                            D 100,00    65 62 42 61 77 68 70 48 40 46 58 75 56 89 87 4  20 62    0  36        892 000 $ 2
Cody Goloubef                         D 100,00    54 47 87 68 67 74 71 68 50 57 62 66 66 59 59 59 77 62    0  24        895 000 $ 2
Kevin Dallman                         D 100,00    44 22 99 63 73 75 77 62 40 64 69 46 68 90 91 23 19 62    0  34      1 245 000 $ 1
Pavel Valentenko                      D 100,00    50 39 86 61 79 94 95 50 40 51 48 66 53 62 62 74 20 62    0  26        550 000 $ 4
Alain Nasreddine                      D 100,00    57 39 80 62 76 68 74 62 40 62 76 50 75 93 90 1  20 62    0  38      1 055 000 $ 1
Aki Berg                              D 100,00    40 26 89 62 80 74 76 44 40 45 60 70 60 99 92 35 19 62    0  37        726 250 $ 1
Teemu Laakso                          D 100,00    55 42 81 62 77 89 92 54 40 56 52 56 57 63 63 78 20 61    0  26        490 000 $ 4
Matthew Spiller                       D 100,00    70 59 52 58 84 73 75 44 40 37 66 72 67 81 76 38 20 61    0  31      1 037 500 $ 2

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Braden Holtby                 G  100,00    80 84 84 78 84 86 86 88 88 87 83 62 62 48 78 69    0  24    1 990 000 $ 2
Marek Mazanec(R)              G  100,00    64 86 77 81 71 71 72 69 71 68 60 52 58 44 78 60    0  23      415 000 $ 3
Tyson Sexsmith                G  100,00    60 59 71 78 70 67 67 67 67 66 67 57 58 72 20 56  * 0  24      415 000 $ 3

Boston

General Manager : Dany Roy
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Claude Julien
Morale : 99
Team Overall : 72

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Kyle Turris                   C         100,00    62 45 81 84 71 90 99 83 94 77 77 79 82 69 62 42 89 74    0  25      1 245 000 $ 1
Martin St. Pierre             C         100,00    51 24 99 63 71 64 66 41 49 37 43 50 47 74 81 61 77 54    0  31        415 000 $ 2
Scott Gomez                   C LW      100,00    52 29 94 61 74 87 87 99 96 99 90 81 87 93 97 39 83 80    0  34      5 511 000 $ 3
Henrik Zetterberg(C)          C LW      100,00    47 23 99 63 74 78 79 99 95 99 99 73 97 87 98 45 91 79    0  33      4 215 000 $ 3
John Tavares                  C LW      100,00    58 49 88 84 86 93 94 93 99 82 96 73 70 72 80 79 90 79    0  23      8 250 000 $ 5
Darren Helm                   C LW      100,00    43 24 86 67 72 83 79 99 77 89 83 75 80 56 56 76 89 73    0  27      3 166 000 $ 2
Charlie Coyle(R)              C    RW   100,00    81 62 70 69 73 86 82 77 61 60 70 72 61 64 65 72 77 67    0  22      2 035 000 $ 2
Jeff Skinner                  C LW RW   100,00    62 27 87 64 72 99 99 83 59 82 84 59 81 56 56 90 89 71    0  22      2 065 000 $ 3
Paul Kariya                     LW      100,00    44 20 99 70 71 89 90 92 89 96 86 68 82 99 99 24 89 78    0  39      6 700 000 $ 1
Jaroslav Svoboda                LW RW   100,00    54 40 75 66 78 74 75 54 52 52 59 60 59 78 75 28 89 60    0  34        500 100 $ 3
Phil Kessel                        RW   100,00    35 35 99 76 75 82 79 99 79 96 99 77 99 76 79 75 79 80    0  27      4 215 000 $ 3
Tyler Seguin                       RW   100,00    62 42 85 84 72 91 99 92 80 84 88 66 84 67 64 44 87 77    0  23      2 282 500 $ 1
Jamie Tardif                       RW   100,00    48 38 72 61 76 67 69 35 38 53 53 50 57 65 65 40 84 54    0  29        415 000 $ 3
Dion Phaneuf                          D 100,00    99 58 67 80 80 98 97 82 40 79 72 91 68 87 89 41 89 80    0  30      4 500 000 $ 3
Niklas Kronwall(A)                    D 100,00    81 46 89 71 83 92 91 80 40 71 71 94 70 99 99 16 86 78    0  33      6 352 000 $ 2
Ryan McDonagh                         D 100,00    80 49 84 67 89 97 95 73 40 73 61 96 62 63 67 66 88 76    0  24      3 735 000 $ 1
John Moore                            D 100,00    60 40 85 64 77 81 83 89 40 72 70 80 70 58 82 73 89 71    0  23      2 395 000 $ 3
Joel Bouchard(A)                      D 100,00    38 23 92 63 76 85 86 74 40 70 83 81 80 99 99 4  89 70    0  40      2 281 000 $ 2
Dmitri Kalinin                        D 100,00    58 36 86 64 78 84 88 69 40 69 69 76 67 88 93 36 81 70    0  33      3 000 000 $ 3
Martin Skoula                         D 100,00    61 40 80 60 81 87 88 50 40 56 46 67 48 97 99 25 78 65    0  34      1 400 000 $ 3

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Tuukka Rask                   G  100,00    88 90 90 87 89 91 91 93 93 92 85 79 79 46 87 74    0  27    2 000 000 $ 3
Marc Denis                    G  100,00    66 82 73 76 72 81 81 91 84 75 83 96 93 19 89 67    0  37    1 700 000 $ 2

Farm Roster - Bruins

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]
Coach : Davis Payne
Morale : 1
Team Overall : 61

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Denis Arkhipov                C         100,00    49 28 93 61 79 83 86 69 58 56 56 62 56 99 97 19 71 65    0  35      1 419 000 $ 2
Rob Collins                   C         100,00    51 33 85 66 72 75 75 52 51 50 58 59 58 82 83 10 76 60    0  36        415 001 $ 2
Rickard Wallin                C         100,00    62 47 68 68 59 72 72 53 52 51 64 55 64 72 75 42 44 59    0  32        415 100 $ 3
Pascal Rheaume                C         100,00    46 32 82 62 77 69 74 49 50 46 48 64 53 89 82 1  55 59    0  39        819 000 $ 2
Marc Chouinard                C         100,00    48 23 99 61 80 72 73 36 53 42 50 70 52 99 99 12 46 59    0  37        416 000 $ 2
Craig MacDonald               C         100,00    47 22 99 65 75 60 68 45 51 44 53 65 56 93 92 1  43 59    0  37        801 000 $ 2
Alexander Nikulin             C LW      100,00    46 22 99 65 73 69 73 52 62 57 52 59 54 64 64 55 56 59  * 0  29        415 000 $ 4
Dave Scatchard                C    RW   100,00    89 71 47 60 81 78 82 65 64 62 65 67 65 99 99 19 64 66    0  38      1 975 100 $ 1
Ruslan Fedotenko              C LW RW   100,00    82 55 73 66 76 88 86 63 65 62 66 61 66 90 92 30 70 66    0  35      1 015 000 $ 3
Toby Petersen                 C LW RW   100,00    47 21 99 60 74 68 69 54 55 49 52 64 55 92 91 8  22 60    0  35        556 100 $ 1
Shay Stephenson                 LW      100,00    44 24 95 70 72 71 74 49 59 47 51 56 55 78 83 42 31 58    0  31        788 000 $ 2
Riley Cote                      LW      100,00    76 66 44 59 78 61 63 36 44 39 41 56 44 76 82 38 20 52    0  32        415 000 $ 2
Brandon Prust                   LW      100,00    68 60 47 63 74 64 67 34 53 36 37 54 43 69 77 56 28 51    0  30        536 000 $ 2
Petr Prucha                        RW   100,00    46 19 99 69 72 81 80 66 65 64 69 62 68 84 95 27 46 67    0  32      2 158 000 $ 2
Jeff Tambellini                    RW   100,00    46 19 99 66 74 76 78 63 65 63 59 65 59 78 86 47 66 64    0  30      1 277 000 $ 2
Steve Downie                       RW   100,00    88 86 16 61 74 74 80 75 72 71 72 60 72 58 58 72 83 64    0  27      1 350 000 $ 3
Brandon Bochenski                  RW   100,00    43 19 99 64 75 70 73 46 56 47 57 48 61 82 94 40 20 58    0  32        787 000 $ 2
Martin Karsums                     RW   100,00    39 19 99 62 66 68 69 48 51 52 47 51 49 55 55 76 20 54    0  28        557 000 $ 2
Nolan Baumgartner                     D 100,00    77 67 43 62 76 79 82 73 40 69 85 53 82 89 81 2  29 66    0  36      1 735 200 $ 2
Dean Arsene                           D 100,00    64 66 70 68 75 94 94 56 40 59 52 59 50 75 75 43 44 64    0  33        800 000 $ 3
Zach Miskovic                         D 100,00    59 48 77 76 68 78 79 59 40 59 60 65 58 68 68 60 70 63    0  29      1 001 000 $ 4
Brendan Smith                         D 100,00    61 61 71 71 72 69 70 70 40 65 55 65 59 65 68 60 70 63    0  25        913 000 $ 1
John Erskine                          D 100,00    99 96 13 60 80 78 79 54 40 57 70 55 74 88 85 27 78 63    0  34      1 909 000 $ 1
Jordie Benn                           D 100,00    53 45 89 66 72 65 66 70 40 64 48 62 50 64 64 30 54 61    0  27        622 500 $ 1
Aaron Voros                           D 100,00    56 49 80 66 76 72 75 63 40 67 61 49 60 48 43 43 54 59    0  33        416 000 $ 3
D.J. Smith                            D 100,00    67 62 43 64 75 74 76 45 40 43 47 61 50 79 70 4  29 58    0  37        765 000 $ 2
Christian Laflamme                    D 100,00    47 36 76 57 84 63 66 40 40 40 42 57 41 84 78 13 20 55    0  36        580 000 $ 2

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Jean-Sebastien Aubin          G  100,00    68 75 71 73 71 82 77 91 83 74 81 97 99 1  68 66    0  37    1 780 350 $ 1
Dany Sabourin                 G  100,00    66 75 75 78 73 84 73 83 80 74 79 73 90 28 78 64    0  34    1 660 000 $ 1
Gregg Naumenko                G  100,00    64 75 77 79 73 67 66 71 68 72 70 82 70 4  20 60    0  37      590 000 $ 1
Matt Underhill                G  100,00    57 75 81 83 74 71 72 66 70 72 72 76 65 19 20 60    0  35      416 000 $ 3

Buffalo

General Manager : Etienne Poulin
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Todd McLellan
Morale : 99
Team Overall : 74

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Daniel Briere(C)              C          99,00    92 76 40 68 71 87 88 99 99 99 99 88 97 99 99 36 91 82    0  36      5 395 000 $ 1
Nicklas Backstrom             C          99,00    41 33 95 77 74 93 92 99 98 99 92 81 86 80 77 72 91 81    0  26      7 034 000 $ 2
Patrice Bergeron              C         100,00    55 25 94 70 75 99 97 79 94 79 75 90 74 65 80 68 91 75    0  29      2 665 000 $ 3
