| Round #1 |
| 1 | Canadiens | |
| 2 | Golden Knights | |
| 3 | Avalanche | |
| 4 | Flames (Mammoth) | |
| 5 | Penguins | |
| 6 | Blackhawks | |
| 7 | Panthers | |
| 8 | Jets (Blue Jackets) | |
| 9 | Mammoth (Sharks) | |
| 10 | Red Wings | |
| 11 | Senators | |
| 12 | Maple Leafs (Wild) | |
| 13 | Ducks | |
| 14 | Mammoth (Kraken) | |
| 15 | Maple Leafs (Hurricanes) | |
| 16 | Flyers | |
| 17 | Blackhawks (Flames) | |
| 18 | Lightning (Stars) | |
| 19 | Maple Leafs (Sabres) | |
| 20 | Canucks (Islanders) | |
| 21 | Capitals | |
| 22 | Jets (Oilers) | |
| 23 | Maple Leafs | |
| 24 | Kings | |
| 25 | Flames (Rangers) | |
| 26 | Predators | |
| 27 | Bruins | |
| 28 | Maple Leafs (Canucks) | |
| 29 | Jets | |
| 30 | Lightning | |
| 31 | Panthers (Blues) | |
| 32 | Mammoth (Devils) | |
| Round #2 |
| 33 | Maple Leafs (Mammoth) | |
| 34 | Golden Knights | |
| 35 | Ducks (Penguins) | |
| 36 | Blues (Canadiens) | |
| 37 | Lightning (Avalanche) | |
| 38 | Blackhawks | |
| 39 | Sharks (Panthers) | |
| 40 | Mammoth (Blue Jackets) | |
| 41 | Sharks | |
| 42 | Red Wings | |
| 43 | Senators | |
| 44 | Ducks (Wild) | |
| 45 | Ducks | |
| 46 | Mammoth (Kraken) | |
| 47 | Mammoth (Hurricanes) | |
| 48 | Flyers | |
| 49 | Devils (Flames) | |
| 50 | Kings (Stars) | |
| 51 | Blues (Sabres) | |
| 52 | Sharks (Islanders) | |
| 53 | Capitals | |
| 54 | Mammoth (Oilers) | |
| 55 | Maple Leafs | |
| 56 | Kings | |
| 57 | Rangers | |
| 58 | Predators | |
| 59 | Bruins | |
| 60 | Canucks | |
| 61 | Blue Jackets (Jets) | |
| 62 | Golden Knights (Lightning) | |
| 63 | Panthers (Blues) | |
| 64 | Maple Leafs (Devils) | |
| Round #3 |
| 65 | Capitals (Mammoth) | |
| 66 | Golden Knights | |
| 67 | Penguins | |
| 68 | Golden Knights (Canadiens) | |
| 69 | Avalanche | |
| 70 | Blackhawks | |
| 71 | Capitals (Panthers) | |
| 72 | Golden Knights (Blue Jackets) | |
| 73 | Sharks | |
| 74 | Sharks (Red Wings) | |
| 75 | Canadiens (Senators) | |
| 76 | Bruins (Wild) | |
| 77 | Ducks | |
| 78 | Capitals (Kraken) | |
| 79 | Avalanche (Hurricanes) | |
| 80 | Flyers | |
| 81 | Bruins (Flames) | |
| 82 | Blues (Stars) | |
| 83 | Rangers (Sabres) | |
| 84 | Senators (Islanders) | |
| 85 | Blues (Capitals) | |
| 86 | Blackhawks (Oilers) | |
| 87 | Lightning (Maple Leafs) | |
| 88 | Kings | |
| 89 | Mammoth (Rangers) | |
| 90 | Blackhawks (Predators) | |
| 91 | Bruins | |
| 92 | Blues (Canucks) | |
| 93 | Avalanche (Jets) | |
| 94 | Maple Leafs (Lightning) | |
| 95 | Ducks (Blues) | |
| 96 | Devils | |
| Round #4 |
| 97 | Mammoth | |
| 98 | Blue Jackets (Golden Knights) | |
| 99 | Mammoth (Penguins) | |
| 100 | Golden Knights (Canadiens) | |
| 101 | Avalanche | |
| 102 | Blackhawks | |
| 103 | Golden Knights (Panthers) | |
| 104 | Red Wings (Blue Jackets) | |
| 105 | Sharks | |
| 106 | Red Wings | |
| 107 | Senators | |
| 108 | Wild | |
| 109 | Sharks (Ducks) | |
| 110 | Ducks (Kraken) | |
| 111 | Mammoth (Hurricanes) | |
| 112 | Rangers (Flyers) | |
| 113 | Flames | |
| 114 | Kraken (Stars) | |
| 115 | Bruins (Sabres) | |
| 116 | Mammoth (Islanders) | |
| 117 | Capitals | |
| 118 | Blue Jackets (Oilers) | |
| 119 | Blackhawks (Maple Leafs) | |
| 120 | Sharks (Kings) | |
| 121 | Rangers | |
| 122 | Bruins (Predators) | |
| 123 | Bruins | |
| 124 | Golden Knights (Canucks) | |
| 125 | Mammoth (Jets) | |
| 126 | Lightning | |
| 127 | Kings (Blues) | |
| 128 | Devils | |
| Round #5 |
| 129 | Hurricanes (Mammoth) | |
| 130 | Mammoth (Golden Knights) | |
| 131 | Penguins | |
| 132 | Canadiens | |
| 133 | Avalanche | |
| 134 | Blackhawks | |
| 135 | Flyers (Panthers) | |
| 136 | Blue Jackets | |
| 137 | Bruins (Sharks) | |
| 138 | Flames (Red Wings) | |
| 139 | Senators | |
| 140 | Wild | |
| 141 | Ducks | |
| 142 | Ducks (Kraken) | |
| 143 | Rangers (Hurricanes) | |
| 144 | Hurricanes (Flyers) | |
| 145 | Flames | |
| 146 | Red Wings (Stars) | |
| 147 | Bruins (Sabres) | |
| 148 | Sharks (Islanders) | |
| 149 | Capitals | |
| 150 | Blue Jackets (Oilers) | |
| 151 | Capitals (Maple Leafs) | |
| 152 | Kings | |
| 153 | Avalanche (Rangers) | |
| 154 | Flames (Predators) | |
| 155 | Kings (Bruins) | |
| 156 | Capitals (Canucks) | |
| 157 | Jets | |
| 158 | Lightning | |
| 159 | Hurricanes (Blues) | |
| 160 | Devils | |
| Round #6 |
| 161 | Sharks (Mammoth) | |
| 162 | Capitals (Golden Knights) | |
| 163 | Penguins | |
| 164 | Blues (Canadiens) | |
| 165 | Capitals (Avalanche) | |
| 166 | Blackhawks | |
| 167 | Sharks (Panthers) | |
| 168 | Blue Jackets | |
| 169 | Bruins (Sharks) | |
| 170 | Red Wings | |
| 171 | Senators | |
| 172 | Wild | |
| 173 | Ducks | |
| 174 | Kraken | |
| 175 | Rangers (Hurricanes) | |
| 176 | Flyers | |
| 177 | Flames | |
| 178 | Flames (Stars) | |
| 179 | Golden Knights (Sabres) | |
| 180 | Lightning (Islanders) | |
| 181 | Blue Jackets (Capitals) | |
| 182 | Sabres (Oilers) | |
| 183 | Islanders (Maple Leafs) | |
| 184 | Kings | |
| 185 | Rangers | |
| 186 | Predators | |
| 187 | Bruins | |
| 188 | Capitals (Canucks) | |
| 189 | Blue Jackets (Jets) | |
| 190 | Lightning | |
| 191 | Blues | |
| 192 | Devils | |
| Round #7 |
| 193 | Blues (Mammoth) | |
| 194 | Canucks (Golden Knights) | |
| 195 | Penguins | |
| 196 | Oilers (Canadiens) | |
| 197 | Blue Jackets (Avalanche) | |
| 198 | Blackhawks | |
| 199 | Sharks (Panthers) | |
| 200 | Blue Jackets | |
| 201 | Sharks | |
| 202 | Red Wings | |
| 203 | Sharks (Senators) | |
| 204 | Wild | |
| 205 | Ducks | |
| 206 | Canucks (Kraken) | |
| 207 | Jets (Hurricanes) | |
| 208 | Canucks (Flyers) | |
| 209 | Wild (Flames) | |
| 210 | Wild (Stars) | |
| 211 | Devils (Sabres) | |
| 212 | Hurricanes (Islanders) | |
| 213 | Capitals | |
| 214 | Blues (Oilers) | |
| 215 | Maple Leafs | |
| 216 | Kings | |
| 217 | Hurricanes (Rangers) | |
| 218 | Predators | |
| 219 | Bruins | |
| 220 | Blue Jackets (Canucks) | |
| 221 | Jets | |
| 222 | Lightning | |
| 223 | Sharks (Blues) | |
| 224 | Maple Leafs (Devils) | |