Farm Team Scoring for Chew Hockey League

Update - 23 avril 2013 at 22:00

| Crunch | Bruins | Americans | Heat | Checkers | IceHogs | Monsters | Falcons | Stars | Griffins | Barons | Rampage | Monarchs | Aeros | Bulldogs | Milwaukee Admirals | Devils | Sound Tigers | Whale | Senators | Phantoms | Pirates | Penguins | Sharks | Rivermen | Norfolk Admirals | Marlies | Wolves | Bears | IceCaps | Close All Team View | Open All Team View |

Crunch

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Juraj Simek (CRU)              75  17  21  38 -21  20   0 115  36 199  67 119  8,54%  15 1213 16,18   3   5   8  32 143   0   0   0   0   6  6  1 49,02%   51 135   7  0  0 0,63   0   2  2  1  0  0  0  2  2  1  4  4 
Branko Radivojevic (CRU)       76  14  14  28 -26   0   0  55 114 189  65 112  7,41%  40 1310 17,23   2   3   5  27 166   0   0   0   0   1  1  0 42,55%   47 122  31  0  0 0,43   0   0  0  0  0  0  0  1  1  3  1  3 
Stephen Dixon (CRU)            51  13  14  27 -18 302 200 154  69 132  48  98  9,85%  19  875 17,16   3   5   8  21  96   0   0   0   2  67  0  2 53,61%  610  79   9  0  0 0,62   3   5  7 11 17  0  1 25  0  1  2  1 
Jakub Voracek (CRU)            48   9  15  24 -34  27   5  71  85 143  44 105  6,29%  25 1100 22,91   3   4   7  20 100   0   0   0   5 124  1  0 39,47%  304  85  24  0  0 0,44   1   4  2  0  0  0  0 24  1  0  2  3 
Noah Welch (CRU)               54  16   5  21  -4  72  20  79  57 109  41  52 14,68%  66 1098 20,33   3   0   3   8  71   1   0   1   2  85  3  3     0%    0  73  45  0  0 0,38   0   0  1  2  2  0  0  0  0  0  2  9 
Chris Minard (CRU)             76   9  11  20 -21 142  80 159   7 106  41  75  8,49%   1  837 11,01   3   2   5  10  77   0   0   0   0   6  2  0 36,36%   55  74   3  0  0 0,48   0   3  3  3  6  0  2  1  0  1  2  2 
Curtis Brown (CRU)             76   0  17  17 -30  12   0 118 163 145  50 101  0,00%  46 1387 18,25   0   3   3   9 101   0   0   0   5 100  0  0 47,45%  373  81  47  0  0 0,25   0   1  0  0  0  0  0 76  1  0  1  0 
Justin Taylor (CRU)            70   4  10  14 -31  41   5  74  74 104  30  61  3,85%  24 1070 15,28   2   2   4  15  91   0   0   0   1  29  1  0 45,47%  662  56  17  0  0 0,26   0   0  0  1  0  0  0  0  0  1  1  1 
Peter Schaefer (CRU)           62   2  12  14 -29   0   0  17  66  76  30  56  2,63%  24 1058 17,06   1   4   5   3 122   0   0   0   2  42  0  1 53,73%   67  59  26  0  0 0,26   1   5  0  0  0  1  1  0  0  0  0  0 
Rick Berry (CRU)               67   0  11  11 -43 116  50 175 113  65  29  33  0,00%  76 1516 22,62   0   2   2   6 157   0   0   0   0 101  0  0     0%    0  10  70  0  0 0,15   0   0  1  1  6  0  0  5  1  0  0  1 
Mike Stuart (CRU)              74   1   9  10 -44   2   0  11 113  68  25  25  1,47%  74 1573 21,26   0   2   2  13 153   0   1   1   3 124  0  0     0%    0  19  61  0  0 0,13   0   0  0  1  0  1  1  0  0  0  0  1 
Rickard Wallin (CRU)           25   3   5   8  -3  10   0  32  35  48  13  39  6,25%  10  350 14,01   0   1   1   1  28   0   0   0   0   0  0  0 37,55%  237  38   9  0  0 0,46   0   0  0  0  0  0  0  4  4  0  0  0 
Patrik Berglund (CRU)          17   3   4   7 -11   0   0  41  40  45  18  30  6,67%  16  380 22,34   1   2   3   6  37   0   0   0   5  64  0  1 51,81%  249  19  29  0  0 0,37   0   1  0  0  0  1  1  0  0  2  0  0 
Eric Perrin (CRU)              76   0   6   6 -34   2   0  59  85  62  35  47  0,00%  25 1165 15,33   0   0   0   5  57   0   0   0   3 110  0  0 44,73%  512  59  25  0  0 0,10   0   2  0  0  0  0  0 76 35  0  0  0 
Michal Barinka (CRU)           47   2   3   5 -23  47   5  61  32  24  13  16  8,33%  36  844 17,97   0   0   0   1  43   0   0   0   0  29  0  0     0%    0  22  21  0  0 0,12   0   0  0  1  0  0  0  0  0  0  0  0 
Mark Eaton (CRU)               26   0   4   4 -13   2   0  21  55  33  23  21  0,00%  50  592 22,75   0   2   2  10  87   0   0   0   1  52  0  0     0%    0   5  24  0  0 0,14   0   0  0  0  0  0  0  6  6  0  0  0 
Ross Lupaschuk (CRU)           50   0   4   4 -28  12   0  48  66  29  19  24  0,00%  50  974 19,48   0   1   1   1  50   0   0   0   1  56  0  0     0%    0  13  30  0  0 0,08   0   0  0  0  0  0  0 30  5  0  0  0 
Antti Miettinen (CRU)          24   1   2   3  -4   0   0  26  20  19  13  18  5,26%   4  273 11,39   0   0   0   0   3   0   0   0   0   5  0  0     0%    0  28   8  0  0 0,22   0   0  0  0  0  0  1  5  0  0  0  0 
Maxime Macenauer (R) (CRU)     43   1   2   3  -5   0   0  19  62  32  11  18  3,13%  14  360  8,37   0   0   0   0   0   0   0   0   1  19  0  0 53,71%  175   6  12  0  0 0,17   0   0  0  1  0  0  0  2  2  0  0  1 
Bobby Sanguinetti (R) (CRU)    40   0   3   3 -13  20  10  12  66  23   9  16  0,00%  44  666 16,65   0   1   1   0  18   0   0   0   0  30  0  0     0%    0   2  27  0  0 0,09   0   0  2  0  1  0  0  0  0  0  0  0 
Radek Smolenak (CRU)           45   0   3   3  -1   4   0   4   4  13   3  16  0,00%   3  157  3,49   0   0   0   0   1   0   0   0   0   0  0  0 33,33%    6  15   1  0  0 0,38   0   0  0  0  0  0  0  0  0  0  0  0 
Robert Nilsson (CRU)           23   1   1   2  -7   4   0  21  18  50  12  32  2,00%   7  362 15,74   0   0   0   4  33   0   1   1   2  18  1  0 41,18%   17  42   8  0  0 0,11   1   1  0  0  0  0  0 14  8  0  0  1 
Jakub Cutta (CRU)              43   1   1   2 -26   0   0  19  67  35  15  19  2,86%  45  821 19,10   0   0   0   3  61   0   0   0   2  36  0  0     0%    0   7  36  0  0 0,05   0   0  0  0  0  0  0  1  1  0  0  0 
Frazer McLaren (R) (CRU)       18   0   2   2  -4  70  30  56  18  24  10  15  0,00%  10  245 13,60   0   0   0   1  18   0   0   0   0   0  0  0  0,00%    6   8   8  0  0 0,16   0   1  1  3  2  0  0  1  1  0  0  0 
Lauri Tukonen (CRU)            43   0   2   2 -13   0   0  20  48  34   7  26  0,00%  19  536 12,47   0   0   0   1   3   0   0   0   0   0  0  0 64,71%   17  22  17  0  0 0,07   0   0  0  0  0  0  0  0  0  0  0  0 
Darrel Scoville (CRU)           5   0   1   1  -1   0   0   6   6   2   3   2  0,00%   7   86 17,15   0   0   0   0   0   0   0   0   0   1  0  0     0%    0   1   4  0  0 0,23   0   0  0  0  0  0  0  0  0  0  0  0 
Josh Beaulieu (CRU)            10   0   1   1  -3   4   0   5   5   5   2   4  0,00%   2   93  9,34   0   0   0   0   0   0   0   0   0   0  0  0 66,67%    3   3   2  0  0 0,21   0   0  0  0  0  0  0  0  0  0  0  0 
Ryan Stone (CRU)               12   0   1   1  -4  10   0  15  13   4   1   5  0,00%   6  137 11,38   0   0   0   0   2   0   0   0   0   0  0  0   100%    1   4   7  0  0 0,15   0   0  0  1  0  0  0  0  0  0  0  0 
Marc Chouinard (CRU)           23   0   1   1  -8   0   0   7  31   7  10  10  0,00%  14  265 11,51   0   0   0   0   1   0   0   0   1  23  0  0 45,07%  142   3  19  0  0 0,08   0   1  0  0  0  0  1 23  0  0  0  0 
Martti Jarventie (CRU)          6   0   0   0  -7   0   0   6  11   3   3   3  0,00%   7  135 22,44   0   0   0   0  17   0   0   0   1  10  0  0     0%    0   0   7  0  0 0,00   0   0  0  0  0  0  0  6  6  0  0  0 
Bates Battaglia (CRU)          20   0   0   0  -3   2   0   7   4  10   2   8  0,00%   4  187  9,35   0   0   0   0   0   0   0   0   0   0  0  0 40,00%   10   3   1  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Kevin Poulin (R) (CRU)          2   0   1   0 0,848  3,65   82   0   0   5   33   18   0   0 0,000   0  1 13  0  0  0 
Johan Hedberg (CRU)            35  10  22   0 0,888  2,89 1951   2   2  94  839  449   2   0 1,000   3 32 35  4  1  2 
Cory Schneider (R) (CRU)       43  12  24   7 0,892  3,05 2575   4   2 131 1212  685   3   1 0,684  19 43 28  8  3  0 

Bruins

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Krys Barch (BRU)               74  32   8  40 -37 345 195 200  61 197  53 113 16,24%  25 1047 14,15   6   2   8  22  86   0   0   0   0   7  5  1 48,76%  242 127  19  0  1 0,76   1   2 11 10 14  1  1  0  0  4  2  1 
Scottie Upshall (BRU)          74  10  20  30 -53   9   5 118 102 129  37  78  7,75%  41 1135 15,34   2   6   8  15  86   0   0   0   0  28  0  1 39,62%   53  78  32  0  0 0,53   0   4  0  0  1  1  1  0  0  2  0  1 
Petr Prucha (BRU)              73   8  22  30 -70   0   0  41 139 147  41  95  5,44%  71 1498 20,52   3   9  12  20 112   0   0   0   1  59  0  1 46,42%  601 124  56  1  0 0,40   1   2  1  0  0  0  1 11  0  0  2  0 
Louis Leblanc (BRU)            73   8  22  30 -29   8   0  70  77 149  48 109  5,37%  28 1329 18,20   3   4   7  17 134   0   0   0   2  38  2  0 50,44%  682 140  21  0  0 0,45   0   0  0  3  0  0  0  3  3  2  1  0 
Jeff Tambellini (BRU)          76   3  23  26 -60   2   0  34 142 131  35  83  2,29%  40 1267 16,67   1   5   6  21 129   0   0   0   2  39  0  0 41,79%  134  71  48  0  0 0,41   0   4  0  2  0  0  1 17  0  0  0  0 
John Erskine (BRU)             35  17   8  25 -16 264 150 136  50  66  32  30 25,76%  38  738 21,09   7   0   7  12  62   0   0   0   0  45  1  2     0%    0  72  36  0  2 0,68   0   0  4  6 14  0  0 14 14  2  1  1 
Denis Arkhipov (BRU)           76   3  22  25 -71   6   0  72 169 122  34  84  2,46%  60 1545 20,32   2   4   6  16 134   0   0   0   5  44  0  0 48,50%  635  60  64  0  0 0,32   0   3  0  1  0  0  0  6  6  0  0  2 
Tim Brent (BRU)                73   1  12  13 -73   6   0  48  82 149  49 106  0,67%  17 1187 16,26   0   3   3  20 112   0   1   1   3  24  0  0 48,52%  540 117  22  0  0 0,22   1   2  0  0  0  0  0 43  6  0  0  0 
Brandon Bochenski (BRU)        74   7   4  11 -38   0   0  39  51  82  31  50  8,54%  15 1084 14,65   2   1   3   8  90   1   0   1   5  97  1  0 45,95%   74  96  29  0  0 0,20   1   2  0  0  0  0  0  6  3  1  2  1 
D.J. Smith (BRU)               55   0  11  11 -64 104  50 150  95  31  12  18  0,00%  71 1231 22,38   0   4   4   9  99   0   0   0   0  61  0  0     0%    0   6  54  0  0 0,18   0   0  4  0  5  0  1  3  0  0  1  1 
Michael Frolik (BRU)           40   3   6   9   5  10   0  59  17  40  19  34  7,50%   3  593 14,83   0   2   2   0  43   0   0   0   0  11  1  1 40,00%   15  48   6  0  0 0,30   0   0  0  0  0  0  1  3  0  1  0  1 
Shay Stephenson (BRU)          70   2   6   8 -49   8   0  45  88  83  34  57  2,41%  25 1099 15,70   0   0   0   3  65   0   0   0   4  62  0  0 48,43%  159  96  33  0  0 0,15   0   2  0  1  0  0  0 42  3  0  0  0 
Bubba Berenzweig (BRU)         64   1   6   7 -86  12   0  33  84  35  21  24  2,86%  67 1465 22,89   1   1   2   6 115   0   0   0   0 100  0  0     0%    0  21  62  0  0 0,10   0   0  0  0  0  0  0  6  5  0  0  0 
Brendan Smith (R) (BRU)        45   0   5   5  -7  24  10  48  61  31  26  15  0,00%  32  664 14,76   0   0   0   3  45   0   0   0   0  29  0  0     0%    0   9  36  0  0 0,15   0   0  1  0  1  0  0  3  3  0  0  1 
Adam McQuaid (BRU)             55   0   5   5 -41  59  25  82  36  12   7   5  0,00%  30 1047 19,04   0   1   1   2  74   0   1   1   0  48  0  0     0%    0  15  29  0  0 0,10   0   0  2  0  2  0  0  1  1  0  0  0 
Mike Moore (R) (BRU)           17   1   3   4 -12  23  15  36  17  21  10   6  4,76%  18  428 25,20   0   1   1   7  44   0   0   0   1  28  0  0     0%    0   8  17  0  0 0,19   0   0  0  1  2  0  0  1  1  0  0  0 
Peter Mueller (BRU)             3   2   1   3   0   0   0   2   6  11   1   1 18,18%   3   59 19,67   0   0   0   0   0   0   0   0   0   0  0  0 38,89%   36   8   1  0  0 1,02   1   1  0  0  0  0  0 12 12  0  1  0 
Craig MacDonald (BRU)          46   2   1   3  -8   0   0  20  31  29   4  19  6,90%  19  266  5,79   0   0   0   1   5   0   0   0   1  22  0  1 50,00%   92  13  10  0  0 0,23   0   0  0  1  0  0  0  3  3  0  1  0 
Brad Fast (BRU)                34   0   3   3 -26   0   0   1  25   9   8   0  0,00%  20  562 16,54   0   0   0   0  20   0   0   0   0  19  0  0     0%    0   5  16  0  0 0,11   0   0  0  0  0  0  0  0  0  0  0  0 
Karl Stewart (BRU)             40   0   3   3 -12  29  15  52  42  15   6   5  0,00%  10  345  8,62   0   0   0   0   4   0   0   0   1  19  0  0 31,25%   16  12  10  0  0 0,17   0   0  0  0  1  0  0  0  0  0  0  0 
Martin Hanzal (BRU)             3   1   1   2   1   0   0   6   5  12   2   7  8,33%   3   53 17,63   0   0   0   0   0   0   0   0   0   0  0  0 35,71%   14   5   1  0  0 0,76   0   0  0  0  0  0  1 10  0  0  0  1 
Niklas Sundstrom (BRU)         61   0   2   2 -39   0   0  13  77  51  21  26  0,00%  25  670 10,98   0   0   0   0   2   0   0   0   0   8  0  0 50,00%   18  26  14  0  0 0,06   0   0  0  0  0  0  0 45 45  0  0  0 
Frederick Meyer (BRU)          70   0   2   2 -71  15   5 106  93  28  11  13  0,00%  60 1513 21,62   0   1   1   2 119   0   0   0   0 101  0  0     0%    0   5  52  0  0 0,03   0   0  0  3  0  0  0 17 17  0  0  1 
Pascal Rheaume (BRU)            7   0   1   1  -2   2   0   3   7   5   1   1  0,00%   3   59  8,46   0   0   0   0   0   0   0   0   0   1  0  0 38,71%   31   4   1  0  0 0,34   0   0  0  0  0  0  0  2  2  0  0  0 
Antti-Jussi Niemi (BRU)        24   0   1   1 -20   0   0   7  14   6   1   3  0,00%   9  330 13,76   0   0   0   0   1   0   0   0   0   9  0  0     0%    0   3  10  0  0 0,06   0   0  1  0  0  0  0  0  0  0  0  0 
Johnathan Aitken (BRU)         30   0   1   1 -15  84  40  51  47  15   5   3  0,00%  27  466 15,52   0   0   0   0  25   0   0   0   0  35  0  0     0%    0   1  20  0  0 0,04   0   0  1  3  4  0  0  9  9  0  0  0 
Alan LeTang (BRU)              43   0   1   1 -39   4   0  33  37  13   7  10  0,00%  20  815 18,96   0   0   0   1  43   0   0   0   0  36  0  0     0%    0   6  20  0  0 0,02   0   0  1  1  0  0  0  0  0  0  0  0 
Brian Salcido (BRU)             1   0   0   0   0   0   0   1   2   0   0   0     0%   1   18 18,18   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
Aleksander Suglobov (BRU)       3   0   0   0   0   0   0   0   0   0   0   0     0%   0    2  0,59   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
Brad Tapper (BRU)               3   0   0   0   0   0   0   0   0   0   0   0     0%   0    0  0,00   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
Christian Laflamme (BRU)       11   0   0   0  -9   4   0   6  12   7   3   1  0,00%  15  159 14,43   0   0   0   1  12   0   0   0   0  15  0  0     0%    0   0   6  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
Brandon Prust (BRU)            13   0   0   0  -4   5   5   9   5   3   1   0  0,00%   1   51  3,92   0   0   0   0   3   0   0   0   0   5  0  0 50,00%    4   0   0  0  0 0,00   0   0  0  1  0  0  0  0  0  0  0  0 
Martin Karsums (BRU)           34   0   0   0 -10   0   0   3   4   6   3   2  0,00%   1  147  4,32   0   0   0   0   0   0   0   0   0   0  0  0  0,00%    3  15   4  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Adam Berkhoel (BRU)            20   2   9   0 0,805  5,52  847   0   0  78  401  229   1   0 0,000   0 11 64  0  0  0 
Evan Lindsay (BRU)              1   0   0   0 0,833  3,19   19   0   0   1    6    2   0   0 0,000   0  0  3  0  0  0 
Dany Sabourin (BRU)            58   9  43   4 0,848  4,35 3203  15   1 232 1527  835   3   1 0,684  19 56  7  4  1  2 
Jean-Sebastien Aubin (BRU)      9   3   6   0 0,854  4,09  528   0   0  36  246  114   3   0 1,000   3  9  2  0  0  0 

Americans

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Brent Aubin (AME)              76  83  64 147  97 286 190 233  65 317 113 193 26,18%  17 1283 16,88  12  12  24  42 166   0   0   0   0   1 13  1 44,05%   84 111  16  0  6 2,29   2   4  4 12 20  7  7  0  0 15 12  5 
Tom Walsh (AME)                76  81  51 132 121  60  10  83  84 189  76  74 42,86%  67 1761 23,17  14   8  22  26 191   2   1   3   6  82 11  3     0%    0 132  52  0  8 1,50   2   2  1  0  0  0  0  1  1 17  9  5 
Ryan O'Reilly (R) (AME)        74  16  93 109 103   6   0  69 111 168  47 104  9,52%  26 1395 18,85   2  17  19  25 175   0   0   0   6  85  4  0 62,56% 1282  74  35  0  0 1,56   0   0  0  1  0  0  7  3  0  3 10  9 
Clarke MacArthur (AME)         62  43  44  87  91   2   0  11  72 169  54 110 25,44%  25 1186 19,12   7   7  14  23 152   2   2   4   6  69  4  0 56,06%   66  62  36  0  1 1,47   0   3  1  0  0  0  3  1  0  7  5  6 
James Van Riemsdyk (AME)       76  28  46  74  62  14   0 148  42 175  53 119 16,00%  12 1194 15,71   2   9  11  20 161   0   0   0   0   0  9  2 29,17%   48 100  11  0  0 1,24   1   1  0  0  0  0  0  6  5  5  7  3 
Brooks Laich (AME)             73  14  55  69  59  22   0 145 105 146  49  89  9,59%  24 1267 17,35   1   7   8   9 141   0   3   3   2 126  1  2 55,44%  864  66  30  0  0 1,09   0   0  2  0  0  0  0 13  2  3  5  3 
Matt Read (R) (AME)            76  30  32  62  61  42  40 109  87 199  74 127 15,08%  33 1180 15,52   2   1   3  12  74   0   2   2   6  81  7  0 50,00%   42  87  24  0  0 1,05   0   0  2  2  4  0  0  2  2  6  3  4 
Matt D'Agostini (AME)          67  25  23  48  33  24   0  84  49 165  60 110 15,15%  17 1033 15,42   4   6  10  21 112   0   0   0   2  26  5  0 45,00%   40  83  15  0  2 0,93   0   3  0  0  0  0  0  2  2  3  3  4 
Simon Despres (R) (AME)        69  10  30  40 114  78  40 116  99  64  38  25 15,63%  74 1554 22,52   1   5   6  10 146   2   0   2   5 147  0  0  0,00%    1  10  46  0  0 0,51   0   0  4  2  2  0  0  7  3  1  0  5 
Paul Ranger (AME)              59   7  28  35  44  26   0  53 126  76  41  36  9,21%  73 1381 23,40   1   9  10  13 144   0   0   0   3 118  1  0     0%    0  10  75  0  0 0,51   0   0  0  0  0  0  0  3  2  0  1  0 
Linus Omark (R) (AME)          76   2  28  30  17  14  10  49  20 111  37  72  1,80%   9 1076 14,16   0   0   0   0   1   0   0   0   0   0  1  1 57,78%   45 107  13  0  0 0,56   0   0  0  0  1  0  0  4  4  0  0  3 
Jonathan Blum (R) (AME)        74  14  14  28  49  22   0  90  84  89  31  31 15,73%  60 1581 21,36   4   1   5  11 138   0   0   0   2  93  2  0     0%    0  60  48  0  0 0,35   0   0  0  0  0  0  0  3  3  0  1  2 
Antoine Vermette (AME)         73   0  24  24  15  20  10 161  83  78  32  49  0,00%  14 1007 13,80   0   1   1   0   7   0   0   0   2  26  0  0 62,48%  605  40  26  0  0 0,48   0   0  0  1  0  0  0 70  4  1  0  1 
Jussi Jokinen (AME)            76   4  19  23  14   2   0   8  62  80  34  75  5,00%  13  933 12,28   0   0   0   1  14   0   0   0   3  56  2  0 57,50%  240  67  14  0  0 0,49   0   0  2  0  0  0  0  6  4  0  1  0 
Matt Jones (AME)               60   8  13  21  26 147  75 132  86  65  37  30 12,31%  44 1193 19,88   1   2   3   3  99   0   1   1   1 104  0  0     0%    0  44  45  0  1 0,35   0   0  3  5  6  0  0  3  3  1  0  0 
Nathan Gerbe (R) (AME)         76   5  14  19  13  58  30 131  76 102  28  65  4,90%  22  860 11,32   0   0   0   0   0   0   0   0   4  94  1  0 62,07%   29  70  16  0  0 0,44   0   0  2  2  1  0  0  9  4  0  3  0 
Nate Prosser (AME)             70   0  13  13  19 137  75  52  89  43  17  23  0,00%  50 1084 15,48   0   0   0   1   3   0   1   1   1  65  0  0     0%    0   4  37  0  0 0,24   0   0  1  4  7  0  0  0  0  1  0  0 
TJ Brodie (R) (AME)            73   0  10  10  21  12   0  43  70  34  22  18  0,00%  57 1335 18,29   0   0   0   1  36   0   0   0   1  57  0  0     0%    0   5  45  0  0 0,15   0   0  0  1  0  0  0  0  0  0  0  0 
Jesse Winchester (R) (AME)     71   0   4   4   6   8   0  58  27  36  12  20  0,00%   4  582  8,20   0   0   0   0   0   0   0   0   0   0  0  0 62,46%  285  18   4  0  0 0,14   0   0  0  0  0  0  0  7  7  0  0  0 
Steve Ott (AME)                29   1   2   3   2  46  30  45   8  20   5  14  5,00%   2  222  7,64   0   0   0   1   5   0   0   0   0   4  0  0 63,04%   46   9   5  0  0 0,27   0   0  2  0  3  0  0  0  0  0  0  0 
Tim Ramholt (AME)               5   0   3   3   3  11   5  14  10   5   2   2  0,00%   5  105 21,03   0   0   0   0   5   0   0   0   0   6  0  0     0%    0   4   4  0  0 0,57   0   0  0  0  1  0  0  0  0  0  0  1 
Patrick Boileau (AME)           8   0   1   1   2   2   0   0   8   4   0   1  0,00%   5  110 13,80   0   0   0   0   0   0   0   0   0   1  0  0     0%    0   2   1  0  0 0,18   0   0  0  0  0  0  0  0  0  0  0  0 
Sascha Goc (AME)                1   0   0   0   0   0   0   0   0   0   0   0     0%   0    1  0,88   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
Krystofer Kolanos (AME)         3   0   0   0   0   0   0   0   0   0   0   0     0%   0    0  0,00   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
Zack Kassian (AME)              4   0   0   0  -1  12   0  10   2   9   0   5  0,00%   1   63 15,82   0   0   0   0   0   0   0   0   0   7  0  0 25,00%    4   3   5  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
Nate Guenin (AME)               6   0   0   0  -1   2   0   1   0   2   1   0  0,00%   0   29  4,79   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   1  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Michal Neuvirth (R) (AME)      37  31   6   0 0,905  2,02 2230   2   1  75  792  433   4   0 1,000   5 37 35  1  0  2 
Justin Peters (AME)            39  34   4   1 0,914  1,84 2351   4   7  72  841  448   7   0 1,000   7 39 29  1  2  5 

Heat

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Ryan Ellis (HEA)               75  58  45 103  19  18   0  84  84 291 109 140 19,93%  56 1697 22,63  12   7  19  60 138   1   0   1   7  76 11  3     0%    0 122  55  0  6 1,21   0   1  0  0  0  0 11  4  0 13  8  9 
Erik Christensen (HEA)         76  29  25  54  -8   2   0  43  62 185  61 141 15,68%  13 1414 18,60   6   2   8  37 132   0   0   0   1  73  4  0 49,29%  846 132  13  0  1 0,76   0   4  0  0  0  4  5  0  0  3  3  6 
Gabriel Landeskog (R) (HEA)    73  18  34  52 -28  16   0 130 155 206  60 136  8,74%  57 1560 21,36   4   6  10  39 144   0   0   0   3  96  3  0 26,98%  126 141  61  0  3 0,67   0   7  2  0  0  1  1  0  0  1  3  4 
Derek Meech (HEA)              76  15  23  38  12  29   5 115  95 109  45  45 13,76%  68 1562 20,55   2   2   4  17 117   0   1   1   3  69  2  0     0%    0  64  45  0  0 0,49   0   1  0  0  0  1  1  0  0  0  3  5 
Jussi Timonen (HEA)            62  19  12  31   4   9   5  20  73  71  36  49 26,76%  50 1035 16,69   2   2   4   6  29   0   0   0   0  42  2  2     0%    0  97  34  1  1 0,60   2   3  0  1  0  0  0  1  1  2  2  2 
Antti Laaksonen (HEA)          75  10  20  30   7   0   0  30 150 161  54 102  6,21%  43 1394 18,58   3   4   7  25 134   0   0   0   2  42  0  0 42,42%   66  91  50  0  0 0,43   3   6  0  0  0  0  1  3  0  0  0  1 
Jan Hlavac (HEA)               76   6  23  29 -12   0   0   8  91 151  48 117  3,97%  28 1285 16,91   0   1   1   9  37   0   0   0   1  19  1  0 50,56%   89  80  39  0  0 0,45   1   4  0  0  0  0  0  4  1  1  2  1 
David Perron (HEA)             25  13  11  24   3  30  20  27  38  81  30  49 16,05%  16  571 22,84   2   5   7  12  58   0   0   0   1  33  4  1 38,98%  313  74   9  0  0 0,84   0   3  0  3  1  1  1  0  0  3  1  1 
