Pro Team Roster for Chew Hockey League

Update - 23 avril 2013 at 22:00

| Anaheim | Boston | Buffalo | Calgary | Caroline | Chicago | Colorado | Columbus | Dallas | Detroit | Edmonton | Floride | Los Angeles | Minnesota | Montreal | Nashville | New Jersey | NY Islanders | NY Rangers | Ottawa | Philadelphie | Phoenix | Pittsburgh | San Jose | St-Louis | Tampa Bay | Toronto | Vancouver | Washington | Winnipeg | Close All Team View | Open All Team View |

Anaheim

General Manager : Libre
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Peter Laviolette
Morale : 9
Team Overall : 68

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------------------------
Brad Richards(A)              C         100,00    58 34 90 63 74 92 92 95 94 93 86 74 86 84 91 44 39 75    0  32    4 565 830 $  1 
Patrik Berglund               C         100,00    77 50 82 66 81 88 88 70 88 59 69 73 69 66 66 65 19 64    0  23    1 245 000 $  3 
Stephen Dixon                 C         100,00    84 74 50 64 73 81 81 79 74 72 70 52 70 52 52 68 68 62    0  28    1 867 500 $  2 
Todd White(C)                 C LW RW   100,00    44 39 94 66 72 85 85 82 89 79 72 66 72 94 94 22 25 69    0  37    2 427 750 $  1 
Jiri Novotny                  C LW RW   100,00    57 31 95 68 75 81 81 78 66 67 69 72 69 75 81 47 29 66    0  29    2 988 001 $  3 
Tomas Surovy                    LW RW   100,00    76 64 47 65 74 83 83 88 78 79 79 66 79 76 75 35 28 68  N 0  31    4 772 500 $  3 
Drew Stafford                   LW RW   100,00    61 41 79 63 76 78 78 81 73 75 77 61 77 65 78 57 19 66  N 0  26    2 033 500 $  4 
Taylor Pyatt                    LW RW   100,00    59 36 86 58 81 81 81 71 69 69 77 68 77 78 81 45 29 65    0  31    1 505 620 $  2 
Jamie Langenbrunner             LW RW   100,00    71 49 74 63 75 88 88 61 69 65 62 55 62 99 99 30 14 63    0  37    1 867 500 $  1 
Ales Hemsky                        RW   100,00    58 36 87 64 74 82 82 93 94 95 83 65 83 79 89 48 18 72    0  29    3 854 520 $  2 
Radim Vrbata                       RW   100,00    64 50 83 78 81 89 89 83 64 69 87 78 87 83 78 5  23 72    0  31    3 403 000 $  2 
Jakub Voracek                      RW   100,00    60 50 81 69 73 85 85 75 59 73 69 63 69 69 66 75 28 65    0  22    1 245 000 $  3 
Drew Doughty                          D 100,00    87 52 76 86 84 96 96 77 50 77 66 86 66 72 77 80 19 75    0  22    4 772 500 $  3 
Sheldon Souray(A)                     D 100,00    89 76 36 60 81 92 92 89 91 91 88 71 88 93 97 41 40 72  N 0  36    8 092 500 $  2 
Michal Rozsival                       D 100,00    73 53 68 62 78 92 92 80 82 84 84 78 84 87 88 43 9  70  N 0  34    6 847 500 $  3 
Trevor Daley                          D 100,00    57 50 83 73 81 88 88 72 50 71 58 85 58 78 72 35 24 69    0  28    2 158 000 $  2 
Bryan Berard                          D 100,00    60 43 74 59 80 76 76 71 71 73 70 74 70 89 96 34 32 65    0  35    1 523 050 $  1 
Jay Leach(R)                          D 100,00    42 60 76 60 81 72 72 62 52 63 61 86 61 86 85 9  24 64    0  32    1 408 510 $  2 
Noah Welch                            D 100,00    71 54 63 60 80 79 79 67 59 58 75 57 75 77 81 30 31 61  N 0  31    1 203 500 $  3 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
----------------------------------------------------------------------------------------------------------------------------------------
Kari Lehtonen                 G  100,00    86 88 83 86 92 90 90 92 92 88 91 88 75 50 27 72    0  28    2 780 500 $  2 
Joey MacDonald                G  100,00    62 75 76 78 76 95 88 97 93 77 90 76 89 43 28 67  N 0  32    2 282 500 $  3 

Farm Roster - Crunch

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]
Coach : John Torchetti
Morale : 22
Team Overall : 57

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------------------------
Marc Chouinard                C         100,00    50 25 99 62 81 73 73 38 53 44 52 70 52 96 95 20 22 57    0  35      498 000 $  2 
Rickard Wallin                C         100,00    63 48 67 69 53 72 72 53 52 51 64 55 64 64 67 50 58 56  N 0  30      500 000 $  1 
Maxime Macenauer(R)           C         100,00    55 50 72 60 58 71 71 53 74 53 52 77 52 58 59 55 28 56    0  24      415 000 $  3 
Justin Taylor                 C         100,00    46 46 54 62 73 79 79 48 59 69 62 54 62 62 62 43 25 56    0  29      498 000 $  3 
Curtis Brown                  C LW       99,00    61 38 85 64 75 81 81 54 61 53 56 66 56 93 86 30 41 60    0  36    1 008 450 $  1 
Chris Minard                  C LW      100,00    80 66 42 63 76 72 72 68 48 72 67 35 67 67 68 48 53 59    0  31      932 920 $  1 
Petteri Nokelainen            C LW      100,00    44 24 96 66 73 68 68 42 45 43 49 59 49 61 64 76 20 52    0  26      415 000 $  4 
Robert Nilsson                C LW RW   100,00    59 41 77 67 71 74 74 64 66 62 61 53 61 65 78 66 22 59    0  27      938 730 $  2 
Eric Perrin(C)                C LW RW    98,00    59 32 94 68 68 80 80 45 60 52 52 56 52 87 88 19 41 57    0  36      498 000 $  1 
Rod Pelley                    C LW RW   100,00    56 34 88 62 75 70 70 46 47 45 49 67 49 68 75 57 20 55    0  28      830 000 $  1 
Ryan Stone                    C LW RW   100,00    65 50 66 64 76 67 67 48 50 52 44 66 44 49 49 70 20 53  N 0  27      415 000 $  4 
Frazer McLaren(R)               LW      100,00    79 99 42 57 84 85 85 59 30 68 58 69 58 57 62 64 17 59    0  24      942 880 $  2 
Bates Battaglia                 LW      100,00    53 30 94 63 76 77 77 50 55 52 51 51 51 94 88 20 9  56    0  36      498 000 $  1 
Radek Smolenak                  LW      100,00    38 34 70 62 73 81 81 48 51 66 65 44 65 64 64 46 26 56    0  26      571 870 $  1 
Peter Schaefer                  LW RW   100,00    48 23 99 69 73 86 86 55 69 62 59 53 59 94 95 25 57 62    0  35    1 909 000 $  1 
Juraj Simek(A)                  LW RW    98,00    65 43 76 64 75 79 79 72 66 71 68 44 68 51 51 82 37 60    0  25    1 494 000 $  1 
Branko Radivojevic(A)           LW RW    99,88    53 28 96 61 77 83 83 54 63 54 67 61 67 85 88 31 31 60    0  31    1 037 500 $  2 
Antti Miettinen                 LW RW   100,00    64 35 94 66 74 70 70 51 56 51 57 57 57 83 89 28 22 57  N 0  32      500 000 $  1 
Josh Beaulieu                   LW RW   100,00    43 39 65 68 71 68 68 32 29 49 55 65 55 44 44 82 19 51  N 0  25      415 000 $  5 
Lauri Tukonen                      RW   100,00    47 29 89 64 76 73 73 49 56 49 55 59 55 64 72 73 19 55  N 0  26      415 000 $  4 
Rick Berry                            D 100,00    66 63 39 59 80 77 77 53 52 52 54 63 54 81 77 20 44 58    0  33      539 500 $  1 
Mike Stuart                           D  99,00    39 21 97 65 74 77 77 55 54 52 57 61 57 64 62 43 28 57    0  31      581 000 $  1 
Mark Eaton                            D  95,00    49 31 88 62 78 71 71 41 44 41 54 66 54 86 77 28 51 57  N 0  35      500 000 $  1 
Ross Lupaschuk                        D 100,00    59 44 72 64 77 75 75 58 58 59 57 55 57 66 55 41 57 57  N 0  31      498 000 $  1 
Jakub Cutta                           D 100,00    46 26 94 64 72 75 75 53 52 51 55 61 55 65 63 49 40 57  N 0  30      498 000 $  1 
Martti Jarventie                      D 100,00    64 38 87 62 78 75 75 47 46 46 48 53 48 68 68 21 68 56  N 0  34      455 000 $  1 
Darrel Scoville                       D 100,00    61 50 60 62 78 75 75 47 46 46 48 61 48 77 68 6  65 56  N 0  35      455 000 $  1 
Michal Barinka                        D 100,00    64 49 65 58 81 73 73 50 50 48 64 48 64 71 66 54 18 55    0  28      575 190 $  1 
Bobby Sanguinetti(R)                  D 100,00    51 50 84 61 60 63 63 55 50 50 50 60 50 71 66 60 20 54    0  25      415 000 $  3 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
----------------------------------------------------------------------------------------------------------------------------------------
Cory Schneider(R)             G  98,00     94 72 74 73 85 80 86 87 88 85 85 64 71 55 36 67    0  26    2 033 500 $  2 
Johan Hedberg                 G  100,00    70 75 72 74 74 89 81 92 87 76 85 92 95 11 41 66    0  39    1 595 260 $  1 
Kevin Poulin(R)               G  100,00    76 64 75 80 76 76 76 76 78 76 76 54 58 78 19 61    0  22      996 000 $  2 

Boston

General Manager : Dany Roy
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Claude Julien
Morale : 1
Team Overall : 67

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------------------------
David Krejci                  C         100,00    67 49 84 78 69 86 86 96 97 95 84 73 84 80 72 74 5  75  N 0  26    8 092 500 $  4 
Andy McDonald                 C         100,00    57 33 91 67 72 88 88 82 85 85 79 66 79 90 94 36 12 71    0  35    2 396 210 $  2 
Martin Hanzal                 C         100,00    71 60 71 60 81 81 81 79 82 80 74 64 74 53 53 66 15 65    0  25    1 491 510 $  2 
Pascal Rheaume                C         100,00    52 38 76 61 76 74 74 54 52 51 53 64 53 83 76 1  18 56  N 0  37      498 000 $  1 
Artem Anisimov                C LW      100,00    70 36 89 71 77 99 99 71 68 71 69 67 69 56 56 70 24 66    0  24    1 909 000 $  2 
Tuomo Ruutu(C)                  LW      100,00    99 64 57 72 74 87 87 87 77 85 86 80 86 91 90 51 4  74    0  29    8 092 500 $  3 
Alexander Steen                 LW      100,00    54 27 99 61 78 90 90 77 74 72 73 67 73 71 81 48 7  67    0  28    1 867 500 $  2 
Pascal Dupuis                   LW RW    76,98 2W 79 50 81 71 79 86 86 79 71 74 75 83 75 85 81 1  8  70    0  33    3 071 000 $  2 
Peter Mueller                   LW RW   100,00    47 41 92 71 78 81 81 76 69 76 72 53 72 73 69 72 17 65    0  24    1 490 680 $  2 
David Backes                       RW   100,00    99 52 64 79 80 92 92 79 93 70 74 83 74 80 81 30 12 72    0  28    3 403 000 $  3 
Tyler Seguin(R)                    RW   100,00    55 50 82 88 76 86 86 79 71 78 79 69 79 57 57 90 15 69    0  21    2 282 500 $  3 
Mikael Samuelsson                  RW   100,00    56 32 92 61 77 78 78 75 79 80 79 62 79 87 90 27 6  67  N 0  35    2 158 000 $  3 
Brad Tapper                        RW   100,00    47 40 68 66 73 69 69 47 44 41 53 48 53 72 58 21 19 51    0  34      494 680 $  1 
Ryan McDonagh                         D 100,00    81 50 83 73 95 95 95 74 69 74 62 99 62 59 63 70 17 75    0  22    3 735 000 $  3 
Fedor Tyutin                          D 100,00    81 52 79 77 81 93 93 75 50 75 61 83 63 83 78 35 40 72    0  29    3 403 000 $  1 
Marek Malik                           D 100,00    79 61 58 57 84 87 87 58 64 66 75 96 75 99 95 22 23 71    0  37    2 568 850 $  1 
Anton Volchenkov                      D 100,00    86 42 75 62 80 75 75 55 27 59 61 99 61 67 62 64 14 67    0  28    1 611 860 $  1 
Duvie Westcott                        D 100,00    69 52 65 63 73 83 83 69 67 66 70 72 70 87 82 24 44 65    0  34    1 133 780 $  1 
Brett Lebda                           D 100,00    64 50 64 62 73 77 77 68 68 68 73 79 73 77 81 37 5  64    0  31    1 867 500 $  2 
John Erskine                          D 100,00    99 90 19 60 80 79 79 58 61 61 74 57 74 81 78 34 17 61  N 0  32    1 909 000 $  3 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
----------------------------------------------------------------------------------------------------------------------------------------
Tuukka Rask                   G  100,00    73 75 72 74 74 99 99 99 99 80 94 54 54 79 12 67    0  25    1 683 240 $  1 
Jean-Sebastien Aubin          G  100,00    69 75 71 73 73 82 77 91 83 74 81 88 90 4  16 64  N 0  35    1 780 350 $  3 

Farm Roster - Bruins

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]
Coach : Davis Payne
Morale : 3
Team Overall : 56

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------------------------
Denis Arkhipov                C          97,00    54 33 88 61 79 86 86 69 58 56 56 65 56 90 88 28 19 62    0  33    1 867 500 $  1 
Tim Brent                     C         100,00    45 27 91 67 74 76 76 58 59 62 61 50 61 69 77 56 20 58    0  28      924 620 $  1 
Craig MacDonald               C         100,00    53 28 98 65 74 68 68 48 51 47 56 65 56 84 83 5  31 57  N 0  35      581 000 $  1 
Louis Leblanc                 C LW RW   100,00    64 39 79 71 72 77 77 81 67 68 64 56 64 53 77 80 26 63    0  21    1 333 810 $  2 
Scottie Upshall                 LW      100,00    75 49 76 65 75 77 77 62 49 62 61 62 61 90 87 53 15 61  N 0  29    1 328 000 $  4 
Krys Barch                      LW      100,00    92 90 12 64 76 80 80 59 63 63 70 54 70 76 83 26 27 60    0  32    1 007 620 $  1 
Shay Stephenson                 LW      100,00    49 29 90 72 73 74 74 53 58 51 55 56 55 71 76 49 21 56  N 0  29      498 000 $  1 
Karl Stewart                    LW      100,00    88 67 52 64 73 71 71 48 47 45 49 58 49 70 77 50 20 54    0  29      630 800 $  1 
Brandon Prust                   LW      100,00    74 66 41 63 74 67 67 40 49 42 43 54 43 65 73 60 20 50    0  28      705 500 $  1 
Michael Frolik                  LW RW   100,00    66 46 73 67 74 81 81 73 66 67 61 47 61 57 81 78 44 61    0  23    1 008 450 $  1 
Petr Prucha                        RW    96,00    52 25 99 70 71 80 80 65 65 63 68 65 68 79 90 32 31 64  N 0  30    2 158 000 $  4 
Jeff Tambellini                    RW    97,00    52 25 99 66 73 78 78 63 65 63 59 67 59 71 79 54 20 61    0  28    1 494 000 $  1 
Niklas Sundstrom                   RW   100,00    40 25 90 66 73 72 72 51 54 45 53 64 53 99 90 1  20 57  N 0  37      498 000 $  1 
Brandon Bochenski                  RW   100,00    49 25 99 64 76 73 73 50 56 51 61 49 61 76 88 46 19 56    0  30      719 610 $  1 
Martin Karsums                     RW   100,00    41 21 98 61 60 69 69 50 53 54 49 51 49 52 52 79 20 51    0  26      510 450 $  1 
Aleksander Suglobov                RW   100,00    42 18 99 63 74 63 63 36 41 32 41 43 41 67 69 47 19 47  N 0  30      498 000 $  1 
Brendan Smith(R)                      D  97,00    62 62 70 77 66 70 70 71 50 66 56 64 59 60 63 65 40 60    0  24      913 000 $  3 
Mike Moore(R)                         D  98,00    68 62 68 65 74 76 76 56 29 59 63 55 63 62 63 67 18 57    0  27      581 000 $  2 
D.J. Smith                            D 100,00    68 63 42 65 75 76 76 48 47 46 50 62 50 72 63 11 22 56  N 0  35      498 000 $  1 
Bubba Berenzweig                      D  90,93 DD 43 30 82 63 79 76 76 54 53 53 57 58 57 74 61 9  14 56  N 0  35      498 000 $  1 
Frederick Meyer                       D 100,00    69 49 71 61 73 76 76 41 51 49 48 54 48 73 68 39 18 55    0  31      594 280 $  1 
Johnathan Aitken                      D 100,00    72 67 38 60 78 75 75 48 47 46 49 58 49 73 67 16 30 55  N 0  34      498 000 $  1 
Christian Laflamme                    D 100,00    53 42 70 57 85 66 66 39 41 39 41 57 41 79 73 18 21 52  N 0  34      456 500 $  1 
Adam McQuaid                          D 100,00    56 56 51 64 77 70 70 37 30 62 52 46 52 63 63 57 21 52    0  26      549 460 $  1 
Brad Fast                             D 100,00    35 12 99 63 76 63 63 35 40 30 40 50 40 71 63 31 19 49    0  32      499 660 $  1 
Alan LeTang                           D 100,00    53 33 86 59 72 65 65 42 40 39 44 46 44 70 60 13 20 49    0  35      494 680 $  1 
Antti-Jussi Niemi                     D 100,00    41 24 93 64 77 58 58 34 33 32 35 47 35 75 66 8  20 48    0  35      488 870 $  1 
Brian Salcido                         D 100,00    52 46 59 62 73 62 62 17 22 47 42 41 42 62 62 53 32 46  N 0  27      498 000 $  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
----------------------------------------------------------------------------------------------------------------------------------------
Dany Sabourin                 G  97,00     67 75 75 78 76 84 73 83 80 74 79 68 85 33 15 63  N 0  32    1 660 000 $  3 
Adam Berkhoel                 G  100,00    67 75 72 74 74 76 71 79 75 72 75 64 77 42 21 60    0  31      795 140 $  1 
Evan Lindsay                  G  100,00    66 76 75 78 76 71 68 70 70 72 71 69 63 28 23 59  N 0  33      622 500 $  1 

Buffalo

General Manager : Etienne Poulin
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Todd McLellan
Morale : 99
Team Overall : 69

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------------------------
Daniel Briere(C)              C         100,00    86 70 46 69 71 88 88 99 99 99 97 85 97 91 99 45 82 79    0  34    5 395 000 $  3 
Krystofer Kolanos             C         100,00    53 33 86 64 78 62 62 39 47 39 49 48 49 74 75 37 22 50  N 0  31      457 330 $  3 
Alexandre Bolduc              C         100,00    48 40 69 63 75 62 62 30 44 50 51 37 51 64 64 46 96 49    0  27      415 000 $  1 
Brad Boyes                    C    RW   100,00    51 44 89 77 75 86 86 96 88 89 88 66 88 87 86 47 96 75    0  30    5 810 000 $  2 
Ville Leino(R)                C LW RW   100,00    59 31 93 71 74 99 99 81 97 81 76 71 76 63 63 47 96 71    0  28    1 867 500 $  2 
Maxime Talbot                 C LW RW   100,00    91 52 74 78 88 84 84 79 81 57 69 84 69 83 79 15 82 70    0  28    2 282 500 $  4 
Steve Ott                     C LW RW   100,00    91 71 46 65 73 99 99 65 90 68 65 66 65 64 83 39 78 65  N 0  30    2 158 000 $  4 
Keith Aucoin                    LW      100,00    55 32 91 65 71 74 74 48 53 50 56 58 56 75 76 22 96 56    0  33      457 330 $  3 
Liam Reddox                     LW      100,00    35 19 96 66 55 71 71 42 43 44 40 61 40 54 62 76 96 51    0  26      415 000 $  3 
Thomas Vanek                    LW RW   100,00    52 28 95 60 78 84 84 99 95 97 99 87 99 70 86 60 96 78    0  28    5 928 690 $  2 
Alexander Frolov                LW RW    90,06 DD 55 31 94 60 78 89 89 96 93 94 94 80 94 79 88 54 86 77    0  30    4 350 860 $  1 
Milan Hejduk                       RW   100,00    48 25 98 67 72 87 87 99 92 95 94 91 94 96 97 29 96 79    0  36    4 237 150 $  1 
Jason Pominville(A)                RW   100,00    65 38 88 67 72 85 85 87 88 90 89 93 89 77 89 48 88 75    0  29    5 482 980 $  2 
Zack Kassian                       RW    78,69 2W 90 45 65 63 79 79 79 87 33 74 66 78 66 51 73 85 63 67    0  21    1 766 240 $  2 
Brooks Orpik                          D 100,00    99 52 77 75 94 89 89 71 50 67 54 99 58 80 85 25 91 76    0  32    5 187 500 $  2 
Michael Del Zotto                     D 100,00    92 50 85 79 85 90 90 79 50 82 66 89 66 66 68 75 84 75    0  22    3 735 000 $  3 
Brian Campbell(A)                     D 100,00    69 50 69 65 73 89 89 76 81 85 77 90 77 88 97 43 90 73    0  33    3 857 840 $  2 
Daniel Tjarnqvist                     D 100,00    52 33 86 61 76 84 84 81 73 80 86 85 86 98 87 19 89 70    0  35    2 170 450 $  1 
Carlo Colaiacovo                      D 100,00    69 47 74 63 76 82 82 71 68 65 76 87 76 68 84 48 78 68    0  27    2 199 500 $  3 
Tim Ramholt                           D 100,00    74 59 60 62 76 83 83 78 53 76 81 81 81 52 52 62 88 67    0  28    1 162 830 $  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
----------------------------------------------------------------------------------------------------------------------------------------
Ryan Miller                   G  100,00    89 92 86 73 87 99 99 99 99 90 97 89 97 47 92 76    0  32    3 470 230 $  2 
Jonas Gustavsson(R)           G  100,00    70 81 74 77 77 77 79 80 79 75 78 61 77 64 23 63    0  27    1 348 750 $  3 

Farm Roster - Americans

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]
Coach : Dave Tippett
Morale : 99
Team Overall : 63

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------------------------
Ryan O'Reilly(R)              C         100,00    61 50 86 75 74 91 91 74 94 77 68 78 68 61 63 70 91 68    0  20    2 033 500 $  3 
Antoine Vermette(C)           C         100,00    85 50 82 75 71 87 87 70 90 66 61 74 61 85 78 30 90 67  N 0  30    2 158 000 $  4 
Brooks Laich                  C LW      100,00    77 39 76 70 77 99 99 73 81 75 69 77 69 63 63 39 91 69    0  29    1 684 070 $  2 
Matt Read(R)                  C LW RW   100,00    74 50 86 74 75 87 87 76 74 64 75 77 75 63 64 30 90 68    0  26    1 909 000 $  3 
Jussi Jokinen(A)              C LW RW   100,00    43 38 99 67 73 83 83 70 82 76 67 66 67 73 85 42 90 66  N 0  29    2 158 000 $  4 
Jesse Winchester(R)           C LW RW   100,00    70 38 83 66 76 92 92 63 91 66 60 65 60 63 64 62 90 63    0  28      996 000 $  2 
Clarke MacArthur                LW      100,00    46 26 95 63 73 85 85 78 76 73 79 81 79 68 78 63 90 68    0  27    1 597 750 $  1 
James Van Riemsdyk              LW      100,00    76 41 77 66 76 95 95 75 32 72 75 68 75 56 57 86 90 67    0  22    1 245 000 $  2 
Nathan Gerbe(R)                 LW      100,00    77 57 62 72 52 76 76 67 77 66 66 75 66 65 64 49 90 62    0  25    1 189 390 $  2 
Linus Omark(R)                  LW RW   100,00    55 49 83 72 63 99 99 76 60 79 65 60 65 59 59 74 90 66    0  25    1 079 000 $  2 
Matt D'Agostini                 LW RW   100,00    59 32 71 65 73 81 81 80 64 76 73 72 73 52 52 68 91 65    0  26      661 925 $  1 
Brent Aubin                        RW   100,00    86 69 50 65 71 87 87 84 70 80 82 73 82 52 52 83 85 68    0  26    1 037 500 $  2 
Tim Jackman                        RW   100,00    64 55 55 62 79 74 74 52 53 50 56 64 56 67 72 47 20 56  N 0  30      498 830 $  4 
Mark Mancari                       RW   100,00    53 33 86 56 82 70 70 43 47 41 47 51 47 64 72 67 20 51    0  27      506 300 $  1 
Paul Ranger                           D 100,00    62 43 77 61 78 87 87 66 70 71 70 88 70 76 87 49 90 69    0  29    1 957 970 $  2 
Simon Despres(R)                      D 100,00    79 54 76 65 78 82 82 85 47 69 68 78 68 53 66 75 91 68    0  21    1 784 500 $  2 
Jonathan Blum(R)                      D 100,00    67 42 79 71 72 98 98 67 33 68 73 72 73 57 57 78 90 66    0  22    1 162 000 $  2 
Tom Walsh                             D 100,00    64 48 72 62 75 80 80 81 48 78 89 69 89 52 52 61 91 65    0  29    2 158 000 $  3 
Nate Prosser                          D 100,00    59 60 66 69 74 80 80 68 50 67 54 76 54 61 65 25 85 64    0  27    1 079 000 $  3 
TJ Brodie(R)                          D 100,00    62 50 84 76 68 75 75 65 50 67 56 70 61 56 56 60 87 62    0  22      996 000 $  3 
Matt Jones                            D 100,00    82 66 50 58 79 80 80 61 59 63 70 68 70 69 68 37 91 62    0  29    1 204 330 $  2 
Sascha Goc                            D 100,00    55 35 85 65 77 75 75 51 50 49 52 58 52 69 68 27 50 57  N 0  33      495 000 $  1 
Patrick Boileau                       D 100,00    47 34 78 66 75 69 69 52 53 46 61 63 61 77 73 6  62 57    0  35      495 000 $  1 
Matt Carkner                          D 100,00    69 58 54 57 83 72 72 50 49 48 51 57 51 74 69 22 19 55  N 0  33      456 500 $  1 
Nate Guenin                           D 100,00    57 40 78 62 77 63 63 45 48 46 54 61 54 69 73 50 19 54  N 0  29      415 000 $  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
----------------------------------------------------------------------------------------------------------------------------------------
Michal Neuvirth(R)            G  100,00    84 84 79 77 85 85 85 85 88 84 86 57 76 77 90 68    0  24    2 033 500 $  2 
Justin Peters                 G  100,00    60 75 78 80 78 99 94 95 98 78 93 56 56 70 90 67    0  26    2 158 000 $  4 
Cedrick Desjardins(R)         G  100,00    70 68 72 74 71 71 72 72 72 71 72 59 68 66 81 59  N 0  26      581 000 $  4 

Calgary

General Manager : Pascal Roy
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Joe Sacco
Morale : 99
Team Overall : 71

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------------------------
Mike Richards(C)              C         100,00    99 72 66 81 74 90 90 96 99 97 94 91 94 85 99 51 81 81    0  27    5 325 280 $  2 
Jonathan Toews                C         100,00    58 50 85 89 83 92 92 84 90 79 90 86 90 72 79 70 97 76    0  24    4 980 000 $  2 
Anze Kopitar                  C         100,00    70 35 92 71 82 93 93 83 82 89 78 86 78 58 73 78 97 74    0  24    3 569 000 $  2 
J.D. Watt(R)                  C         100,00    68 75 54 65 75 64 64 56 60 57 54 54 54 59 59 72 97 55    0  25      415 000 $  2 
Tim Connolly                  C LW RW   100,00    49 46 84 80 75 87 87 99 86 98 94 82 94 83 81 45 84 79    0  31    5 705 420 $  2 
Eric Nystrom                    LW      100,00    51 28 94 62 76 67 67 38 44 35 44 51 44 69 76 50 97 51    0  29      415 000 $  3 
