Pro Team Scoring for Chew Hockey League

Update - 23 avril 2013 at 22:00

| Anaheim | Boston | Buffalo | Calgary | Caroline | Chicago | Colorado | Columbus | Dallas | Detroit | Edmonton | Floride | Los Angeles | Minnesota | Montreal | Nashville | New Jersey | NY Islanders | NY Rangers | Ottawa | Philadelphie | Phoenix | Pittsburgh | San Jose | St-Louis | Tampa Bay | Toronto | Vancouver | Washington | Winnipeg | Close All Team View | Open All Team View |

Anaheim

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Ales Hemsky (ANA)              82  22  32  54 -30  14   0  54  62 198  80 132 11,11%  15 1588 19,37   7   9  16  45 252   1   0   1   6 135  4  0 55,67%   97  88  15  0  0 0,68   1   9  0  0  0  0  0  2  2  2  1  4 
Brad Richards (ANA)            73  26  26  52  -5   8   0  43 115 188  66 108 13,83%  26 1442 19,75   4   9  13  37 200   1   2   3   8 207  1  1 54,76% 1344  59  21  0  0 0,72   2   5  2  0  0  1  2  0  0  3  5  1 
Tomas Surovy (ANA)             82  19  30  49 -16 153  75 150  59 217  71 147  8,76%  18 1329 16,21   2   8  10  36 191   0   0   0   0  11  2  1 55,00%   60  88  11  0  0 0,74   0   4  2  4  5  1  1  0  0  0  3  7 
Sheldon Souray (ANA)           81  22  21  43 -19 443 205 280 114 135  50  59 16,30%  81 1731 21,37   4   2   6  25 215   0   1   1   1 115  3  1     0%    0  57  39  0  2 0,50   0   1 10  7 18  0  2  1  0  4  3  3 
Radim Vrbata (ANA)             79  20  19  39 -14  10   0  83 105 201  56 135  9,95%  36 1469 18,60   5   5  10  40 220   2   1   3  12 189  4  0 40,76%  157 124  23  0  1 0,53   2   6  1  0  0  0  1  2  0  5  1  3 
Todd White (ANA)               83   5  21  26 -20   4   0  13  61 146  49  76  3,42%  15 1323 15,94   1   0   1  24 140   0   0   0   8 115  0  0 52,54%  668  59  18  0  0 0,39   1   2  0  1  0  0  0 23  6  0  2  1 
Jiri Novotny (ANA)             82   6  19  25 -13   0   0  37 101 126  47 106  4,76%  18 1330 16,22   0   5   5  19 187   1   0   1   6 124  0  1 48,58%  599  53  11  0  0 0,38   0   0  1  0  0  1  1  0  0  0  1  2 
Trevor Daley (ANA)             81   0  21  21 -25  22  10  72 169  67  43  33  0,00% 102 1682 20,76   0   4   4  15 189   0   0   0   1 219  0  0     0%    0   6  67  0  0 0,25   0   0  0  3  1  0  0 24  7  0  0  2 
Taylor Pyatt (ANA)             82   7  12  19 -12   6   0  47  69 129  43  83  5,43%  21 1129 13,77   1   1   2  12  91   0   0   0   0  14  1  0 40,32%   62  40  11  0  0 0,34   0   2  0  0  0  0  0 20  9  0  1  1 
Drew Doughty (ANA)             71   3  15  18 -30  73  15 155 140  66  37  38  4,55% 101 1586 22,34   0   3   3  13 111   0   0   0   1 148  0  0     0%    0  18  59  0  0 0,23   0   1  2  2  0  0  1  6  0  1  1  0 
Michal Rozsival (ANA)          66   8   7  15 -22  89  25 116 148  84  34  35  9,52%  57 1449 21,95   3   2   5  15 181   0   0   0   1 169  1  1     0%    0  24  40  0  0 0,21   1   1  1  2  1  0  0  0  0  1  1  1 
Drew Stafford (ANA)            79   7   4  11 -31  22   0  87  44 133  41  97  5,26%  20 1200 15,19   0   0   0  12 148   0   0   0   0   0  2  0 49,41%   85  73   7  0  0 0,18   0   0  1  0  0  0  0 22 22  0  0  0 
Bryan Berard (ANA)             79   2   8  10 -27  43   5  90 117  70  33  26  2,86%  53 1485 18,80   1   0   1  11 149   0   0   0   1 136  0  0     0%    0  29  41  0  0 0,13   0   0  5  1  0  0  1 17  0  0  0  1 
Patrik Berglund (ANA)          61   2   7   9 -24   7   5  75  79  69  19  37  2,90%  19  838 13,73   1   0   1   1  13   0   0   0   0  38  0  0 51,59%  471  23  18  0  0 0,21   2   2  2  0  0  1  1  0  0  0  0  0 
Jay Leach (R) (ANA)            73   0   9   9 -15  56  30  26 155  57  33  30  0,00%  99 1365 18,70   0   1   1   6  92   0   0   0   1 158  0  0     0%    0   7  50  0  0 0,13   0   0  3  0  2  0  0  3  3  0  0  0 
Jakub Voracek (ANA)            28   1   2   3 -14   9   5  33  24  37  12  29  2,70%   2  390 13,91   0   0   0   0   3   0   0   0   3  41  0  0 61,54%   13  24   6  0  0 0,15   0   1  0  1  0  0  0 24  1  0  0  0 
Robert Nilsson (ANA)           57   0   3   3  -6  16   0  38  15  29  13  23  0,00%   4  567  9,95   0   0   0   0   2   0   0   0   0  10  0  0 53,85%   13  13   1  0  0 0,11   0   0  2  0  0  0  0 14  8  0  0  0 
Stephen Dixon (ANA)            25   0   2   2  -6 124  70  63  12  25  20  13  0,00%   2  315 12,62   0   0   0   2  36   0   1   1   0   8  0  0 46,30%  257   9   2  0  0 0,13   0   0  6  0  8  0  1 25  0  0  0  0 
Marc Chouinard (ANA)           44   0   2   2 -15   0   0   5  34   7   0   8  0,00%   8  442 10,04   0   0   0   0   0   0   0   0   0  27  0  0 47,09%  206   2   9  0  0 0,09   0   0  1  2  0  0  1 23  0  0  0  0 
Jamie Langenbrunner (ANA)      55   0   2   2  -1  14   0  35  12  10   1   7  0,00%   3  444  8,07   0   0   0   0  16   0   0   0   0   8  0  0 47,06%   34   1   2  0  0 0,09   0   0  1  0  0  0  0 11 11  0  0  0 
Rick Berry (ANA)                1   0   1   1   1   2   0   1   2   0   0   1     0%   0   16 15,70   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 1,27   0   0  0  0  0  0  0  5  1  0  0  0 
Frazer McLaren (R) (ANA)       57   0   1   1 -10 192 100  54  29  18   9  14  0,00%   8  436  7,64   0   0   0   0   0   0   0   0   0  17  0  0 40,91%   22   8   8  0  0 0,05   0   0  5  1  8  0  0  1  1  0  0  0 
Juraj Simek (ANA)               3   0   0   0   0   0   0   5   0   2   1   0  0,00%   0   56 18,74   0   0   0   0  14   0   0   0   0   0  0  0   100%    2   4   0  0  0 0,00   0   0  0  0  0  0  0  2  2  0  0  0 
Noah Welch (ANA)               10   0   0   0  -4  13   5  17   3   5   4   1  0,00%   2  169 16,92   0   0   0   0  22   0   0   0   0   8  0  0     0%    0   4   2  0  0 0,00   0   0  0  1  0  0  0  0  0  0  0  0 
Peter Schaefer (ANA)           13   0   0   0  -7   0   0   3   6   3   0   1  0,00%   2  131 10,06   0   0   0   0   0   0   0   0   0  25  0  0 75,00%    4   0   2  0  0 0,00   0   0  0  0  0  1  1  0  0  0  0  0 
Antti Miettinen (ANA)          23   0   0   0   1   0   0   0   2   0   0   0     0%   0   25  1,11   0   0   0   0   3   0   0   0   0   0  0  0  0,00%    1   0   0  0  0 0,00   0   0  1  0  0  0  1  5  0  0  0  0 
Bates Battaglia (ANA)          28   0   0   0  -2   0   0   2   0   1   0   0  0,00%   0   45  1,62   0   0   0   0   0   0   0   0   0   0  0  0  0,00%    2   0   0  0  0 0,00   0   0  1  1  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Kari Lehtonen (ANA)            65  20  40   3 0,876  3,05 3850   6   4 196 1578  827   4   1 0,889  18 64 19  6  5  2 
Joey MacDonald (ANA)           20   6  11   1 0,887  3,00 1058   0   1  53  468  242   0   0 0,750   8 17 62  4  0  1 
Johan Hedberg (ANA)             3   1   2   0 0,901  2,60  185   0   0   8   81   42   0   0 1,000   7  3  1  1  0  0 

Boston

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
David Krejci (BOS)             78  26  32  58 -46  30   0  66  98 191  56 111 13,61%  15 1625 20,83  10   9  19  44 221   0   1   1   2  93  5  0 50,44% 1263  96  17  0  1 0,71   0   6  0  0  0  1  1  0  0  4  1  3 
Tyler Seguin (R) (BOS)         82  27  30  57  -9  46  20  49  43 207  65 138 13,04%  13 1359 16,57   4  11  15  44 227   0   0   0   0   0  2  2 50,00%   54 177  14  0  0 0,84   2   3  1  0  2  0  0  7  1  2  9  1 
Tuomo Ruutu (BOS)              82  28  25  53 -34 283 175 186  95 225  70 120 12,44%  20 1475 17,99  10   9  19  42 223   1   0   1   4  89  1  4 40,00%   95 102  27  0  0 0,72   2   6  2  8 18  0  0  4  4  3  5  1 
Andy McDonald (BOS)            82  21  23  44 -15  12   0  57  86 180  57 104 11,67%  24 1418 17,29   3   5   8  22 131   0   1   1   5 118  2  1 53,66%  889  74  13  0  0 0,62   1   3  1  0  0  0  0  1  1  3  1  4 
Pascal Dupuis (BOS)            79   6  27  33 -15  47  15 161  98 123  29  84  4,88%  26 1353 17,12   2   6   8  20 198   0   0   0   4  62  1  1 65,57%   61  48  24  0  0 0,49   0   2  0  0  3  0  0  7  6  1  0  3 
David Backes (BOS)             82   8  20  28 -38  88   0 171 121 132  40  89  6,06%  52 1485 18,11   1   9  10  22 239   0   1   1   5  99  1  0 61,43%   70  79  36  0  0 0,38   2   5  0  0  0  0  0 15  4  0  1  2 
Marek Malik (BOS)              75   8  15  23 -19 135  25 143 191  82  45  40  9,76%  94 1428 19,04   2   1   3  14  68   0   0   0   0 103  2  1     0%    0  16  60  0  0 0,32   0   0  3  1  2  0  0  8  8  0  2  2 
Ryan McDonagh (BOS)            82   1  20  21 -40  85   5 144 149  55  18  26  1,82% 112 1884 22,98   0   4   4   4 135   0   0   0   1 239  0  0     0%    0   5  56  1  0 0,22   0   0  1  0  0  0  0 19  1  0  0  1 
Mikael Samuelsson (BOS)        65   9   8  17 -30   2   0  31  32 103  35  51  8,74%  11  853 13,12   0   0   0   0   8   0   0   0   1  37  0  0 50,00%   48  40   8  0  0 0,40   0   0  2  1  0  0  0 10 10  0  1  1 
Fedor Tyutin (BOS)             79   0  16  16 -24  58  10 101 142  43  17  19  0,00% 106 1635 20,69   0   1   1   6 103   0   1   1   1 212  0  0     0%    0   4  56  0  0 0,20   0   0  0  0  0  0  0 25 10  0  0  0 
Anton Volchenkov (BOS)         74   1  14  15  -7  71   5 101 158  57  28  20  1,75%  73 1154 15,60   0   2   2   5  58   0   0   0   2 150  0  0     0%    0   3  42  0  0 0,26   1   1  0  0  0  0  0  7  7  0  0  1 
Artem Anisimov (BOS)           82   4   8  12 -36  20   0  88  86  87  36  68  4,60%  22 1561 19,04   1   0   1   3 118   0   0   0   6 194  1  0 41,78%  651  40  18  0  0 0,15   0   1  2  0  0  0  0 26 10  1  0  0 
Duvie Westcott (BOS)           80   2  10  12 -13  96  20 100  97  59  25  22  3,39%  61 1469 18,36   1   1   2   5 121   0   0   0   2 175  0  0     0%    0   9  36  0  0 0,16   0   0  1  2  2  0  1 23  0  0  1  0 
Alexander Steen (BOS)          82   3   8  11 -33   0   0  45  87  97  31  62  3,09%  28 1339 16,33   0   0   0   0   5   0   0   0  11 213  1  0 47,46%   59  36  23  0  0 0,16   0   0  1  0  0  0  0  7  7  1  0  1 
Martin Hanzal (BOS)            78   3   6   9 -23  56  20  71  32  48  13  33  6,25%  10  539  6,91   0   0   0   0   0   1   0   1   1  61  0  0 47,37%  228  19   6  0  0 0,33   0   0  1  2  2  0  1 10  0  0  0  0 
Brett Lebda (BOS)              80   2   7   9 -18 114  20  91 123  55  26  19  3,64%  74 1447 18,09   0   1   1   5 101   0   0   0   1 174  0  0     0%    0  10  43  0  0 0,12   0   0  0  0  2  0  0 25  3  0  1  0 
Peter Mueller (BOS)            78   1   5   6 -18   4   0  15  13  82  27  49  1,22%   2  715  9,16   0   0   0   0   2   0   0   0   4  46  0  0 34,48%   29  40   2  0  0 0,17   0   0  0  1  0  0  0 12 12  0  0  0 
Niklas Sundstrom (BOS)          9   0   1   1   0   0   0   1   0   1   0   1  0,00%   0   54  6,05   0   0   0   0   0   0   0   0   0   0  0  0  0,00%    2   1   0  0  0 0,37   0   0  0  0  0  0  0 45 45  0  0  0 
Mike Moore (R) (BOS)            1   0   0   0   2   0   0   2   0   0   0   1     0%   0   20 19,95   0   0   0   0   7   0   0   0   0   3  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  1  1  0  0  0 
Petr Prucha (BOS)               2   0   0   0   0   0   0   1   4   0   0   0     0%   0   15  7,44   0   0   0   0   0   0   0   0   0   0  0  0   100%    1   0   0  0  0 0,00   0   0  0  0  0  0  1 11  0  0  0  0 
Bubba Berenzweig (BOS)          4   0   0   0   4   0   0   1   0   2   2   1  0,00%   2   55 13,73   0   0   0   0   0   0   0   0   0   1  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  6  5  0  0  0 
Martin Karsums (BOS)            5   0   0   0   1   0   0   0   0   0   0   0     0%   0    7  1,48   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
D.J. Smith (BOS)                8   0   0   0  -1  13   5   6   8   4   0   1  0,00%   2  118 14,74   0   0   0   0   3   0   0   0   0   6  0  0     0%    0   1   1  0  0 0,00   0   0  0  0  1  0  1  3  0  0  0  0 
Brad Tapper (BOS)              13   0   0   0  -2   0   0   2   2   1   0   0  0,00%   0   40  3,05   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
John Erskine (BOS)             36   0   0   0  -6 368 160  71  20  10   4   2  0,00%  11  475 13,19   0   0   0   0  13   0   0   0   0  11  0  0     0%    0   4   6  0  0 0,00   0   0 14  2 12  0  0 14 14  0  0  0 
Pascal Rheaume (BOS)           43   0   0   0  -1   0   0   7   0   5   2   4  0,00%   1   70  1,63   0   0   0   0   0   0   0   0   0   0  0  0 38,46%   26   0   1  0  0 0,00   0   0  0  0  0  0  0  2  2  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Dany Sabourin (BOS)             1   0   1   0 0,788  7,00   60   0   0   7   33   21   0   0 0,000   0  1 14  0  0  0 
Jean-Sebastien Aubin (BOS)     23   1  20   1 0,792  5,28 1250   0   0 110  530  281   0   1 0,333   3 22 46  0  0  0 
Tuukka Rask (BOS)              63  19  32   8 0,874  3,03 3649   6   1 184 1460  768   4   1 0,692  26 59 22  1  3  2 

Buffalo

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Daniel Briere (BUF)            82  70  86 156  76 401 185 249 116 264  88 169 26,52%  22 1650 20,12  16  26  42  58 264   0   0   0   4 109 12  6 53,98% 1382  67  26  0  6 1,89   2   8  4  9 18  0  0  1  1 13 14  6 
Thomas Vanek (BUF)             82  66  74 140  79   4   0  16 107 248  72 155 26,61%  21 1650 20,12  13  24  37  48 275   0   0   0   0  39  8  3 59,72%   72  46  17  0  7 1,70   3   8  0  1  0  0  3  1  0 13  9 13 
Milan Hejduk (BUF)             86  52  65 117  57   2   0  36 124 255  87 164 20,39%  42 1716 19,96   9  15  24  32 204   1   0   1   6 178  8  1 57,89%  114  67  26  0  4 1,36   1   3  0  3  0  1  1  0  0  6 10  5 
Brad Boyes (BUF)               82  46  66 112  34   8   0  48  49 290 103 155 15,86%  13 1608 19,60  11  22  33  68 260   0   1   1   4  39  9  4 51,78%  450 145   8  0  2 1,39   2   3  0  1  0  0  1  2  0  8  5  6 
Jason Pominville (BUF)         81  40  71 111  68  29   5  81 112 199  54 119 20,10%  34 1604 19,80  14  13  27  54 249   3   0   3   8  76  9  2 53,33%  105  57  23  0  3 1,38   1   5  1  2  0  3  3  0  0  6  5 11 
Alexander Frolov (BUF)         82  46  49  95  27   2   0  45  90 198  67 117 23,23%  24 1596 19,47  18  16  34  51 259   1   1   2   3  66  6  2 54,79%   73  49  19  0  3 1,19   2   4  0  0  0  0  1  3  0 10  7  7 
Brian Campbell (BUF)           80   5  30  35  44 137  15  99 148  52  31  22  9,62%  81 1785 22,32   3   8  11  17 238   0   1   1   3 215  1  0     0%    0  19  59  0  0 0,39   0   0  2  1  0  0  2  4  0  0  1  2 
Daniel Tjarnqvist (BUF)        73  16  14  30  30  18   0  27 109  84  40  30 19,05%  64 1521 20,84   2   2   4   6 173   0   0   0   0  83  2  0     0%    0  27  38  0  1 0,39   0   0  0  2  0  2  2  0  0  2  2  3 
Ville Leino (R) (BUF)          82  10  20  30  11  10   0  68  94 123  46  79  8,13%  12 1548 18,87   1   5   6   8 142   1   0   1   5 105  2  0 53,96%  908  49  25  1  0 0,39   0   0  0  0  0  0  1  3  0  0  1  0 
Michael Del Zotto (BUF)        81   1  24  25  31  48  10 171 134  59  24  27  1,69%  68 1737 21,44   0   8   8  14 255   0   1   1   3 104  0  0     0%    0   4  55  0  0 0,29   0   0  3  1  1  0  2 16  0  0  0  1 
Carlo Colaiacovo (BUF)         73   7  15  22  17  46   0  75 104  76  26  25  9,21%  71 1375 18,84   1   3   4   8 131   1   0   1   2 115  3  1     0%    0  10  47  0  0 0,32   0   0  0  0  0  0  0  0  0  1  2  0 
Brooks Orpik (BUF)             82   0  22  22  42 112  40 192 176  46  21  31  0,00% 107 1683 20,53   0   0   0   0  25   0   2   2   2 258  0  0     0%    0   7  61  0  0 0,26   0   0  3  2  0  0  1 82  0  0  0  1 
Zack Kassian (BUF)             68   2  17  19 -11  46   0 131  89 115  48  74  1,74%  35 1198 17,62   0   2   2  18 118   0   2   2   1  86  1  1 32,14%   84  44  22  0  0 0,32   0   1  1  2  0  0  0  0  0  0  0  1 
Tim Ramholt (BUF)              70   8  10  18  11 123  55 123  78  70  26  21 11,43%  46 1263 18,04   1   2   3   9 186   0   0   0   1  14  2  0     0%    0  29  33  0  0 0,29   0   1  3  2  4  0  0  0  0  0  0  0 
Paul Ranger (BUF)              20   0   6   6   8   8   0  17  36  12   3  10  0,00%  16  384 19,18   0   0   0   2  30   0   0   0   0  54  0  0     0%    0   2  16  0  0 0,31   0   0  0  0  0  0  0  3  2  0  0  0 
Maxime Talbot (BUF)            58   0   6   6 -21  54  20 115  68  52  19  31  0,00%  19 1009 17,40   0   0   0   0  20   0   1   1   7 112  0  0 50,00%   54  26  15  0  0 0,12   0   0  1  0  3  0  0  6  3  0  0  0 
Clarke MacArthur (BUF)         15   1   3   4  -1   0   0   2  19  30   9  13  3,33%   6  254 16,91   0   0   0   0   8   0   0   0   2  13  0  0 70,00%   10  12   4  0  0 0,32   0   0  0  0  0  0  3  1  0  0  0  0 
Matt D'Agostini (BUF)          10   1   2   3  -1   8   0   9   5  18   4  14  5,56%   2  151 15,11   0   0   0   0   0   0   0   0   0   0  0  0 27,27%   11   8   2  0  0 0,40   0   0  0  0  0  0  0  2  2  0  0  0 
Brooks Laich (BUF)              3   0   1   1   1   0   0   1   3   4   1   6  0,00%   0   46 15,22   0   0   0   0   0   0   0   0   0   7  0  0 59,09%   22   0   1  0  0 0,44   0   0  0  0  0  0  0 13  2  0  0  0 
Matt Jones (BUF)                8   0   1   1   0   6   0  15   4   2   2   1  0,00%   5  136 17,03   0   1   1   0  10   0   0   0   0   1  0  0     0%    0   0   1  0  0 0,15   0   0  0  0  0  0  0  3  3  0  0  0 
Simon Despres (R) (BUF)         9   0   1   1  -3   4   0  10  11   3   3   4  0,00%   6  187 20,79   0   1   1   0  31   0   0   0   0  16  0  0     0%    0   0   4  0  0 0,11   0   0  0  0  0  0  0  7  3  0  0  0 
Steve Ott (BUF)                 1   0   0   0   0   2   0   3   1   0   0   0     0%   0   18 18,18   0   0   0   0   0   0   0   0   0   1  0  0     0%    0   1   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
Brent Aubin (BUF)               1   0   0   0   0   2   0   2   2   2   0   0  0,00%   0   15 15,45   0   0   0   0   0   0   0   0   0   0  0  0  0,00%    1   0   2  0  0 0,00   0   0  0  0  0  7  7  0  0  0  0  0 
Tom Walsh (BUF)                 1   0   0   0  -1   0   0   1   1   0   0   0     0%   1   21 20,90   0   0   0   0   6   0   0   0   0   0  0  0     0%    0   0   1  0  0 0,00   0   0  0  0  0  0  0  1  1  0  0  0 
Jesse Winchester (R) (BUF)      1   0   0   0   1   0   0   0   0   1   0   0  0,00%   1   18 17,93   0   0   0   0   0   0   0   0   1   3  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  7  7  0  0  0 
Ryan O'Reilly (R) (BUF)         3   0   0   0  -3   4   0   5   2   4   2   2  0,00%   1   53 17,62   0   0   0   0   0   0   0   0   0   4  0  0 46,15%   39   1   1  0  0 0,00   0   0  0  0  0  0  7  3  0  0  0  0 
Jonathan Blum (R) (BUF)         3   0   0   0  -1   0   0   2   1   0   0   1     0%   1   35 11,62   0   0   0   0   0   0   0   0   0   1  0  0     0%    0   1   0  0  0 0,00   0   0  0  0  0  0  0  3  3  0  0  0 
Keith Aucoin (BUF)             82   0   0   0   3   0   0   2   1   0   0   0     0%   0   34  0,41   0   0   0   0   1   0   0   0   0   0  0  0  0,00%    1   0   0  0  0 0,00   0   0  0  0  0  0  0 82 82  0  0  0 
Liam Reddox (BUF)              82   0   0   0   0   0   0   0   1   0   0   0     0%   0    2  0,03   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0 82 82  0  0  0 
Alexandre Bolduc (BUF)         82   0   0   0   0   0   0   1   0   0   0   0     0%   0   22  0,27   0   0   0   0   1   0   0   0   0   0  0  0 25,00%    8   0   0  0  0 0,00   0   0  0  0  0  0  0 82 82  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Cedrick Desjardins (R) (BUF)    1   0   1   0 0,565 11,52   52   0   0  10   23    9   0   0 0,000   0  0 67  0  0  0 
Ryan Miller (BUF)              76  55  12   8 0,903  2,33 4555  19   6 177 1820  881   8   0 0,733  30 76  6  2  7  3 
Justin Peters (BUF)             6   6   0   0 0,920  2,00  360   0   0  12  150   87   0   0 0,000   0  6  7  1  0  0 

Calgary

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Evgeni Malkin (CGY)            82  71  94 165  67 188 100 185 108 250  76 151 28,40%  23 1647 20,08  14  22  36  40 250   0   0   0   0   4  7  4 50,00%   82 132  26  2  4 2,00   0   1  5  1 11  1  2  0  0 15 10  5 
Mike Richards (CGY)            78  67  83 150  78 542 340 175 149 269  68 136 24,91%  20 1393 17,86  15  16  31  47 191   1   0   1   3  40 14  2 56,53% 1056  92  32  0  5 2,15   0   1 11 16 35  2  2  0  0 10  8  8 
Tim Connolly (CGY)             77  58  72 130  53  10   0  34 105 268  76 153 21,64%  24 1509 19,59  16  23  39  56 255   1   2   3   3  75 15  5 52,16%  742 134  23  0  5 1,72   2   2  1  0  0  2  2  0  0 19  4  9 
Michael Ryder (CGY)            82  49  66 115  70 192  80 241  65 209  71 122 23,44%  17 1471 17,94   9  17  26  40 225   0   0   0   0   2  9  4 36,36%   55  56  17  0  2 1,56   0   1  3  5  6  1  9  0  0 11  7  3 
Alexander Semin (CGY)          82  48  65 113  58 248 100 179  40 195  53 116 24,62%   7 1515 18,48  13  13  26  34 235   0   0   0   4  38  6  1 47,54%   61  66   5  0  2 1,49   1   1  1  2 11 14 18  0  0  6  9  4 
Jonathan Toews (CGY)           84  51  60 111  48  20   0  57 128 253  94 142 20,16%  26 1702 20,27  14  14  28  46 256   3   0   3   7  78  4  1 53,76% 1222 125  24  0  3 1,30   0   1  0  0  0  0  1  4  0  9  5  6 
Mike Green (CGY)               76  45  46  91  56  56  10 105 157 150  57  69 30,00%  71 1645 21,64   7  10  17  30 257   3   0   3   9 144 10  2     0%    0  53  60  0  3 1,11   0   0  0  1  0  1  1  0  0  6 11  7 
Anze Kopitar (CGY)             80   7  35  42   1   4   0  83 150 140  41  70  5,00%  45 1520 18,99   1   0   1   7  44   0   6   6  14 289  2  0 50,04% 1175  37  21  0  0 0,55   0   0  0  0  0  2  2  0  0  0  1  0 
Milan Michalek (CGY)           82  15  22  37  39  27   5  62  89 139  28  84 10,79%  34 1457 17,77   0   4   4  12 115   0   1   1   4  95  4  0 40,00%  115  63  18  0  1 0,51   0   0  0  3  0  1  2  0  0  1  2  1 
Alexander Edler (CGY)          82   6  31  37  47  46   0  94 120  55  23  25 10,91%  74 1657 20,21   3   4   7  12 214   0   4   4   2 132  1  1     0%    0  14  38  0  0 0,45   0   0  1  1  0  0  0  1  1  0  2  1 
Luke Schenn (CGY)              82   4  31  35  47  26   0  43 125  52  31  34  7,69%  80 1685 20,55   0   8   8   7 214   0   1   1   2 141  1  0     0%    0   7  51  0  0 0,42   0   0  3  0  0  0  1 28  0  0  0  2 
Ryan Callahan (CGY)            71  15  19  34  10  72  30 177  92 121  32  82 12,40%  33 1310 18,45   0   0   0   1  30   4   1   5  12 246  2  0 42,65%  136  47  26  0  0 0,52   0   0  1  4  2  0  0  2  1  0  3  3 
Alex Pietrangelo (CGY)         82   5  24  29  55   8   0  43 126  58  18  30  8,62%  81 1869 22,79   0   6   6   9 270   0   2   2   3 186  2  0     0%    0   6  49  0  0 0,31   0   0  1  0  0  0  1 24  0  0  1  2 
