Farm Team Scoring for Chew Hockey League

Update - avril 16 2009 at 20:56

| Portland Pirates | Chicago Wolves | Providence Bruins | Rochester Americans | Quad City Flames | Albany River Rats | Rockford IceHogs | Lake Erie Monsters | Syracuse Crunch | Iowa Stars | Grand Rapids Griffins | Springfield Falcons | Florida Everblades | Manchester Monarchs | Houston Aeros | Hamilton Bulldogs | Milwaukee Admirals | Lowell Devils | Bridgeport Sound Tigers | Hartford Wolf Pack | Binghamton Senators | Philadelphia Phantoms | San Antonio Rampage | Scranton Wilkes/Barre Penguins | Worcester Sharks | Peoria Rivermen | Norfolk Admirals | Toronto Marlies | Manitoba Moose | Hershey Bears |

Portland Pirates

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Cody Franson (POR)             80  17  64  81  -3 104 141  90 208  8,17% 132 12  0  1  2  0  0 1639 0,99  0,00%    1   0   0  0  0  6  1 
Clay Wilson (POR)              82  17  48  65 -24 144 171 102 184  9,24% 102 12  0  1  2  0  0 1638 0,79  0,00%    3   0   2  0  1  4  0 
Artem Anisimov (POR)           70  26  36  62  -7   2   1 189 204 12,75%  19 10  1  3  0  1  0 1402 0,88 48,07% 1816   2   5  0  0  8  1 
Matt Keith (POR)               82  16  33  49  -6 115 169  83 169  9,47%  12  2  0  1  0  0  0 1402 0,70 47,74%  199   0   2  0  0 10  3 
Shane Hnidy (POR)              76  16  24  40 -17  58  94  58 138 11,59% 139  9  0  3  0  0  0 1503 0,53 50,00%    2   0   0  0  1  4  0 
Jordin Tootoo (POR)            77  12  23  35 -22  93 172  89 185  6,49%  17  5  0  2  0  0  0 1311 0,53 46,81%  470   1   6  0  0  8  8 
Donald MacLean (POR)           82  21  13  34 -17   2   9  87 163 12,88%  13  2  0  1  0  0  0 1173 0,58 54,12%   85   0   0  0  1  3  0 
Tyler Bouck (POR)              82  14  18  32 -16 117 175  94 166  8,43%  19  0  0  0  1  0  0 1180 0,54 44,29%   70   0   0  1  1  0  0 
Niko Kapanen (POR)             58  11  21  32  -4   0   7 133 143  7,69%  12  2  0  2  1  0  0 1191 0,54 49,75% 1411   2   4  0  0  3  2 
Travis Moen (POR)              67  18  13  31 -15 113 187  67 127 14,17%  29 12  0  4  0  0  0 1282 0,48 47,66%  321   0   3  1  1  0  0 
Connor James (POR)             67  11  18  29 -21   2   3  94 103 10,68%   8  2  0  1  1  0  0 1062 0,55 40,15% 1223   0   0  0  0  2  1 
Sean O'Donnell (POR)           42  10  19  29   2  60 119  45  85 11,76%  60  7  0  0  0  0  0  849 0,68  0,00%    1   0   0  1  1  0  0 
Curtis Leschyshyn (POR)        66   7  21  28 -17  22  43  38  51 13,73%  70  2  0  1  2  0  0 1074 0,52  0,00%    1   0   0  0  4 20  0 
Erik Reitz (POR)               82   6  18  24 -16  32  54  48  69  8,70% 127  3  0  1  0  0  0 1546 0,31   100%    1   0   0  0  0 15  2 
Brad May (POR)                 82  10  12  22 -22  76  76  56  87 11,49%  16  4  0  2  1  0  0 1308 0,34 52,29%  153   0   1  0  0  1  1 
Aaron Boogaard (POR)           76   9   8  17  -4  18  37  47  45 20,00%   4  0  0  1  0  0  0  646 0,53 34,04%  426   0   0  1  1  0  0 
Maxim Kondratiev (POR)         77   7  10  17 -17  66  66  55  72  9,72%  69  0  0  0  2  1  0  970 0,35  0,00%    0   0   0  0  1 24  0 
Radek Smolenak (POR)           26   5   8  13   1  10  13  21  38 13,16%   2  0  0  1  0  1  0  348 0,75 40,00%   50   0   0  0  0  2  2 
Denis Pederson (POR)           38   1   9  10  -9   8  25  65  26  3,85%   3  0  0  0  0  0  0  555 0,36 44,33%  706   0   0  0  0 28  1 
Ryan Carter (POR)               9   5   3   8  -1   4   9  13  24 20,83%   1  2  0  1  0  0  0  162 0,99 23,53%   17   0   1  0  0  1  1 
Alexandre Bolduc (POR)         18   1   5   6  -1   6   9  32  11  9,09%   0  0  0  0  0  0  0  243 0,49 45,32%  331   0   0  0  0 12  3 
Andre Roy (POR)                65   1   2   3  -9  67  93  42  33  3,03%  12  0  0  0  0  0  0  561 0,11 50,56%  180   0   0  0  0 59 50 
Mark Fistric (POR)              1   0   1   1  -1   0   2   0   3  0,00%   0  0  0  0  0  0  0   16 1,25  0,00%    0   0   0  0  0  6  1 
Andrew Wozniewski (POR)         1   0   0   0  -1   2   2   0   1  0,00%   6  0  0  0  0  0  0   20 0,00  0,00%    0   0   0  0  0  6  4 
Andrej Podkonicky (POR)         5   0   0   0   0   0   0   4   1  0,00%   0  0  0  0  0  0  0   43 0,00 38,78%   49   0   0  0  0  0  0 
Benoit Dusablon (POR)           5   0   0   0  -3   0   1   8   2  0,00%   1  0  0  0  0  0  0   84 0,00 39,00%  100   0   0  0  0  0  0 
Dan Focht (POR)                33   0   0   0  -1  40  51   6   9  0,00%  13  0  0  0  0  0  0  245 0,00  0,00%    0   0   0  0  0  3  3 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Jonas Hiller (POR)              5   0   0   0  ,891  4,14  145   0   0  10   92   0   0  ,000   0 
Frederic Cassivi (POR)         13   2   4   2  ,881  3,60  616   0   0  37  311   0   0  ,800   5 
Gerald Coleman (POR)           14   9   4   1  ,911  3,00  859   0   1  43  482   1   2  ,778   9 
Tyler Beskorowany (POR)        61  19  38   3  ,888  3,99 3341   0   2 222 1989   4   1  ,727  11 

Chicago Wolves

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Jordan LaVallee (CHI)          82  33  44  77   2  66 129 114 278 11,87%  11  3  0  5  2  0  2 1622 0,95 53,62%  304   1   4  1  1  0  0 
Nathan Oystrick (CHI)          82  20  56  76   6  82 125 103 233  8,58% 110 12  1  1  2  0  0 1756 0,87  0,00%    0   0   0  1  1  0  0 
Serge Aubin (CHI)              72  32  37  69  12 107 182  95 222 14,41%  39 13  0  4  1  0  1 1261 1,09 50,56%  354   0   6  0  0 16  2 
Joey Crabb (CHI)               82  25  42  67   6  39  96 100 255  9,80%  14  7  0  1  2  0  0 1362 0,98 40,41%  146   0   0  1  1  0  0 
Guillaume Desbiens (CHI)       82  22  42  64  15  54 100  98 232  9,48%  12  2  0  4  1  0  0 1218 1,05 46,74%   92   1   1  0  2  1  0 
Tobias Enstrom (CHI)           61  18  45  63  22  70 110  85 158 11,39%  88 10  0  3  2  0  0 1287 0,98  0,00%    0   0   0  0  0  9  1 
Eric Boulton (CHI)             82  26  34  60  24 104 176 105 207 12,56%  17  2  1  5  2  0  0 1304 0,92 58,40%  125   1   1  0  1  3  0 
Jamie Lundmark (CHI)           73  22  34  56  19  53  97 148 166 13,25%  20  5  0  2  2  0  0 1305 0,86 54,26% 1806   2   4  0  0  6  2 
Jason York (CHI)               71  10  36  46  15  40  63  48 115  8,70% 101  5  0  2  0  0  0 1558 0,59  0,00%    0   0   0  0  0  1  1 
Peter Bondra (CHI)             70  15  24  39  23  10  24  71 116 12,93%  19  2  0  6  2  0  0 1108 0,70 51,70%  323   0   2  0  0  3  3 
Karel Pilar (CHI)              82   6  29  35   6  32  46  40  73  8,22%  90  4  0  1  0  0  0 1693 0,41  0,00%    0   0   0  0  1 19  0 
Alexandre Giroux (CHI)         67  12  22  34  10   4  10 120 106 11,32%  17  4  0  6  0  0  0 1096 0,62 47,67% 1439   0   1  0  0  9  3 
Mark Popovic (CHI)             80   7  26  33  22  24  19  52  76  9,21%  96  2  0  1  1  0  0 1433 0,46  0,00%    0   0   0  0  0  6  3 
Tim Taylor (CHI)               72   8  21  29  13  12   8 142  95  8,42%  19  0  0  1  0  0  0 1060 0,55 51,48% 1282   0   0  1  1  0  0 
Boris Valabik (CHI)            74   4  20  24  25 132 174  21  33 12,12%  66  1  0  0  0  0  0 1131 0,42  0,00%    0   0   0  0  0 19  2 
Tommi Santala (CHI)            76   9  14  23   6  12  25  65  55 16,36%   7  2  0  1  2  0  0  744 0,62 50,05%  937   0   0  0  0  2  2 
Chris Thorburn (CHI)           82  11   6  17   8  74 155  35  74 14,86%   6  1  0  3  1  0  0  742 0,46 47,52%  101   0   0  0  0 29 29 
Jesse Schultz (CHI)            48   5   8  13   8   0   3  30  30 16,67%   0  0  0  1  1  1  0  379 0,69 58,26%  115   0   0  0  0  3  3 
Colin Stuart (CHI)             29   3   3   6   3   2   6  14  27 11,11%   2  0  0  0  0  0  0  236 0,51 62,50%   16   0   0  0  0  1  1 
Brad Larsen (CHI)               6   1   3   4  -1   4   6   5  11  9,09%   4  1  0  0  0  0  0  118 0,68 38,10%   21   0   0  0  0 21  9 
Sami Kapanen (CHI)              6   0   4   4  -4   4   3   7   5  0,00%   1  0  0  0  0  0  0   81 0,99 63,64%   11   0   0  0  0  9  9 
Petr Nedved (CHI)               5   1   2   3  -3   4   6   9  15  6,67%   1  1  0  0  0  0  0   85 0,71 54,62%  119   0   0  0  0 20 14 
Justin Daniels (CHI)           13   1   2   3   0   0   0  12   8 12,50%   0  0  0  0  0  0  0  101 0,59 49,28%  138   0   0  0  0  7  1 
Bryan Allen (CHI)               6   1   1   2  -1  10  12   5  21  4,76%  12  0  0  0  0  0  0  142 0,28  0,00%    0   0   0  0  0  1  1 
Grant Lewis (CHI)              16   0   2   2   4  20  33   3   5  0,00%  23  0  0  0  0  0  0  243 0,16  0,00%    0   0   0  0  0 16  3 
Jason Krog (CHI)               15   1   0   1  -2   0   0   4  12  8,33%   2  0  0  0  0  0  0  129 0,16 46,97%   66   0   0  0  0 12 12 
Niklas Kronwall (CHI)           2   0   1   1   1   2   1   4   3  0,00%   5  0  0  0  0  0  0   46 0,43  0,00%    0   0   0  0  0 13  1 
Brian Fahey (CHI)               2   0   1   1   2   0   4   0   2  0,00%   0  0  0  0  0  0  0   30 0,67  0,00%    0   0   0  0  1  2  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Levente Szuper (CHI)            3   0   2   1  ,822  7,01  137   0   0  16   90   0   1  ,500   4 
Craig Anderson (CHI)           13   6   5   1  ,896  3,27  771  17   0  42  403   2   0  ,667   3 
Fred Brathwaite (CHI)          14   4  10   0  ,870  4,71  840   2   0  66  508   1   0  ,000   0 
Nikolai Khabibulin (CHI)       53  38  13   2  ,902  2,88 3213   4   0 154 1575   1   0  ,818  11 

Providence Bruins

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Brett Skinner (PRO)            82  30  40  70   3  94 107  91 232 12,93% 105 19  0  3  0  0  0 1582 0,88  0,00%    1   1   1  0  0  1  1 
Andy Greene (PRO)              82  22  43  65  -6  22  23  87 189 11,64%  80 17  0  3  2  0  0 1622 0,80  0,00%    0   0   1  0  0  6  1 
Steve Wagner (PRO)             82  13  50  63 -11  65  96 101 172  7,56%  93  9  0  1  0  0  0 1572 0,80  0,00%    0   0   0  0  0  3  1 
Craig MacDonald (PRO)          80  24  25  49   8  16  35 192 198 12,12%  35  5  1  2  0  0  0 1609 0,61 48,81% 1893   2   5  0  0  4  1 
Martin Hanzel (PRO)            52  14  33  47  12  22  47 117 175  8,00%  12  3  0  3  1  0  0 1112 0,85 52,83% 1308   4   6  0  0  3  1 
Nate Thompson (PRO)            61  17  29  46  -6   6  21 119 146 11,64%  12  5  2  2  0  0  0 1326 0,69 47,39% 1458   2   9  0  1  4  0 
Jonathan Sigalet (PRO)         82  14  31  45   8 171 208  49 138 10,14% 110  6  0  5  0  0  0 1601 0,56 50,00%    4   0   0  1  2  0  0 
Pascal Pelletier (PRO)         71  18  25  43   0  36  79 124 187  9,63%  11  4  0  3  3  0  0 1133 0,76 38,90% 1306   0   3  0  0  5  5 
Marc-Andre Bernier (PRO)       82  13  22  35  -9  22  33  80 164  7,93%  16  3  0  0  2  0  1 1235 0,57 46,67%  105   0   1  0  0 27  8 
Karl Stewart (PRO)             59   7  20  27  -3  66 111  77 117  5,98%  17  5  0  1  0  0  0  980 0,55 52,59%  251   1   3  0  2  1  0 
Darcy Hordichuk (PRO)          51  11  15  26  -7  79 136  35  73 15,07%   2  4  0  3  0  0  0  818 0,64 48,31%   89   0   0  0  0  1  1 
Chuck Kobasew (PRO)            63   8  15  23   8  42  96  34  82  9,76%   5  3  0  0  0  0  0  941 0,49 51,38%  109   0   1  0  0  8  4 
Matt Lashoff (PRO)             82   7  16  23   0  58 105  42  59 11,86%  59  0  0  0  0  0  0 1110 0,41  0,00%    0   1   1  0  0 17  6 
Luke Richardson (PRO)          39   9  13  22  -8  54  98  23  62 14,52%  65  6  0  1  0  0  0  824 0,53   100%    1   0   0  0  0 10  2 
Kirill Petrov (PRO)            66   5  16  21   2  12  45  90  97  5,15%  10  0  0  0  0  0  0  982 0,43 34,78%   69   0   0  0  0  6  6 
Tomas Kopecky (PRO)            75   7  13  20   2  60  72  30  68 10,29%   5  1  0  2  0  0  0 1127 0,35 42,35%   85   0   0  0  0 23  8 
Byron Bitz (PRO)               30   8  11  19  -2  33  58  30  60 13,33%   1  5  0  2  1  0  0  447 0,85 39,29%   56   0   0  0  2  5  0 
Chris Collins (PRO)            50   4  13  17  -5  78 118  36  75  5,33%   5  0  0  1  0  0  0  745 0,46 40,82%   49   0   0  0  0 11  1 
David Backes (PRO)             18   8   8  16   5   2  11  29  49 16,33%   3  0  0  0  0  0  0  324 0,99 58,72%  109   0   1  0  0  2  2 
Mark Stuart (PRO)              82   4  12  16  -1  46  41  39  49  8,16%  77  0  0  0  0  0  0 1038 0,31  0,00%    0   0   0  0  0 40  4 
Wacey Rabbit (PRO)             55   6   7  13  -5   2  12  57  56 10,71%   6  1  0  0  0  0  0  481 0,54 50,30%  334   0   1  0  0 11 11 
Matt Hendricks (PRO)           59   5   7  12 -12  44  64  56  69  7,25%   1  0  0  1  0  0  0  546 0,44 49,00%  400   0   0  0  0  9  1 
Jassen Cullimore (PRO)         11   2   4   6   4  10  17   7   9 22,22%  20  2  0  0  0  0  0  197 0,61  0,00%    0   0   0  0  0  1  1 
Mattias Norstrom (PRO)          8   1   5   6   5   6  11   4   9 11,11%  17  0  0  0  0  0  0  169 0,71  0,00%    0   0   0  0  0 16 16 
Petteri Nokelainen (PRO)       18   4   1   5  -3   4   6   7  16 25,00%   3  0  0  0  0  0  0  237 0,42 76,92%   13   0   0  0  0  1  1 
Sean Curry (PRO)               41   0   3   3   5  39  47   7   8  0,00%  19  0  0  0  0  0  0  283 0,21  0,00%    0   0   0  0  0 41 11 
Jeremy Reich (PRO)              5   0   0   0  -2  10  14   1   4  0,00%   2  0  0  0  0  0  0   76 0,00   100%    2   0   0  0  0  5  5 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Adam Berkhoel (PRO)             2   0   1   0  ,933  2,70   89   0   0   4   60   0   1  ,000   0 
Dan Cloutier (PRO)             37  16  16   5  ,890  3,60 2249   2   0 135 1232   2   0  ,583  12 
Hannu Toivonen (PRO)           25  12  10   2  ,895  3,41 1353   4   1  77  732   4   1  ,667   9 
Jordan Sigalet (PRO)           14   8   3   1  ,927  2,46  806   0   0  33  453   0   1  ,909  11 
Tuukka Rask (PRO)               8   3   4   1  ,886  3,98  482   0   0  32  280   2   0  ,000   0 

Rochester Americans

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Marek Zagrapan (ROC)           82  48  57 105  44  58 143 167 312 15,38%  12 13  1  8  1  0  1 1480 1,42 51,81% 1990   1  10  0  0  5  3 
Oleg Kvasha (ROC)              82  31  47  78   7  40 101  76 249 12,45%  20 11  0  4  1  0  2 1407 1,11 54,49%  178   3   9  0  0  9  1 
Dylan Hunter (ROC)             79  25  53  78  20  68 131  95 285  8,77%   3  5  1  3  1  1  0 1310 1,19 47,93%  121   0   1  0  1  2  0 
Juraj Kolnik (ROC)             66  40  37  77  41  33  67  61 214 18,69%  10 16  1  3  3  0  1 1085 1,42 49,51%  103   3   6  0  1  3  0 
Marc Staal (ROC)               80  22  47  69  15  76 112 104 273  8,06% 116 18  0  4  1  0  0 1628 0,85  0,00%    0   0   0  0  0  3  3 
Randy Robitaille (ROC)         82  19  45  64  13  20  65 165 178 10,67%  23  4  0  1  1  0  0 1495 0,86 56,05% 1661   0   1  1  3  0  0 
Mike York (ROC)                75  24  39  63  21  20  46  64 202 11,88%   7  5  0  2  1  0  0 1175 1,07 56,57%   99   0   0  0  0  2  2 
Carlo Colaiacovo (ROC)         82  17  36  53  17  65  81  64 180  9,44%  96  9  1  3  1  0  1 1781 0,60  0,00%    0   1   2  0  0  6  2 
Clarke MacArthur (ROC)         77  20  31  51  17  16  49  86 161 12,42%  15  1  0  3  0  0  0 1044 0,98 55,71%  779   0   0  0  1  2  0 
Matt Smaby (ROC)               75  16  34  50  18 115 122  37 130 12,31%  64 11  0  3  1  0  0 1426 0,70  0,00%    0   0   0  0  0  1  1 
Andrew Hutchinson (ROC)        78   5  38  43  17  38  71  36  87  5,75%  71  2  0  1  0  0  0 1354 0,64  0,00%    0   0   0  0  0  3  3 
Jeff Finger (ROC)              71  15  25  40  -2  50 109  47 136 11,03%  80  8  0  0  1  0  0 1418 0,56   100%    1   1   1  0  0  4  4 
Marc-Andre Gragnani (ROC)      65  12  28  40   8  24  37  69  82 14,63%  80  4  0  3  0  0  0 1267 0,63  0,00%    0   0   0  0  0  2  1 
Mark Cullen (ROC)              82  10  25  35  -1   8  32 123 147  6,80%  11  0  0  0  1  0  0 1057 0,66 51,36% 1361   0   0  0  0 19  3 
Pascal Dupuis (ROC)            79  13  16  29   7  14  59  61 120 10,83%   8  1  0  3  1  0  0  926 0,63 58,73%   63   0   0  1  1  0  0 
Michael Ryan (ROC)             66   9  19  28  10  14  21  47  91  9,89%  12  0  0  2  1  0  0  794 0,71 50,00%   58   0   0  0  0 15  3 
Nikita Filatov (ROC)           43   7  21  28  12  36  74  36  72  9,72%   3  1  0  2  0  0  0  618 0,91 28,81%   59   1   3  0  2  5  0 
Mikko Lehtonen (ROC)           26   4   9  13   9   4   4  14  23 17,39%  29  1  0  0  0  0  0  451 0,58  0,00%    0   0   0  0  0  7  5 
Brad Isbister (ROC)            69   2  10  12  -7  16  49  52  57  3,51%  10  0  0  1  0  0  0  773 0,31 55,34%  365   0   0  0  0 51 21 
Denis Arkhipov (ROC)           10   4   4   8   1  10   3  26  36 11,11%   3  2  0  0  0  0  0  196 0,82 53,90%  282   0   0  0  0 23  3 
Matthew Lombardi (ROC)          4   2   2   4   1   2   5  13  15 13,33%   1  1  0  0  0  0  0   83 0,96 52,42%  124   1   2  0  1  9  0 
Jeff Halpern (ROC)              9   2   2   4  -2   8  31   6  16 12,50%   6  2  0  0  0  0  0  161 0,50 76,47%   17   1   1  1  1  0  0 
Jamie Rivers (ROC)             10   0   2   2  -1   6   8   3  10  0,00%  10  0  0  0  0  0  0  168 0,24  0,00%    0   0   0  0  0 10  6 
Rico Fata (ROC)                 1   0   0   0  -1   2   0   1   1  0,00%   0  0  0  0  0  0  0   11 0,00  0,00%    0   0   0  0  0  1  1 
Niklas Hagman (ROC)             2   0   0   0   2   0   0   1   1  0,00%   1  0  0  0  0  0  0   20 0,00   100%    3   0   0  0  0  6  4 
Ronald Petrovicky (ROC)         2   0   0   0   0   0   0   0   1  0,00%   0  0  0  0  0  0  0   13 0,00  0,00%    0   0   0  0  0  2  2 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Jose Theodore (ROC)             4   4   0   0  ,889  2,75  240   0   0  11   99   1   0  ,000   0 
Vitaly Kolesnik (ROC)           6   4   2   0  ,844  3,87  341   0   0  22  141   0   0 1,000   5 
Karri Ramo (ROC)               53  36  10   6  ,892  3,25 3157  21   2 171 1578   3   0  ,708  24 
Ty Conklin (ROC)               12  10   2   0  ,915  2,42  719   2   2  29  343   0   0  ,000   0 

Quad City Flames

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Kris Chucko (QCF)              77  27  35  62 -18  49  90 101 260 10,38%  15  8  0  3  0  1  0 1433 0,87 47,46%  295   0   2  0  0  1  1 
Dustin Boyd (QCF)              76  27  31  58 -11  12  18 147 202 13,37%  20  9  2  3  2  1  1 1475 0,79 48,91% 1693   0   4  0  0  2  2 
Brett Palin (QCF)              81  12  46  58  -8 124 157  88 167  7,19% 126  6  0  1  1  0  0 1626 0,71  0,00%    1   1   1  0  0  3  2 
Grant Stevenson (QCF)          76  20  27  47  -5  26  50 103 164 12,20%  25  5  0  1  0  0  0 1348 0,70 55,43%  442   0   3  0  0  5  5 
Sami Lepisto (QCF)             78   7  39  46  -5  10  35  96  78  8,97%  69  2  0  0  0  0  0 1179 0,78  0,00%    0   0   0  0  0 11  5 
Jakub Klepis (QCF)             77  19  25  44 -30  61 132 172 158 12,03%  16 10  1  2  1  0  0 1499 0,59 50,30% 1972   2   6  0  3 13  0 
Cam Cunning (QCF)              67  14  27  41 -16  88 135  50 121 11,57%   7  4  0  1  0  0  0 1035 0,79 42,70%   89   0   0  0  3  2  0 
Brandon Burlon (QCF)           79   8  31  39  -8 136 156  70  77 10,39%  79  1  0  0  1  1  0 1243 0,63   100%    1   0   0  0  0  3  1 
Tomas Fleischmann (QCF)        56  18  19  37   3  12  36  74 157 11,46%  13  6  0  0  0  0  0  976 0,76 50,79%  191   1   4  2  3  0  0 
Ben Eager (QCF)                49  14  22  36  -6 102 159  55 121 11,57%  19  6  1  2  3  0  0  842 0,86 58,15%  313   1   3  0  0 13  4 
Denis Tolpeko (QCF)            45  13  21  34   5  22  50  44 115 11,30%   3  1  0  1  0  0  0  648 1,05 43,10%   58   0   0  0  0  3  3 
David Moss (QCF)               81  12  20  32 -20   8  23  87 121  9,92%  10  0  0  5  0  0  0 1119 0,57 51,56%  192   0   0  0  0 12  2 
Derek Stepan (QCF)             72   9  21  30 -17  42 103 122 100  9,00%  19  0  0  0  0  0  0 1105 0,54 49,56% 1378   0   0  0  0 16  7 
Jan Hejda (QCF)                43   5  23  28   0  38  52  42  59  8,47%  62  2  0  0  0  0  0  928 0,60  0,00%    0   0   0  0  0  2  1 
Andy Delmore (QCF)             77   4  23  27 -34  80 100  45  32 12,50%  69  3  0  0  0  0  0 1251 0,43  0,00%    0   0   0  0  2 25  0 
David Hale (QCF)               69   6  20  26  -2  77 128  62  85  7,06%  91  1  0  0  0  0  0 1429 0,36  0,00%    0   0   0  0  0  7  2 
Marco Scandella (QCF)          46   8  15  23  -6  34  41  38  54 14,81%  65  4  0  0  0  0  0  889 0,52  0,00%    3   0   0  0  0  8  2 
Brad Cole (QCF)                53   6  17  23 -17  47  59  41  50 12,00%  59  4  0  1  0  0  0  903 0,51  0,00%    0   0   0  0  0 19  9 
Matt Pelech (QCF)              65   4  17  21 -29  32  36  36  51  7,84%  58  0  0  0  0  0  0  976 0,43   100%    1   0   0  0  0 39  9 
Dan Ryder (QCF)                73  12   8  20 -15   0   1 108 110 10,91%   9  2  0  2  0  0  0  729 0,55 48,78%  939   0   0  0  2  7  0 
Nigel Dawes (QCF)              28   8   3  11 -11   8   7  49  82  9,76%   5  2  0  0  0  0  0  537 0,41 50,00%  138   1   3  0  0  6  1 
Brad Boyes (QCF)               12   4   5   9  -4   4   6  31  38 10,53%   2  0  0  0  0  0  0  233 0,77 59,23%  336   0   1  0  1  3  0 
Tim Wallace (QCF)              56   2   7   9 -11  43  68  25  58  3,45%   1  0  0  0  0  0  0  450 0,40 37,84%   37   0   0  0  0 10 10 
Brandon Prust (QCF)            63   2   6   8 -23  75 119  48  63  3,17%  11  1  0  0  0  0  0  847 0,19 46,81%   47   0   0  0  0 34 18 
Robert Schnabel (QCF)          36   0   8   8  -3  55  84  20  16  0,00%  37  0  0  0  0  0  0  617 0,26   100%    1   0   0  0  1 36  0 
Marty Reasoner (QCF)            6   2   3   5   0   4   9  11  12 16,67%   0  0  0  1  0  0  0   94 1,06 58,14%  129   0   0  0  0 21  1 
Tomi Maki (QCF)                48   1   4   5 -14   4   5  15  32  3,13%   2  0  0  0  0  0  0  407 0,25 48,18%  110   0   0  0  0 21 19 
Eric Nystrom (QCF)             29   3   1   4 -15  10  19  16  31  9,68%   4  2  0  1  0  0  0  441 0,18 41,18%   34   0   0  0  0  3  3 
Cam Severson (QCF)             12   0   3   3   8   8  13   3   4  0,00%   2  0  0  0  0  0  0  184 0,33 59,09%   22   0   0  0  0 12  5 
Barrett Heisten (QCF)           7   2   0   2   2   0   5   1   7 28,57%   0  1  0  1  0  0  0  100 0,40 80,00%    5   0   0  1  1  0  0 
Stefan Ruzicka (QCF)            4   1   1   2  -1   0   0   9  10 10,00%   3  0  0  0  0  0  0   74 0,54 44,19%   43   0   0  0  0  4  4 
Jason Ward (QCF)                9   1   1   2  -5   5   3  11  17  5,88%   2  1  0  0  0  0  0  180 0,22 50,00%   42   0   0  0  0  2  2 
Jussi Timonen (QCF)            10   1   1   2   3   2   5  16  21  4,76%   9  0  0  1  0  0  0  199 0,20  0,00%    0   0   0  0  0  7  7 
Eric Godard (QCF)               4   0   0   0  -2  10   6   1   1  0,00%   1  0  0  0  0  0  0   30 0,00 44,44%   27   0   0  0  0  4  4 
Carsen Germyn (QCF)             5   0   0   0  -1   0   0   1   2  0,00%   1  0  0  0  0  0  0   35 0,00 51,72%   29   0   0  0  0  2  2 
Gord Baldwin (QCF)              9   0   0   0  -1   4   2   2   0  0,00%   2  0  0  0  0  0  0   86 0,00  0,00%    0   0   0  0  0  9  9 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Brent Krahn (QCF)              50  11  28   3  ,879  4,63 2555  15   1 197 1622   3   0  ,571   7 
Matt Keetley (QCF)             14   6   7   1  ,919  2,69  848   0   1  38  468   1   0 1,000   6 
Mika Noronen (QCF)             22   5  15   2  ,878  3,82 1226   0   0  78  640   0   2  ,727  11 
Curtis McElhinney (QCF)        12   2   2   0  ,940  2,69  290   0   0  13  215   0   0  ,000   0 
Adam Hauser (QCF)              25  11  11   1  ,892  3,52 1363  15   0  80  739   0   0  ,600   5 

Albany River Rats

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

