Team Roster for Chew Hockey League

Update - avril 16 2009 at 20:56

| Anaheim | Atlanta | Boston | Buffalo | Calgary | Caroline | Chicago | Colorado | Columbus | Dallas | Détroit | Edmonton | Floride | Los Angeles | Minnesota | Montréal | Nashville | New Jersey | NY Islanders | NY Rangers | Ottawa | Philadelphie | Phoenix | Pittsburgh | San Jose | St-Louis | Tampa Bay | Toronto | Vancouver | Washington |

Anaheim

General Manager : Simon Blanchette
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Randy Carlyle
Morale : 33

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Vincent Lecavalier(A)         C  100    72 46 80 72 80 92 99 87 95 94 73 73 82 93 77 80    28   7 166 667  1 
Anze Kopitar                  C  100    61 37 88 68 81 85 76 80 80 74 67 54 69 82 74 68    21     850 000  1 
Nik Antropov                  C  100    78 53 71 67 86 79 73 72 72 74 64 69 75 42 59 68    28   1 950 000  1 
Marco Sturm                   LW 100    65 41 83 73 74 87 72 71 69 75 68 80 79 83 50 69    30   3 500 000  3 
Martin Gelinas                LW 100    65 40 85 61 71 84 74 73 75 71 71 99 86 30 1  68    38   3 000 000  2 
Drew Miller                   LW 100    62 38 70 73 75 75 77 65 71 70 64 32 33 84 74 62    24   1 415 000  2 
Brendan Shanahan(C)           RW 100    77 53 70 59 77 77 85 83 81 83 79 99 92 81 37 74    39   2 300 000  1 
Todd Bertuzzi                 RW 100    75 59 58 64 82 73 57 67 65 64 61 87 86 75 44 63    33   4 000 000  1 
Ian Laperriere                RW 100    79 74 31 64 76 84 56 66 58 61 71 89 83 79 28 62    34   1 500 000  2 
David Perron                  RW 100    69 43 68 76 75 76 72 59 70 69 60 32 34 85 89 62    20     500 000  2 
Trevor Linden                 RW 100    61 37 87 58 77 82 52 63 51 59 75 99 82 27 30 61    38     500 000  2 
Chris Phillips(A)             D  100    71 52 67 69 79 92 64 64 64 64 82 79 83 98 50 70    30   3 500 000  3 
Mike Commodore                D  100    87 74 38 63 83 90 67 69 69 71 73 68 77 90 52 69    28   4 500 000  4 
Robyn Regehr                  D  100    79 63 53 65 80 92 63 65 66 60 81 76 81 99 52 69    28   4 000 000  4 
Mark Fistric                  D  100    71 57 64 74 73 75 62 44 65 74 68 39 39 81 81 62    22   1 525 000  3 
Kent Huskins                  D  100    59 39 80 64 80 76 53 55 51 70 70 66 65 90 29 61    29     600 000  1 
Andrew Wozniewski             D  100    74 56 62 62 81 76 52 53 50 52 71 60 60 81 41 60    28     500 000  2 
Dan Focht                     D  100    74 71 33 47 76 74 44 48 42 53 55 61 59 59 36 53    29     450 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Gerald Coleman                G  99     75 75 87 87 83 98 88 94 93 59 79 34 71 71    23   2 045 000  2 
Miikka Kiprusoff              G  100    90 96 79 79 85 83 76 81 80 75 88 19 51 69    31   2 925 000  3 

Farm Roster - Portland Pirates

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Kevin Dineen
Morale : 3

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Niko Kapanen                  C  100    61 36 88 67 69 75 57 61 56 60 61 73 73 55 40 59    30     500 000  1 
Artem Anisimov                C  100    41 37 70 75 65 77 72 65 70 66 52 34 39 82 76 59    20     450 000  1 
Connor James                  C  100    47 29 88 64 63 73 49 48 46 52 61 57 57 28 57 53    26     450 000  2 
Denis Pederson                C  100    58 54 49 63 77 73 48 48 46 48 57 76 62 73 20 53    31     688 600  1 
Alexandre Bolduc              C  100    59 51 58 62 60 71 39 53 59 60 48 56 56 71 54 53    23     550 000  1 
Benoit Dusablon               C  100    53 43 67 62 77 72 43 45 42 46 52 57 52 71 47 50    28     450 000  2 
Andrej Podkonicky             C  100    34 25 84 57 67 72 45 45 44 47 47 57 47 70 47 48    28     450 000  2 
Travis Moen                   LW 100    81 74 33 63 79 84 52 61 55 60 69 63 70 81 52 59    26     900 000  1 
Ryan Carter                   LW 100    64 33 68 72 72 76 70 64 67 62 53 36 39 31 70 59    25     605 000  2 
Brad May                      LW 100    69 50 69 55 74 75 46 57 49 54 62 94 81 30 28 57    36     600 000  1 
Donald MacLean                LW 100    57 32 93 67 75 72 54 52 49 56 63 66 65 73 19 57    31     550 000  1 
Radek Smolenak                LW 100    52 48 56 54 58 78 45 48 63 62 53 54 54 74 56 53    22     450 000  1 
Jordin Tootoo                 RW 100    76 71 33 77 75 74 59 58 58 59 57 61 68 77 54 60    25     770 000  1 
Matt Keith                    RW 100    72 56 60 70 77 74 58 56 55 60 57 61 68 36 59 59    25     495 000  1 
Tyler Bouck                   RW 100    73 61 52 74 74 73 49 53 48 53 65 66 69 30 38 57    28     750 000  2 
Aaron Boogaard                RW 100    62 67 46 51 71 76 37 42 62 63 56 57 61 74 60 54    22     450 000  1 
Andre Roy                     RW 100    74 73 29 59 80 69 34 52 39 45 66 81 77 23 32 52    33     450 000  2 
Sean O'Donnell                D  100    75 65 45 60 80 88 59 59 60 66 66 89 80 87 26 65    36   1 250 000  1 
Cody Franson(R)               D  100    74 66 61 72 82 77 74 33 72 68 63 36 41 89 77 64    21     880 000  1 
Shane Hnidy                   D  100    66 52 63 64 77 80 55 56 55 66 66 75 75 92 32 62    32     755 000  1 
Clay Wilson                   D  100    75 50 64 71 74 74 68 33 70 66 63 36 36 80 55 61    25     550 000  1 
Erik Reitz                    D  100    62 37 88 59 78 73 51 49 47 58 71 62 57 87 51 59    26     450 000  1 
Curtis Leschyshyn             D  100    50 37 77 55 74 73 49 48 48 60 63 95 69 91 1  58    39     500 000  2 
Maxim Kondratiev              D  100    56 41 73 71 73 71 43 53 45 60 64 63 57 79 56 57    25     450 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Tyler Beskorowany(R)          G  100    70 70 70 91 70 93 86 94 93 53 67 30 75 68    18     725 000  3 
Frederic Cassivi              G  100    74 75 86 86 82 90 80 86 85 66 68 77 6  67    33     450 000  1 
Jonas Hiller                  G  100    71 77 72 74 74 69 69 72 74 30 34 76 72 56    26     550 000  1 

Atlanta

General Manager : Eric Talbot
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Bob Hartley
Morale : 96

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Joe Sakic(C)                  C  100    62 38 85 69 67 88 83 87 88 81 72 99 94 99 41 75    39   2 675 000  2 
Henrik Sedin                  C  100    65 46 73 71 77 88 84 88 92 70 71 73 79 99 66 72    28   3 575 000  1 
Mike Fisher                   C  100    88 57 75 68 77 84 72 75 76 74 79 73 82 95 55 71    28   2 625 000  4 
Petr Nedved                   C  100    70 47 75 67 74 78 71 68 67 63 71 98 85 96 1  66    36     450 000  2 
Mark Recchi                   LW 100    71 48 75 63 66 90 85 82 83 76 70 99 94 99 27 73    40   2 495 000  2 
Paul Kariya                   LW 100    63 39 86 81 66 90 81 82 85 75 70 88 85 99 47 73    33   6 000 000  2 
Petr Prucha                   LW 100    66 39 87 74 71 80 71 71 69 74 66 66 77 99 45 67    26   1 600 000  1 
Brad Larsen                   LW 100    66 42 83 70 77 80 56 62 54 65 75 74 73 97 40 62    31     510 000  1 
Jaromir Jagr                  RW 100    68 50 69 74 80 92 94 89 91 85 65 98 90 99 45 78    36   8 360 000  1 
Erik Cole                     RW 100    88 62 64 66 76 86 77 78 79 79 73 74 85 99 48 72    29   4 000 000  1 
Chris Clark                   RW 100    78 58 62 65 73 89 69 70 70 75 70 78 81 99 44 68    32   1 100 000  2 
Sami Kapanen                  RW 100    63 37 89 72 67 86 56 66 59 56 71 87 78 97 33 62    35   1 250 000  1 
Roman Hamrlik                 D  100    76 58 60 70 78 92 77 75 78 79 77 94 84 98 45 74    34   5 500 000  3 
Jay Bouwmeester(A)            D  100    72 51 69 75 79 96 76 74 80 78 78 67 84 99 65 73    25   2 495 000  2 
Joni Pitkanen                 D  100    73 59 56 77 81 92 75 77 81 76 78 65 78 99 68 73    25   2 405 000  2 
Sami Salo                     D  100    59 39 81 70 79 88 74 74 75 76 69 82 77 99 37 70    34   3 000 000  3 
Niklas Kronwall               D  100    68 50 68 67 72 86 66 69 71 56 72 64 72 99 60 65    27   1 500 000  5 
Jason York                    D  100    64 48 68 60 72 76 61 60 60 69 68 93 81 87 1  63    38     450 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Nikolai Khabibulin            G  100    76 88 79 79 82 91 86 98 92 89 78 99 29 72    35   2 250 000  2 
Kari Lehtonen                 G  100    82 90 84 84 86 89 83 85 86 64 78 97 68 70    24   2 405 000  2 

Farm Roster - Chicago Wolves

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Tony Granato
Morale : 65

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Jamie Lundmark                C  100    70 53 65 66 75 68 70 64 66 66 72 71 75 75 43 64    27     450 000  2 
Alexandre Giroux              C  100    57 33 91 70 79 67 59 55 54 65 59 62 66 80 46 59    27     700 000  2 
Tim Taylor                    C  100    58 34 90 62 69 74 52 56 53 55 69 92 75 80 1  58    39     675 000  2 
Tommi Santala                 C  100    64 44 76 64 79 73 58 58 54 50 66 64 69 40 33 58    29     450 000  1 
Jason Krog                    C  100    59 35 89 63 72 73 51 56 50 60 59 71 67 62 14 56    32   1 000 000  2 
Steve Martins                 C  100    59 44 71 66 69 75 54 53 52 55 64 71 61 70 4  56    34     675 000  2 
Justin Daniels(R)             C  100    65 45 80 65 51 70 60 64 60 57 60 45 60 73 70 56    18     600 000  3 
Lance Bouma(R)                C  100    65 45 55 70 68 70 55 64 55 52 60 45 55 70 66 55    18     600 000  3 
Brad Schell                   C  100    51 40 70 64 63 75 55 60 54 55 58 33 43 72 64 53    24     650 000  2 
Serge Aubin                   LW 100    73 62 49 64 75 76 69 65 60 63 72 80 75 82 8  63    32     850 000  1 
Jordan LaVallee               LW 100    70 54 66 81 77 77 75 61 69 68 55 34 43 86 73 63    22     650 000  2 
Eric Boulton                  LW 100    69 62 45 66 78 74 63 55 58 60 66 81 78 87 5  61    32     650 000  2 
Colin Stuart                  LW 100    60 45 70 64 73 76 58 54 55 59 69 38 41 71 57 56    26     650 000  2 
Alexander Kharitonov          LW 100    51 41 70 67 68 72 46 45 45 48 57 62 51 72 17 51    32     550 000  1 
Peter Bondra                  RW 100    61 39 82 66 71 75 55 63 61 66 63 99 84 90 20 63    40   1 500 000  2 
Joey Crabb                    RW 100    67 55 68 70 75 77 75 63 70 66 61 38 40 84 62 62    25     650 000  2 
Guillaume Desbiens            RW 100    70 54 66 71 74 76 70 59 68 69 59 35 39 86 81 61    23     650 000  2 
Chris Thorburn                RW 100    75 71 32 67 83 74 48 59 49 52 67 65 71 72 55 57    25     510 000  1 
Jesse Schultz                 RW 100    53 35 84 67 73 74 57 56 54 57 60 57 62 74 57 57    26     575 000  2 
Darren Haydar                 RW 100    54 32 89 63 49 75 52 52 52 56 60 56 49 72 46 53    28     550 000  2 
Bryan Allen                   D  100    87 73 38 63 82 92 65 67 67 70 73 71 72 99 51 68    28   2 250 000  4 
Tobias Enstrom                D  100    73 49 64 73 74 70 76 47 74 72 72 35 35 82 73 63    23   1 595 000  2 
Nathan Oystrick               D  100    68 47 65 73 75 77 70 36 69 72 71 34 37 83 68 63    26   1 415 000  2 
Karel Pilar                   D  100    58 43 71 59 73 71 56 61 60 62 64 69 64 83 22 59    30     600 000  2 
Mark Popovic                  D  100    53 29 96 71 79 70 53 51 51 62 62 59 52 84 60 58    25     675 000  2 
Boris Valabik                 D  100    49 61 27 65 99 76 47 47 50 42 63 41 41 88 85 56    22     650 000  2 
Grant Lewis                   D  100    57 45 67 68 66 75 47 50 53 40 65 38 38 72 81 54    23     650 000  2 
Brian Fahey                   D  100    53 38 76 60 54 75 55 54 54 56 60 39 39 71 52 53    27     650 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Craig Anderson                G  100    81 75 75 75 78 99 90 99 98 61 69 99 59 71    27     650 000  1 
Fred Brathwaite               G  100    71 75 70 70 72 73 67 80 73 73 64 78 1  60    35   1 500 000  1 
Levente Szuper                G  100    73 75 73 73 74 69 61 69 66 55 51 71 48 56    28     450 000  2 

Boston

General Manager : Dominic Gilbert
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Dave Lewis
Morale : 20

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Jordan Staal                  C   87 1W 66 39 87 68 86 78 69 67 66 75 71 55 69 76 68 66    20     850 000  1 
Corey Locke                   C  100    65 35 70 74 70 77 81 71 70 68 71 40 43 85 69 64    24   1 670 000  2 
David Krejci                  C  100    55 37 81 73 70 76 71 65 65 61 61 55 64 86 82 62    22     700 000  1 
Nate Thompson                 C  100    62 40 83 69 79 76 65 56 62 61 62 57 65 78 68 61    24     620 400  3 
Cory Stillman                 LW 100    65 41 83 67 73 80 77 78 78 70 63 86 82 83 43 68    34   4 000 000  3 
Ruslan Fedotenko              LW 100    76 49 79 73 74 86 66 67 65 69 61 72 74 97 48 65    29   2 900 000  4 
Mikkel Boedker(R)             LW 100    75 35 75 64 72 80 75 34 68 68 66 52 77 30 80 65    18     875 000  3 
Petr Sykora                   RW 100    58 35 87 74 73 85 73 76 73 71 59 83 80 83 47 68    31   2 500 000  1 
Mikael Samuelsson             RW 100    64 40 84 65 78 76 70 74 75 74 69 74 77 86 40 67    31   1 200 000  1 
Brandon Bochenski             RW 100    63 39 86 66 74 75 58 64 59 69 64 63 75 79 59 62    26   2 800 000  3 
Zdeno Chara                   D  100    88 67 53 58 93 96 73 74 75 67 69 81 92 83 56 72    31   7 500 000  3 
Bryan Muir                    D  100    69 57 55 59 79 77 77 66 69 74 70 81 80 85 1  67    33     750 000  3 
Derek Morris                  D  100    76 64 48 74 77 91 56 64 63 60 64 75 78 88 51 66    29   2 225 000  4 
Zbynek Michalek               D  100    69 45 78 77 76 93 64 69 70 64 61 62 63 84 52 66    25   1 200 000  2 
Dennis Wideman                D  100    70 57 57 68 76 87 67 68 69 65 65 65 69 81 53 65    26   2 250 000  4 
Mattias Norstrom              D  100    65 45 74 66 73 90 53 59 56 60 70 90 84 89 29 65    36   1 200 000  2 
Andrew Ference                D  100 S2 77 64 47 69 72 90 55 61 59 62 66 73 72 80 42 64    29   1 235 000  1 
Jassen Cullimore              D  100    67 51 64 57 81 82 52 55 51 62 69 86 80 80 27 63    35     450 000  2 
Luke Richardson               D  100    68 51 66 55 77 74 55 56 54 66 69 99 75 96 28 63    39     450 000  2 
Cory Murphy                   D  100    54 44 81 69 61 78 78 43 71 68 56 71 73 75 24 63    30     850 000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Dan Cloutier                  G  100    73 75 79 79 78 80 86 90 85 78 81 47 53 68    32   2 150 000  3 
Hannu Toivonen                G  100    76 75 83 83 80 85 81 90 85 54 67 64 71 67    24   1 732 000  3 
Manny Fernandez               G  100    86 82 75 75 81 76 69 76 74 80 82 72 42 65    34   4 500 000  1 

Farm Roster - Providence Bruins

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Claude Julien
Morale : 27

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Martin Hanzel                 C  100    70 59 72 72 79 75 70 73 71 65 57 32 36 84 75 61    21   1 100 000  4 
Craig MacDonald               C  100    64 39 87 63 74 71 54 57 53 62 74 70 69 30 19 59    31     501 000  1 
Pascal Pelletier              C  100    69 54 64 73 74 67 66 48 64 68 55 37 42 72 64 59    25     660 000  3 
Matt Hendricks                C  100    74 67 53 66 73 76 61 60 63 64 45 44 42 73 57 57    27     825 000  4 
Wacey Rabbit                  C  100    61 43 76 72 69 70 60 68 59 61 52 33 32 25 73 55    21     660 000  3 
Jori Lehtera(R)               C  100    60 45 65 60 70 70 60 64 55 52 60 45 60 70 69 55    20     600 000  3 
Vladimir Sobotka              C  100    42 31 81 67 47 73 55 57 57 53 61 36 36 70 90 52    21     660 000  3 
David Backes                  LW 100    69 47 74 70 80 64 59 66 62 67 63 55 66 75 70 61    24   1 903 000  3 
Karl Stewart                  LW 100    79 58 61 71 72 76 57 56 54 58 73 61 68 30 59 60    25     760 000  5 
Darcy Hordichuk               LW 100    75 71 32 70 78 63 54 55 56 57 60 69 71 30 39 58    28     450 000  4 
Tomas Kopecky                 LW 100    65 45 75 63 78 73 51 52 48 52 60 60 64 28 67 55    26     475 000  1 
Chris Collins                 LW 100    70 69 51 65 74 74 56 44 66 56 54 35 35 41 67 55    24     660 000  3 
Jeremy Reich                  LW 100    76 73 31 56 71 74 51 53 49 51 70 59 61 70 38 54    29     475 000  1 
Chuck Kobasew                 RW 100    77 61 56 68 76 76 47 64 54 61 60 65 73 28 55 59    26   1 320 000  1 
Byron Bitz                    RW 100    78 69 58 67 82 77 63 56 70 63 55 33 42 28 67 59    24     660 000  3 
Marc-Andre Bernier            RW 100    63 38 87 71 81 76 55 55 52 53 68 43 43 72 76 57    23     850 000  3 
Kirill Petrov(R)              RW 100    65 35 80 78 62 70 55 34 55 50 61 50 69 30 63 57    18     600 000  3 
Petteri Nokelainen            RW 100    59 39 81 67 71 74 48 51 49 55 66 51 54 70 86 55    22   1 299 144  3 
Igor Radulov                  RW 100    52 37 77 68 37 73 56 56 55 59 53 54 56 70 72 54    24     450 000  4 
Martin Karsums                RW 100    53 33 86 64 45 74 55 58 59 54 63 38 38 70 88 53    22     660 000  3 
Andy Greene                   D  100    58 36 87 68 74 76 61 60 61 70 67 58 61 83 61 62    25     600 000  4 
Brett Skinner                 D  100    70 58 66 75 76 78 73 47 67 72 63 36 35 84 47 62    24     660 000  3 
Jonathan Sigalet              D  100    76 69 36 73 76 76 56 53 52 65 64 56 62 77 80 61    22     706 000  3 
Steve Wagner                  D  100    68 55 66 72 80 75 68 46 69 66 66 34 35 80 74 61    24     594 000  3 
Matt Lashoff                  D  100    65 51 62 74 83 74 51 52 49 62 63 55 60 80 81 60    22     585 000  1 
Mark Stuart                   D  100    61 43 74 64 72 74 45 48 49 54 72 62 69 74 64 59    25   1 243 968  3 
Sean Curry                    D  100    79 75 46 62 82 69 46 32 47 46 65 39 43 52 54 55    26     550 000  1 
Adam McQuaid                  D  100    53 53 54 51 62 74 41 34 66 56 54 53 53 70 67 53    22     660 000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Tuukka Rask                   G  100    77 75 69 73 72 98 98 95 98 45 45 87 88 68    21   2 120 000  2 
Jordan Sigalet                G  100    74 75 75 75 75 90 81 87 86 61 78 85 45 66    27   1 805 000  4 
Adam Berkhoel                 G  100    75 75 76 76 76 74 69 77 73 54 67 70 52 60    27     742 500  4 

Buffalo

General Manager : Etienne Poulin
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Lindy Ruff
Morale : 97

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Daniel Briere(C)              C  100    71 55 61 80 69 88 94 90 94 82 70 77 91 99 59 77    30   6 500 000  7 
Derek Roy                     C  100    71 50 71 69 71 82 82 81 82 74 80 63 75 99 64 71    25   3 000 000  5 
Matthew Lombardi              C  100    66 41 83 69 74 85 74 73 73 71 76 67 75 99 51 68    26   1 550 000  2 
Denis Arkhipov                C  100    64 43 78 71 78 86 78 67 65 65 72 78 76 99 40 67    29     450 000  2 
Vyacheslav Kozlov(A)          LW 100    62 38 86 68 69 90 87 86 86 78 75 96 88 99 33 74    36   3 300 000  2 
Thomas Vanek                  LW 100    65 41 82 74 80 84 84 80 82 89 72 59 75 99 71 73    24   7 143 000  6 
Matt Cooke                    LW 100    87 58 70 65 75 84 64 69 64 67 77 75 78 99 42 66    30   3 200 000  4 
Niklas Hagman                 LW 100    62 37 87 68 75 82 59 63 60 65 76 71 72 99 47 63    28     900 000  4 
Jason Pominville              RW 100    68 41 85 69 72 85 77 78 80 79 78 62 74 99 63 71    25     925 000  1 
Maxim Afinogenov              RW 100    70 57 57 75 73 80 81 83 86 78 67 72 78 99 56 71    29   3 500 000  1 
Jeff Halpern                  RW 100    79 59 59 64 75 86 67 69 66 64 78 82 81 99 35 66    32   2 000 000  2 
Jaroslav Balastik             RW 100    59 36 87 66 77 73 55 59 57 63 64 60 67 99 52 59    28     450 000  1 
Brian Campbell(A)             D  100    67 48 71 71 73 89 72 77 81 73 75 72 81 99 59 70    29   2 625 000  4 
Jaroslav Spacek               D  100    72 54 64 70 75 86 70 69 71 81 77 81 76 99 41 70    34   3 475 000  1 
Mike Van Ryn                  D  100    68 49 69 75 76 91 69 71 72 67 73 71 71 99 47 69    29   3 200 000  2 
Paul Ranger                   D  100    65 46 74 67 80 87 68 72 73 72 73 62 73 99 63 68    25     750 000  2 
Daniel Tjarnqvist             D  100    61 42 77 66 76 84 74 66 73 81 70 80 69 99 37 68    31     850 000  2 
Henrik Tallinder              D  100    62 46 71 64 79 84 66 66 66 67 75 67 76 99 50 66    29   2 500 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Michael Garnett               G  100    73 75 83 83 80 97 93 98 97 56 73 99 56 71    25     450 000  2 
Ty Conklin                    G  100    74 75 74 74 74 99 95 99 99 67 73 99 45 71    32     700 000  2 

Farm Roster - Rochester Americans

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Andy Murray
Morale : 87

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Marek Zagrapan                C  100    71 48 62 84 80 78 94 73 78 73 58 46 47 91 79 69    22   1 925 000  3 
Randy Robitaille              C  100    61 38 84 67 72 83 65 71 67 66 68 80 79 82 33 65    32     450 000  3 
Clarke MacArthur              C  100    59 39 82 73 77 75 68 66 63 69 66 59 69 82 72 64    23   1 925 000  5 
Mark Cullen                   C  100    57 33 90 64 71 76 64 61 64 68 64 69 75 79 28 62    29     500 000  4 
Colin Long                    C  100    60 45 85 70 72 70 55 66 50 50 60 47 50 82 68 55    18     500 000  3 
Mike York                     LW 100    60 35 89 72 70 79 73 68 69 68 65 77 76 89 40 66    30   1 900 000  4 
Nikita Filatov(R)             LW 100    85 40 79 82 56 80 71 35 73 63 60 49 74 85 83 65    18     875 000  3 
Dylan Hunter                  LW 100    70 57 65 76 75 78 85 72 73 74 55 36 33 88 72 64    23   1 925 000  5 
Brad Isbister                 LW 100    64 43 78 63 82 75 56 65 63 60 72 77 75 74 41 62    31     450 000  3 
Rico Fata                     LW 100    64 37 90 69 77 75 54 57 59 59 72 61 64 73 59 60    28     575 000  2 
Mike Leclerc                  LW 100    68 56 56 63 78 73 60 65 58 60 65 74 73 96 44 60    31     750 000  1 
Juraj Kolnik                  RW 100    71 44 84 67 73 77 82 70 72 70 70 73 78 92 43 68    27   1 000 000  2 
Oleg Kvasha                   RW 100    63 47 68 61 83 76 81 68 72 70 70 83 79 88 41 68    30   1 300 000  1 
Pascal Dupuis                 RW 100    64 40 84 67 75 84 64 63 63 67 67 75 75 83 41 64    29     850 000  4 
Michael Ryan                  RW 100    59 38 84 70 73 74 59 59 54 63 71 69 74 77 46 61    28     450 000  4 
Ronald Petrovicky             RW 100    68 50 67 71 73 75 56 57 58 62 67 71 70 70 40 61    31     450 000  1 
Carlo Colaiacovo              D  100    67 45 76 72 78 79 68 65 62 73 72 57 73 85 59 66    23   1 050 000  2 
Marc Staal(R)                 D  100    66 59 51 76 77 73 77 42 70 76 75 41 42 85 69 65    21     850 000  1 
Matt Smaby                    D  100    79 72 62 73 83 76 70 43 65 69 62 39 39 80 59 63    24   1 925 000  5 
Jamie Rivers                  D  100    64 50 64 63 77 74 55 55 53 65 72 76 67 71 41 62    31     450 000  1 
Jeff Finger                   D  100    68 50 69 65 77 67 58 57 57 70 70 64 64 71 37 61    28     450 000  2 
Andrew Hutchinson             D  100    59 43 73 68 77 75 63 61 62 60 60 63 67 76 40 61    28     500 000  3 
Marc-Andre Gragnani           D  100    57 41 75 72 57 73 61 65 62 68 68 46 46 80 87 59    21     797 500  5 
Mikko Lehtonen                D  100    48 27 93 66 74 76 59 57 55 70 70 43 43 80 55 58    30     450 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Karri Ramo                    G  100    63 75 87 87 81 91 95 99 97 51 64 81 85 70    22     650 000  1 
Vitaly Kolesnik               G  100    74 75 81 81 79 93 86 90 90 63 71 88 31 69    29     850 000  3 
Jose Theodore                 G  100    77 76 73 73 75 79 77 90 82 76 73 80 43 65    32     800 000  2 
Maxime Ouellet                G  100    75 75 80 80 78 77 66 75 73 53 63 70 58 61    27     450 000  1 

Calgary

General Manager : LIBRE
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Mike Keenan
Morale : 22

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Robert Lang(C)                C  100    66 46 74 62 76 88 78 78 78 71 70 94 86 96 27 70    37   4 000 000  1 
Jussi Jokinen                 C  100    57 33 90 74 72 82 76 77 77 68 58 63 75 87 52 67    25   1 800 000  1 
