Farm Team StatsVS for Chew Hockey League

Update - avril 16 2009 at 20:56

| Portland Pirates | Chicago Wolves | Providence Bruins | Rochester Americans | Quad City Flames | Albany River Rats | Rockford IceHogs | Lake Erie Monsters | Syracuse Crunch | Iowa Stars | Grand Rapids Griffins | Springfield Falcons | Florida Everblades | Manchester Monarchs | Houston Aeros | Hamilton Bulldogs | Milwaukee Admirals | Lowell Devils | Bridgeport Sound Tigers | Hartford Wolf Pack | Binghamton Senators | Philadelphia Phantoms | San Antonio Rampage | Scranton Wilkes/Barre Penguins | Worcester Sharks | Peoria Rivermen | Norfolk Admirals | Toronto Marlies | Manitoba Moose | Hershey Bears |

Portland Pirates

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Chicago Wolves         1  0  1  0  0  0  0   2   3  |  0  0  0  0  0  0  0   0   0  |   2   4   6   1   1   0   0 
Providence Bruins      2  1  1  0  0  0  0   8   8  |  0  0  0  0  0  0  0   0   0  |   8  13  21   3   1   4   0 
Rochester Americans    2  1  1  0  0  0  0   7   9  |  1  0  1  0  0  0  0   3   7  |   7  10  17   3   2   2   0 
Quad City Flames       3  0  1  1  0  1  0  11  11  |  2  0  1  0  0  1  0   7   8  |  11  18  29   3   4   2   2 
Albany River Rats      2  0  2  0  0  0  0   5  15  |  0  0  0  0  0  0  0   0   0  |   5  10  15   2   2   1   0 
Rockford IceHogs       6  3  3  0  0  0  0  21  21  |  5  3  2  0  0  0  0  20  17  |  21  40  61   8   4   9   0 
Lake Erie Monsters     2  1  1  0  0  0  0   6   5  |  1  0  1  0  0  0  0   3   4  |   6  11  17   3   0   3   0 
Syracuse Crunch        2  1  1  0  0  0  0   8   7  |  1  1  0  0  0  0  0   5   3  |   8  14  22   3   4   1   0 
Iowa Stars             7  5  2  0  0  0  0  29  21  |  4  3  1  0  0  0  0  13  10  |  29  49  78  11  10   8   0 
Grand Rapids Griffin   2  1  1  0  0  0  0   7   7  |  1  0  1  0  0  0  0   2   4  |   7  14  21   2   1   4   0 
Springfield Falcons    2  0  1  0  0  0  1   7   9  |  1  0  0  0  0  0  1   6   7  |   7  12  19   2   2   3   1 
Florida Everblades     3  0  3  0  0  0  0   6  14  |  2  0  2  0  0  0  0   5   9  |   6  12  18   3   2   1   0 
Manchester Monarchs    6  2  2  1  0  0  1  19  18  |  3  2  0  0  0  0  0   9   4  |  19  35  54   8   2   8   1 
Houston Aeros          3  0  2  0  0  1  0   7  12  |  2  0  1  0  0  1  0   7   9  |   7  12  19   3   2   1   1 
Hamilton Bulldogs      1  0  1  0  0  0  0   4   7  |  0  0  0  0  0  0  0   0   0  |   4   6  10   1   2   1   0 
Milwaukee Admirals     2  0  2  0  0  0  0   2   9  |  1  0  1  0  0  0  0   1   4  |   2   4   6   1   0   1   0 
Lowell Devils          2  1  1  0  0  0  0   7   8  |  2  1  1  0  0  0  0   7   8  |   7  13  20   3   2   2   0 
Bridgeport Sound Tig   3  0  3  0  0  0  0   3  16  |  2  0  2  0  0  0  0   2   7  |   3   4   7   1   2   0   0 
Hartford Wolf Pack     2  0  2  0  0  0  0   5  11  |  0  0  0  0  0  0  0   0   0  |   5   9  14   3   1   1   0 
Binghamton Senators    2  1  1  0  0  0  0   4   5  |  1  0  1  0  0  0  0   1   3  |   4   7  11   1   2   1   0 
Philadelphia Phantom   2  1  1  0  0  0  0   8   9  |  1  1  0  0  0  0  0   5   3  |   8  15  23   4   1   3   0 
San Antonio Rampage    7  2  4  1  0  0  0  19  27  |  4  1  3  0  0  0  0   6  15  |  19  35  54   7   7   4   1 
Scranton Wilkes/Barr   1  0  1  0  0  0  0   2   4  |  0  0  0  0  0  0  0   0   0  |   2   4   6   1   0   1   0 
Worcester Sharks       6  2  3  0  0  0  1  14  16  |  3  1  1  0  0  0  1   8   9  |  14  24  38   5   6   3   0 
Peoria Rivermen        4  0  2  0  1  0  1  10  19  |  2  0  1  0  1  0  0   4  10  |  10  18  28   3   4   3   0 
Norfolk Admirals       1  0  1  0  0  0  0   4   5  |  0  0  0  0  0  0  0   0   0  |   4   7  11   1   2   1   0 
Toronto Marlies        2  0  1  0  1  0  0   7  12  |  0  0  0  0  0  0  0   0   0  |   7  14  21   4   3   0   0 
Manitoba Moose         3  1  1  0  0  1  0  11   8  |  2  1  1  0  0  0  0   6   4  |  11  16  27   3   3   4   2 
Hershey Bears          1  0  0  1  0  0  0   4   3  |  0  0  0  0  0  0  0   0   0  |   4   8  12   2   1   0   1 
Vs Division           26 11 11  2  0  0  2  81  82  | 14  7  5  0  0  0  1  36  38  |  81 143 224  31  25  23   2 
Vs Conference         55 18 26  3  1  3  4 171 190  | 32 12 14  0  1  2  2  97 108  | 171 302 473  62  49  54   8 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Chicago Wolves          14   28    4   0   0,00%    6   1  83,33%    0   26    3   10   13    0   40   24 48,75% 48,75% 58,82%  0  0 
Providence Bruins       16   36    6   3  50,00%    8   2  75,00%    0   53   16   13   24    0   83   20 50,00% 50,00% 52,78%  0  0 
Rochester Americans     34   37    6   0   0,00%   17   5  70,59%    1   52   15   19   18    0   94   27 35,45% 37,59% 32,56%  0  0 
Quad City Flames        32   51   18   2  11,11%   13   2  84,62%    0  107   26   42   32   11  100   31 43,43% 54,67% 50,00%  0  0 
Albany River Rats       29   45    7   2  28,57%    9   1  88,89%    0   58   14   27   17    0  111   28 40,12% 40,12% 37,21%  0  0 
Rockford IceHogs        78  121   37  10  27,03%   29   8  72,41%    0  197   63   63   71    0  192   63 51,79% 47,62% 45,95%  0  0 
Lake Erie Monsters      45   39    6   2  33,33%   19   5  73,68%    0   37   12    2   23    0   81   24 45,83% 41,67% 40,00%  0  0 
Syracuse Crunch         18   58   11   3  27,27%    7   2  71,43%    0   57   22   18   17    0   68   22 46,58% 47,69% 46,34%  0  0 
Iowa Stars              90  142   34   7  20,59%   40  11  72,50%    0  201   62   63   76    0  246   77 44,55% 44,13% 45,71%  1  0 
Grand Rapids Griffin    20   47    9   3  33,33%    8   0 100,00%    0   66   17   16   33    0   61   13 40,46% 41,94% 38,24%  0  0 
Springfield Falcons     54   32   10   4  40,00%   16   5  68,75%    0   59   14   23   22    4   61   23 46,58% 47,95% 53,33%  0  0 
Florida Everblades      36   64   13   2  15,38%   17   5  70,59%    0   79   27   24   28    0  104   21 45,79% 47,66% 55,77%  0  0 
Manchester Monarchs     95  149   33   8  24,24%   35   9  74,29%    0  173   52   44   72   10  164   66 47,26% 46,19% 50,94%  1  0 
Houston Aeros           40   67   15   4  26,67%   18   3  83,33%    0  102   44   30   25    5  110   41 41,87% 43,13% 39,29%  0  0 
Hamilton Bulldogs       16   20    3   0   0,00%    7   2  71,43%    0   29   11   11    7    0   44   15 46,74% 46,74% 34,78%  0  0 
Milwaukee Admirals      30   52    8   1  12,50%   13   0 100,00%    0   59   20   26   13    0   71   20 50,90% 41,18% 38,89%  0  0 
Lowell Devils           22   33   13   3  23,08%   11   3  72,73%    0   53    8   23   22    0   66   29 46,48% 32,35% 40,74%  0  0 
Bridgeport Sound Tig    53   60    9   0   0,00%   18   4  77,78%    0   56   12   19   25    0  142   30 46,83% 43,20% 44,00%  0  0 
Hartford Wolf Pack      33   40    8   1  12,50%   11   3  72,73%    0   43   14   18   11    0   71   22 35,34% 35,34% 35,90%  0  0 
Binghamton Senators     18   36   12   3  25,00%    8   0 100,00%    0   66   25   26   15    0   45   12 50,38% 43,79% 40,74%  0  1 
Philadelphia Phantom    31   41    9   3  33,33%   12   4  66,67%    0   67   23   30   14    0   54   19 53,29% 47,10% 46,67%  0  0 
San Antonio Rampage    107  157   35   6  17,14%   38   5  86,84%    0  245   75   93   74    3  222   80 50,00% 49,11% 50,41%  0  0 
Scranton Wilkes/Barr    12   25    3   0   0,00%    6   2  66,67%    0   28   14    8    6    0   46    7 56,00% 56,00% 40,00%  0  1 
Worcester Sharks        64  129   30   8  26,67%   30   8  73,33%    0  157   59   60   34    7  216   62 41,26% 40,55% 35,16%  1  0 
Peoria Rivermen         56  103   19   4  21,05%   26   9  65,38%    0  122   38   42   39    6  154   44 48,18% 45,42% 45,95%  0  0 
Norfolk Admirals        31   15    4   1  25,00%    6   1  83,33%    0   21   10    3    8    0   52   14 48,68% 48,68% 31,82%  0  0 
Toronto Marlies         24   44   11   4  36,36%   11   3  72,73%    0   49   18   26    5    0   52   18 43,94% 43,94% 58,70%  0  0 
Manitoba Moose          34   43    8   1  12,50%   14   4  71,43%    0   94   20   35   33   10   92   33 46,51% 51,23% 47,83%  0  1 
Hershey Bears           33   17    6   3  50,00%    9   2  77,78%    0   28   11   10    4    3   35   17 47,13% 47,13% 50,00%  0  0 
Vs Division            356  577  132  29  21,97%  143  33  76,92%    0  776  248  260  256   20  848  285 45,53% 45,53% 46,07%  3  0 
Vs Conference          763 1190  273  63  23,08%  306  71  76,80%    0 1676  524  557  564   56 1838  599 46,66% 45,71% 45,44%  3  1 

Chicago Wolves

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Portland Pirates       1  1  0  0  0  0  0   3   2  |  1  1  0  0  0  0  0   3   2  |   3   6   9   2   1   0   0 
Providence Bruins      2  1  1  0  0  0  0   7   8  |  1  0  1  0  0  0  0   2   6  |   7  10  17   3   3   1   0 
Rochester Americans    4  1  2  0  0  0  1  17  23  |  1  0  1  0  0  0  0   4   5  |  17  30  47   6   7   4   1 
Quad City Flames       2  2  0  0  0  0  0   8   4  |  1  1  0  0  0  0  0   3   1  |   8  15  23   5   1   2   0 
Albany River Rats      7  1  4  1  1  0  0  26  32  |  4  1  1  0  1  0  0  16  15  |  26  48  74   8  10   7   1 
Rockford IceHogs       2  2  0  0  0  0  0   8   5  |  1  1  0  0  0  0  0   4   2  |   8  15  23   4   2   2   0 
Lake Erie Monsters     2  1  0  1  0  0  0   9   5  |  1  1  0  0  0  0  0   7   4  |   9  18  27   2   2   4   1 
Syracuse Crunch        3  1  2  0  0  0  0   9  10  |  1  0  1  0  0  0  0   4   6  |   9  17  26   4   2   3   0 
Iowa Stars             1  0  1  0  0  0  0   4   6  |  0  0  0  0  0  0  0   0   0  |   4   8  12   0   2   2   0 
Grand Rapids Griffin   1  1  0  0  0  0  0   3   2  |  1  1  0  0  0  0  0   3   2  |   3   6   9   1   0   2   0 
Springfield Falcons    2  1  0  1  0  0  0  10   6  |  1  0  0  0  0  0  0   3   2  |  10  20  30   4   2   3   1 
Florida Everblades     8  4  2  1  0  0  1  34  30  |  4  1  1  0  0  0  1  16  15  |  34  62  96  12  13   8   1 
Manchester Monarchs    1  1  0  0  0  0  0   4   1  |  1  1  0  0  0  0  0   4   1  |   4   8  12   0   3   1   0 
Houston Aeros          3  3  0  0  0  0  0  13   6  |  0  0  0  0  0  0  0   0   0  |  13  22  35   4   5   4   0 
Hamilton Bulldogs      2  0  1  0  1  0  0   5   7  |  1  0  0  0  1  0  0   3   4  |   5  10  15   1   3   1   0 
Milwaukee Admirals     2  0  2  0  0  0  0   5   7  |  1  0  1  0  0  0  0   3   4  |   5  10  15   1   2   2   0 
Lowell Devils          4  3  1  0  0  0  0  13  10  |  2  2  0  0  0  0  0   9   6  |  13  23  36   7   2   4   0 
Bridgeport Sound Tig   2  0  1  0  0  1  0   8  10  |  1  0  0  0  0  1  0   5   4  |   8  14  22   1   4   2   1 
Hartford Wolf Pack     2  2  0  0  0  0  0  12   7  |  1  1  0  0  0  0  0   5   2  |  12  23  35   3   3   6   0 
Binghamton Senators    2  1  0  0  0  0  1  13   7  |  1  1  0  0  0  0  0   9   2  |  13  24  37   6   2   5   0 
Philadelphia Phantom   2  1  1  0  0  0  0   6   5  |  1  0  1  0  0  0  0   3   4  |   6  12  18   1   2   3   0 
San Antonio Rampage    1  0  1  0  0  0  0   1   3  |  0  0  0  0  0  0  0   0   0  |   1   2   3   0   0   1   0 
Scranton Wilkes/Barr   2  1  1  0  0  0  0   7   8  |  1  1  0  0  0  0  0   3   2  |   7  14  21   5   2   0   0 
Worcester Sharks       2  1  1  0  0  0  0   9   6  |  1  0  1  0  0  0  0   3   4  |   9  17  26   4   4   1   0 
Peoria Rivermen        2  0  2  0  0  0  0   5   8  |  1  0  1  0  0  0  0   2   3  |   5   9  14   3   1   1   0 
Norfolk Admirals       6  5  0  0  0  1  0  24  12  |  3  2  0  0  0  1  0   9   3  |  24  40  64  12   5   6   2 
Toronto Marlies        4  1  1  1  1  0  0  14  15  |  3  1  1  0  1  0  0  11  13  |  14  26  40   2   4   7   1 
Manitoba Moose         3  2  0  1  0  0  0  13   7  |  2  2  0  0  0  0  0  10   5  |  13  21  34   6   5   1   1 
Hershey Bears          7  4  2  0  0  1  0  25  23  |  4  1  2  0  0  1  0  11  13  |  25  43  68   8   8   8   2 
Vs Division           28 14  8  2  1  2  1 109  97  | 15  5  4  0  1  2  1  52  46  | 109 193 302  40  36  29   6 
Vs Conference         54 25 17  3  3  3  3 211 197  | 28 11  8  0  3  3  1 106  94  | 211 379 590  75  68  62   9 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Portland Pirates        10   17    6   1  16,67%    4   0 100,00%    1   40   18    9   13    0   26   13 47,06% 54,35% 41,18%  0  0 
Providence Bruins       22   35   11   4  36,36%    9   2  77,78%    0   73   28   27   18    0   58   23 51,30% 51,23% 57,58%  0  0 
Rochester Americans     50   77   17   4  23,53%   21   9  57,14%    0  125   38   39   44    8  177   39 43,45% 49,50% 52,75%  0  0 
Quad City Flames        20   45    7   5  71,43%    9   2  77,78%    0   62   27   15   20    0   63   15 43,66% 46,38% 50,00%  0  0 
Albany River Rats       82  148   29   8  27,59%   36  14  61,11%    1  241   84   83   71    3  225   75 53,78% 52,35% 56,92%  1  1 
Rockford IceHogs        16   35    9   1  11,11%    7   1  85,71%    0   64   17   18   29    0   59   15 49,68% 45,99% 48,15%  0  0 
Lake Erie Monsters      20   38    4   1  25,00%    8   1  87,50%    0   52   10   18   20    4   71   16 57,14% 53,62% 53,85%  0  0 
Syracuse Crunch         30   45   13   2  15,38%   15   4  73,33%    0   84   33   27   24    0  101   36 50,70% 50,68% 55,10%  0  0 
Iowa Stars              17   23    6   1  16,67%    5   2  60,00%    0   35   10    9   16    0   33    9 52,00% 52,00% 33,33%  0  0 
Grand Rapids Griffin    10   24    8   2  25,00%    5   1  80,00%    0   28   13    6    9    0   30    6 50,00% 38,24% 50,00%  0  0 
Springfield Falcons     20   45    7   1  14,29%   10   2  80,00%    0   82   23   26   28    5   53   13 48,59% 45,73% 48,65%  0  0 
Florida Everblades     122  160   41  11  26,83%   46   7  84,78%    0  271   92   97   81    4  267   88 55,59% 53,53% 50,00%  0  0 
Manchester Monarchs      6   21    3   1  33,33%    3   1  66,67%    0   27   11    9    7    0   23    9 51,52% 48,00% 57,14%  0  0 
Houston Aeros           44   55   11   2  18,18%   20   2  90,00%    0   94   32   26   36    0   96   29 54,13% 54,13% 53,06%  0  0 
Hamilton Bulldogs       16   34    7   0   0,00%    7   3  57,14%    0   62   26   16   18    2   74   16 56,89% 49,67% 54,84%  0  0 
Milwaukee Admirals      24   44    6   2  33,33%   12   2  83,33%    0   59   14   23   22    0   71   23 38,93% 48,41% 57,14%  0  0 
Lowell Devils           61   69   17   1   5,88%   19   1  94,74%    0  116   33   43   40    0  143   39 51,08% 52,96% 48,21%  0  0 
Bridgeport Sound Tig    10   42   16   2  12,50%    4   3  25,00%    0   80   20   31   28    3   46   23 50,43% 44,51% 42,86%  0  0 
Hartford Wolf Pack      18   36   12   2  16,67%    8   2  75,00%    0   65   25   20   20    0   54   10 57,02% 48,30% 61,54%  0  0 
Binghamton Senators     18   45    9   2  22,22%    9   2  77,78%    0   76   29   26   17    7   51   24 53,24% 44,76% 52,94%  0  0 
Philadelphia Phantom    24   40   10   2  20,00%   11   2  81,82%    0   74   22   31   21    0   43   16 54,33% 53,29% 59,38%  0  0 
San Antonio Rampage     14   14    5   0   0,00%    7   1  85,71%    0   24    8    8    8    0   37    8 50,00% 50,00% 38,46%  0  0 
Scranton Wilkes/Barr    20   39    9   1  11,11%   10   1  90,00%    0   64   29   18   17    0   68   25 43,59% 48,05% 55,88%  0  0 
Worcester Sharks        34   31   12   6  50,00%   17   4  76,47%    0   72   23   30   19    0   62   17 54,32% 54,76% 59,52%  0  0 
Peoria Rivermen         25   43    5   2  40,00%   10   2  80,00%    0   56   19   16   21    0   75   22 45,51% 50,76% 46,67%  0  0 
Norfolk Admirals        65  115   27   4  14,81%   27   5  81,48%    0  194   63   72   57    7  218   67 50,52% 48,09% 54,46%  0  0 
Toronto Marlies         52   82   28  10  35,71%   24   5  79,17%    0  177   50   70   49    8  135   38 52,41% 51,93% 53,97%  0  0 
Manitoba Moose          34   57   17   5  29,41%   16   4  75,00%    0  125   36   42   46    1   94   16 59,13% 48,61% 67,35%  0  0 
Hershey Bears           80  149   30   3  10,00%   39  10  74,36%    0  243   74   76   90    6  201   58 53,86% 48,82% 47,69%  0  0 
Vs Division            349  572  127  26  20,47%  148  36  75,68%    1  949  313  328  299   20  911  288 53,58% 50,88% 52,05%  1  1 
Vs Conference          640 1071  263  54  20,53%  270  66  75,56%    1 1861  613  649  571   48 1760  541 52,47% 50,17% 52,76%  1  1 

Providence Bruins

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Portland Pirates       2  1  1  0  0  0  0   8   8  |  2  1  1  0  0  0  0   8   8  |   8  15  23   5   2   1   0 
Chicago Wolves         2  1  1  0  0  0  0   8   7  |  1  0  1  0  0  0  0   2   5  |   8  15  23   2   1   5   0 
Rochester Americans    6  2  3  0  0  1  0  18  22  |  3  1  1  0  0  1  0  10  10  |  18  32  50  11   4   2   1 
Quad City Flames       2  2  0  0  0  0  0  10   6  |  1  1  0  0  0  0  0   6   3  |  10  17  27   1   5   4   0 
Albany River Rats      2  0  2  0  0  0  0   5   7  |  1  0  1  0  0  0  0   2   3  |   5   8  13   1   2   2   0 
Rockford IceHogs       2  0  1  0  1  0  0   6   9  |  1  0  1  0  0  0  0   2   4  |   6  10  16   3   2   1   0 
Lake Erie Monsters     1  0  1  0  0  0  0   2   4  |  1  0  1  0  0  0  0   2   4  |   2   3   5   1   0   1   0 
Syracuse Crunch        2  0  2  0  0  0  0   3   7  |  1  0  1  0  0  0  0   0   2  |   3   6   9   3   0   0   0 
Iowa Stars             1  0  0  1  0  0  0   4   3  |  0  0  0  0  0  0  0   0   0  |   4   8  12   1   1   1   1 
Grand Rapids Griffin   3  2  1  0  0  0  0  12  11  |  1  1  0  0  0  0  0   2   1  |  12  21  33   1   6   5   0 
Springfield Falcons    2  2  0  0  0  0  0   9   6  |  1  1  0  0  0  0  0   5   3  |   9  16  25   3   3   3   0 
Florida Everblades     2  0  2  0  0  0  0   2   8  |  1  0  1  0  0  0  0   1   3  |   2   3   5   0   2   0   0 
Manchester Monarchs    4  1  2  0  0  0  1   8  15  |  1  0  1  0  0  0  0   2   6  |   8  13  21   2   5   1   1 
Houston Aeros          2  0  2  0  0  0  0   4  10  |  1  0  1  0  0  0  0   3   6  |   4   7  11   0   2   2   0 
Hamilton Bulldogs      6  5  1  0  0  0  0  23  19  |  3  3  0  0  0  0  0  13   9  |  23  37  60   6  10   7   0 
Milwaukee Admirals     2  1  0  0  0  1  0   7   5  |  2  1  0  0  0  1  0   7   5  |   7  11  18   1   4   1   1 
Lowell Devils          5  2  2  1  0  0  0  18  17  |  2  1  1  0  0  0  0   7   8  |  18  31  49   6   6   5   1 
Bridgeport Sound Tig   2  2  0  0  0  0  0  11   8  |  1  1  0  0  0  0  0   6   4  |  11  21  32   4   3   4   0 
Hartford Wolf Pack     3  1  2  0  0  0  0   9   9  |  1  0  1  0  0  0  0   3   4  |   9  17  26   4   2   3   0 
Binghamton Senators    7  3  2  0  1  0  1  27  24  |  3  1  1  0  1  0  0   8  11  |  27  50  77   9  10   8   0 
Philadelphia Phantom   3  2  1  0  0  0  0  10   7  |  2  1  1  0  0  0  0   5   4  |  10  20  30   4   2   4   0 
San Antonio Rampage    3  0  1  0  1  1  0   7  11  |  2  0  1  0  1  0  0   5  10  |   7   9  16   3   2   1   2 
Scranton Wilkes/Barr   2  1  1  0  0  0  0   6   5  |  1  1  0  0  0  0  0   3   1  |   6  11  17   2   1   3   0 
Worcester Sharks       1  1  0  0  0  0  0   5   3  |  1  1  0  0  0  0  0   5   3  |   5  10  15   0   4   1   0 
Peoria Rivermen        2  1  1  0  0  0  0   9  10  |  1  0  1  0  0  0  0   3   5  |   9  17  26   4   3   2   0 
Norfolk Admirals       2  0  0  1  0  1  0   6   4  |  1  0  0  0  0  1  0   3   2  |   6   8  14   3   1   0   3 
Toronto Marlies        6  1  4  0  0  0  1  18  26  |  3  1  1  0  0  0  1  12  15  |  18  33  51  10   3   5   0 
Manitoba Moose         2  0  1  0  0  0  1   4   9  |  1  0  0  0  0  0  1   2   3  |   4   8  12   1   3   0   1 
Hershey Bears          3  0  0  0  1  1  1   8   9  |  1  0  0  0  0  0  1   1   2  |   8  14  22   1   1   5   1 
Vs Division           25 11 10  0  1  1  2  86  91  | 12  6  3  0  1  1  1  43  45  |  86 152 238  36  27  22   1 
Vs Conference         51 20 21  2  2  3  3 169 172  | 24 10  9  0  1  2  2  76  81  | 169 300 469  63  48  53   6 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Portland Pirates        12   41    8   2  25,00%    6   3  50,00%    0   83   37   22   24    0   53   18 44,44% 54,79% 47,22%  0  0 
Chicago Wolves          26   48    9   2  22,22%   11   4  63,64%    1   58   19   22   17    0   73   21 53,33% 44,58% 42,42%  0  0 
Rochester Americans     82  118   30   8  26,67%   43   9  79,07%    0  160   72   45   42    3  223   51 45,88% 42,89% 49,17%  0  0 
Quad City Flames        24   31   10   5  50,00%   10   2  80,00%    1   68   13   25   30    0   65   26 49,66% 45,03% 51,43%  0  0 
Albany River Rats       32   50    7   1  14,29%   16   4  75,00%    0   49   15   19   15    0   80   17 51,23% 48,70% 55,17%  0  0 
Rockford IceHogs        24   46    9   2  22,22%   11   3  72,73%    1   50   20   14   15    1   64   18 51,48% 43,79% 39,39%  0  0 
Lake Erie Monsters      10   18    2   0   0,00%    5   2  60,00%    0   29   14    2   13    0   20   12 63,33% 48,78% 69,23%  0  0 
Syracuse Crunch         24   38    9   0   0,00%   11   1  90,91%    0   53   21   16   16    0   68   12 50,35% 50,38% 35,71%  0  0 
Iowa Stars              12   22    8   0   0,00%    6   1  83,33%    0   32   10   14    5    3   42   13 47,13% 47,13% 50,00%  0  0 
Grand Rapids Griffin    38   68   13   3  23,08%   16   5  68,75%    0  102   35   35   32    0   86   27 57,69% 56,25% 55,77%  0  1 
Springfield Falcons     33   25   11   4  36,36%   14   1  92,86%    0   70   21   22   27    0   55   19 57,05% 54,91% 54,84%  0  0 
Florida Everblades      26   39    2   0   0,00%   13   4  69,23%    0   67   19   17   31    0   61   13 49,06% 46,98% 38,24%  0  0 
Manchester Monarchs     73   80   16   3  18,75%   26   6  76,92%    0  137   69   40   25    6  140   31 46,18% 45,51% 49,25%  0  0 
Houston Aeros           32   42    5   1  20,00%   12   5  58,33%    0   50   17   20   13    0   77   21 58,67% 47,76% 56,25%  0  0 
Hamilton Bulldogs       80  127   32  12  37,50%   28  11  60,71%    0  189   61   66   62    0  193   43 47,82% 48,98% 44,64%  0  0 
Milwaukee Admirals      28   53    8   2  25,00%   14   4  71,43%    0   53   11   20   21    3   74   29 45,24% 43,42% 45,71%  0  0 
Lowell Devils           62  111   23   8  34,78%   29   6  79,31%    0  168   54   63   47    4  214   57 46,93% 44,18% 38,55%  0  0 
Bridgeport Sound Tig    29   54   19   7  36,84%    8   5  37,50%    0   94   28   30   36    0   47    8 43,55% 45,65% 47,50%  0  0 
Hartford Wolf Pack      32   64   16   6  37,50%   16   3  81,25%    0   74   17   20   37    0  111   36 37,61% 38,38% 45,45%  0  0 
Binghamton Senators     91  128   25  11  44,00%   41  10  75,61%    0  220   78   71   71    3  225   68 45,23% 47,25% 42,75%  1  1 
Philadelphia Phantom    41   47   16   4  25,00%   14   1  92,86%    0  107   33   34   40    0  106   29 52,42% 50,94% 40,00%  0  0 
San Antonio Rampage     51   68   11   2  18,18%   17   2  88,24%    0   95   43   27   22    5  109   29 43,91% 50,41% 47,62%  0  0 
Scranton Wilkes/Barr    24   40    8   1  12,50%    9   1  88,89%    0   63   23   22   18    0   42   14 47,86% 56,95% 50,00%  0  0 
Worcester Sharks        20   29    6   0   0,00%   10   3  70,00%    0   27    3    5   19    0   27    9 38,71% 48,39% 33,33%  0  0 
Peoria Rivermen         24   54    7   2  28,57%   12   2  83,33%    0   57   16   17   24    0   56   17 55,88% 50,00% 33,33%  0  0 
Norfolk Admirals        24   31    8   4  50,00%    9   1  88,89%    0   52   27   11   11    6   56   27 40,14% 54,20% 46,15%  0  0 
Toronto Marlies         85  129   16   3  18,75%   33  11  66,67%    0  176   61   49   65    3  226   70 47,24% 48,87% 53,15%  0  1 
Manitoba Moose          29   50   12   3  25,00%   10   4  60,00%    0   79   33   24   18    9   78   18 51,55% 45,98% 29,41%  0  0 
Hershey Bears           22   50   10   1  10,00%    9   2  77,78%    0   89   22   30   26   19   89   19 51,26% 46,38% 44,44%  0  0 
Vs Division            338  502  103  34  33,01%  145  41  71,72%    0  745  272  231  240    9  867  232 46,55% 46,96% 47,26%  1  2 
Vs Conference          656 1036  221  68  30,77%  279  72  74,19%    1 1566  529  499  518   38 1746  473 46,83% 47,07% 45,58%  1  2 

Rochester Americans

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Portland Pirates       2  1  1  0  0  0  0   9   7  |  1  0  1  0  0  0  0   2   4  |   9  15  24   5   1   3   0 
Chicago Wolves         4  2  1  0  0  1  0  23  17  |  3  1  1  0  0  1  0  18  13  |  23  41  64   6   6  10   2 
